NPDES permit OH0076601 · Minor NON-POTW · effective, expires 2029-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31.
Reports are due about 20 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 001 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Residue, tot fltrble [dried at 105 C] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Residue, tot fltrble [dried at 105 C] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Solids, total suspended | MO AVG | <= 35 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 70 mg/L | all year |
| 001 | Solids, settleable | DAILY MX | <= .5 mL/L | all year |
| 001 | Chloride [as Cl] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Chloride [as Cl] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Sulfate, total [as SO4] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Arsenic, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Arsenic, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Iron, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Iron, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Selenium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Selenium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Zinc, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Cadmium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Cadmium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Lead, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Lead, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Chromium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Copper, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Copper, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Turbidity [severity] | MO AVG | report only | all year |
| 001 | Turbidity [severity] | DAILY MX | report only | all year |
| 001 | Rainfall | MO AVG | report only | all year |
| 001 | Rainfall | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total low level | MO AVG | report only | Apr |
| 001 | Mercury, total low level | DAILY MX | report only | Apr |
| 002 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 002 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 002 | pH | DAILY MN | >= 6.5 SU | all year |
| 002 | pH | DAILY MX | <= 9 SU | all year |
| 002 | Residue, tot fltrble [dried at 105 C] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Residue, tot fltrble [dried at 105 C] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Solids, total suspended | MO AVG | <= 35 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 70 mg/L | all year |
| 002 | Solids, settleable | DAILY MX | <= .5 mL/L | all year |
| 002 | Chloride [as Cl] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Chloride [as Cl] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Sulfate, total [as SO4] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Sulfate, total [as SO4] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Arsenic, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Arsenic, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Iron, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Iron, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Selenium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Selenium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Zinc, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Cadmium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Cadmium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Lead, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Lead, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Chromium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Copper, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 002 | Copper, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 002 | Turbidity [severity] | MO AVG | report only | all year |
| 002 | Turbidity [severity] | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Mercury, total low level | MO AVG | report only | Apr |
| 002 | Mercury, total low level | DAILY MX | report only | Apr |
| 003 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 003 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 003 | pH | DAILY MN | >= 6.5 SU | all year |
| 003 | pH | DAILY MX | <= 9 SU | all year |
| 003 | Residue, tot fltrble [dried at 105 C] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Residue, tot fltrble [dried at 105 C] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Solids, total suspended | MO AVG | <= 35 mg/L | all year |
| 003 | Solids, total suspended | DAILY MX | <= 70 mg/L | all year |
| 003 | Solids, settleable | DAILY MX | <= .5 mL/L | all year |
| 003 | Chloride [as Cl] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Chloride [as Cl] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Sulfate, total [as SO4] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Sulfate, total [as SO4] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Arsenic, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Arsenic, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Iron, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Iron, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Selenium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Selenium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Zinc, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Cadmium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Cadmium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Lead, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Lead, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Chromium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Copper, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 003 | Copper, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 003 | Turbidity [severity] | MO AVG | report only | all year |
| 003 | Turbidity [severity] | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Mercury, total low level | MO AVG | report only | Apr |
| 003 | Mercury, total low level | DAILY MX | report only | Apr |
| 004 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 004 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 004 | pH | DAILY MN | >= 6.5 SU | all year |
| 004 | pH | DAILY MX | <= 9 SU | all year |
| 004 | Residue, tot fltrble [dried at 105 C] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Residue, tot fltrble [dried at 105 C] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Solids, total suspended | MO AVG | <= 35 mg/L | all year |
| 004 | Solids, total suspended | DAILY MX | <= 70 mg/L | all year |
| 004 | Solids, settleable | DAILY MX | <= .5 mL/L | all year |
| 004 | Chloride [as Cl] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Chloride [as Cl] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Sulfate, total [as SO4] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Sulfate, total [as SO4] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Arsenic, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Arsenic, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Iron, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Iron, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Selenium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Selenium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Zinc, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Cadmium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Cadmium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Lead, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Lead, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Chromium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Copper, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Copper, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Turbidity [severity] | MO AVG | report only | all year |
| 004 | Turbidity [severity] | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Mercury, total low level | MO AVG | report only | Apr |
| 004 | Mercury, total low level | DAILY MX | report only | Apr |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states