NPDES permit OH0023779 · Major POTW · administratively continued, expires 2026-06-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2026-06-30 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Solids, total suspended (10), E. coli, MTEC-MF (4).
Reports are due about 20 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5.5 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 12 mg/L | all year |
| 001 | Solids, total suspended | WKLY MAX | <= 18 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 263 kg/d | all year |
| 001 | Solids, total suspended | WKLY MAX | <= 395 kg/d | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.1 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.5 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY MAX | <= 1.65 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY MAX | <= 2.25 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 24.2 kg/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 33 kg/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY MAX | <= 36.3 kg/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY MAX | <= 49.4 kg/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphate, ortho, dissolved [as P] | MO AVG | report only | all year |
| 001 | Phosphate, ortho, dissolved [as P] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Zinc, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Cadmium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Cadmium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Lead, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Lead, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Chromium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | E. coli, MTEC-MF | MO GEOMN | <= 126 MPN/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli, MTEC-MF | WK GEOMN | <= 284 MPN/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total low level | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Mercury, total low level | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Cyanide, free available | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Cyanide, free available | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MO AVG | report only | Jun |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | report only | Jun |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MO AVG | <= 1.07 tox chronic | Jun, Oct |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MO AVG | report only | Jun |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | Jun |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MO AVG | <= 1.07 tox chronic | Jun, Oct |
| 001 | pH, maximum | DAILY MX | <= 9 SU | all year |
| 001 | pH, minimum | DAILY MN | >= 6.5 SU | all year |
| 001 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 001 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY MAX | <= 15 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 220 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY MAX | <= 329 kg/d | all year |
| 300 | Overflows | MO AVG | report only | all year |
| 300 | Overflows | DAILY MX | report only | all year |
| 581 | Nitrogen, ammonia in bottom deposits | MO AVG | report only | Mar, Jun, Sep, Dec |
| 581 | Nitrogen, ammonia in bottom deposits | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 581 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | Mar, Jun, Sep, Dec |
| 581 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 581 | Phosphorous, total, in bottom deposits | MO AVG | report only | Mar, Jun, Sep, Dec |
| 581 | Phosphorous, total, in bottom deposits | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 581 | Potassium, in bottom deposits | MO AVG | report only | Mar, Jun, Sep, Dec |
| 581 | Potassium, in bottom deposits | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 581 | Arsenic, dry weight | DAILY MX | <= 75 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Cadmium, in bottom deposits [dry wgt] | DAILY MX | <= 85 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Copper in bottom deposits [dry wgt] | DAILY MX | <= 4300 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Lead, total dry weight [as Pb] | DAILY MX | <= 840 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Nickel, tot in bottom deposits [dry wgt] | DAILY MX | <= 420 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Zinc in bottom deposits [dry wgt] | DAILY MX | <= 7500 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Selenium, dry weight | DAILY MX | <= 100 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Biosolids weight indluding admixtures | MO AVG | report only | Mar, Jun, Sep, Dec |
| 581 | Biosolids weight indluding admixtures | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 581 | Sludge weight, dry | MO AVG | report only | Mar, Jun, Sep, Dec |
| 581 | Sludge weight, dry | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 581 | Mercury, tot in bot deposits [dry wgt] | DAILY MX | <= 57 mg/kg | Mar, Jun, Sep, Dec |
| 581 | Molybdenum, sludge, total, dry weight [as Mo] | DAILY MX | <= 75 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Nitrogen, ammonia in bottom deposits | MO AVG | report only | Mar, Jun, Sep, Dec |
| 584 | Nitrogen, ammonia in bottom deposits | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 584 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | Mar, Jun, Sep, Dec |
| 584 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 584 | Phosphorous, total, in bottom deposits | MO AVG | report only | Mar, Jun, Sep, Dec |
| 584 | Phosphorous, total, in bottom deposits | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 584 | Potassium, in bottom deposits | MO AVG | report only | Mar, Jun, Sep, Dec |
| 584 | Potassium, in bottom deposits | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 584 | Arsenic, dry weight | MO AVG | <= 41 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Arsenic, dry weight | DAILY MX | <= 75 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Cadmium, in bottom deposits [dry wgt] | MO AVG | <= 39 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Cadmium, in bottom deposits [dry wgt] | DAILY MX | <= 85 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Copper in bottom deposits [dry wgt] | MO AVG | <= 1500 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Copper in bottom deposits [dry wgt] | DAILY MX | <= 4300 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Lead, total dry weight [as Pb] | MO AVG | <= 300 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Lead, total dry weight [as Pb] | DAILY MX | <= 840 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Nickel, tot in bottom deposits [dry wgt] | MO AVG | <= 420 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Nickel, tot in bottom deposits [dry wgt] | DAILY MX | <= 420 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Zinc in bottom deposits [dry wgt] | MO AVG | <= 2800 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Zinc in bottom deposits [dry wgt] | DAILY MX | <= 7500 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Selenium, dry weight | MO AVG | <= 100 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Selenium, dry weight | DAILY MX | <= 100 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Fecal coliform | DAILY MX | <= 1000 MPN/g | Mar, Jun, Sep, Dec |
| 584 | Biosolids weight indluding admixtures | MO AVG | report only | Mar, Jun, Sep, Dec |
| 584 | Biosolids weight indluding admixtures | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 584 | Sludge weight, dry | MO AVG | report only | Mar, Jun, Sep, Dec |
| 584 | Sludge weight, dry | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 584 | Mercury, tot in bot deposits [dry wgt] | MO AVG | <= 17 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Mercury, tot in bot deposits [dry wgt] | DAILY MX | <= 57 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Molybdenum, sludge, total, dry weight [as Mo] | MO AVG | <= 75 mg/kg | Mar, Jun, Sep, Dec |
| 584 | Molybdenum, sludge, total, dry weight [as Mo] | DAILY MX | <= 75 mg/kg | Mar, Jun, Sep, Dec |
| 586 | Biosolids weight indluding admixtures | MO AVG | report only | Dec |
| 586 | Biosolids weight indluding admixtures | DAILY MX | report only | Dec |
| 588 | Sludge weight, dry | MO AVG | report only | Dec |
| 588 | Sludge weight, dry | DAILY MX | report only | Dec |
| 588 | Sludge waste from secondary clarifiers | MO AVG | report only | Dec |
| 588 | Sludge waste from secondary clarifiers | DAILY MX | report only | Dec |
| 601 | Solids, total suspended | MO AVG | report only | all year |
| 601 | Solids, total suspended | DAILY MX | report only | all year |
| 601 | Cyanide, total [as CN] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Cyanide, total [as CN] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Nickel, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Nickel, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Zinc, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Zinc, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Cadmium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Cadmium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Lead, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Lead, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Chromium, total recoverable | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Chromium, total recoverable | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Copper, total recoverable | MO AVG | report only | all year |
| 601 | Copper, total recoverable | DAILY MX | report only | all year |
| 601 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | Mercury, total low level | MO AVG | report only | Mar, Jun, Aug, Dec |
| 601 | Mercury, total low level | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 601 | pH, maximum | DAILY MX | report only | all year |
| 601 | pH, minimum | DAILY MN | report only | all year |
| 601 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 601 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 801 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 801 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 801 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 801 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 801 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 801 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 801 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 801 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 801 | E. coli, MTEC-MF | MO GEOMN | report only | Jun, Jul, Aug |
| 801 | E. coli, MTEC-MF | DAILY MX | report only | Jun, Jul, Aug |
| 801 | %Effect Static Renewal 48Hr Acute Ceriodaphnia dubia | MO AVG | report only | Jun |
| 801 | %Effect Static Renewal 48Hr Acute Ceriodaphnia dubia | DAILY MX | report only | Jun |
| 801 | %Effect Static Renewal 96Hr Acute Pimephales promelas | MO AVG | report only | Jun |
| 801 | %Effect Static Renewal 96Hr Acute Pimephales promelas | DAILY MX | report only | Jun |
| 801 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AVG | report only | Jun, Oct |
| 801 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | report only | Jun, Oct |
| 801 | %Effect Static Renewal 7Day Chronic Pimephales promelas | MO AVG | report only | Jun, Oct |
| 801 | %Effect Static Renewal 7Day Chronic Pimephales promelas | DAILY MX | report only | Jun, Oct |
| 901 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 901 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 901 | pH | DAILY MN | report only | all year |
| 901 | pH | DAILY MX | report only | all year |
| 901 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 901 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 901 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 901 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 901 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 901 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 901 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 901 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 901 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 901 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 901 | E. coli, MTEC-MF | MO GEOMN | report only | Jun, Jul, Aug |
| 901 | E. coli, MTEC-MF | DAILY MX | report only | Jun, Jul, Aug |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states