NPDES permit OH0009156 · Minor NON-POTW · effective, expires 2030-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-03-31. Most often over: pH (1).
Reports are due about 20 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 001 | Nickel, total recoverable | MO AVG | <= 110 ug/L | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= 960 ug/L | all year |
| 001 | Silver total recoverable | MO AVG | <= 1.3 ug/L | all year |
| 001 | Silver total recoverable | DAILY MX | <= 6.9 ug/L | all year |
| 001 | Zinc, total recoverable | MO AVG | <= 250 ug/L | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= 250 ug/L | all year |
| 001 | Cadmium, total recoverable | MO AVG | <= 4.8 ug/L | all year |
| 001 | Cadmium, total recoverable | DAILY MX | <= 12 ug/L | all year |
| 001 | Lead, total recoverable | MO AVG | <= 19 ug/L | all year |
| 001 | Lead, total recoverable | DAILY MX | <= 360 ug/L | all year |
| 001 | Chromium, total recoverable | MO AVG | <= 170 ug/L | all year |
| 001 | Chromium, total recoverable | DAILY MX | <= 3600 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= 19 ug/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 31 ug/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Cyanide, free available | MO AVG | <= 12 ug/L | all year |
| 001 | Cyanide, free available | DAILY MX | <= 46 ug/L | all year |
| 001 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 001 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 601 | Solids, total suspended | MO AVG | <= 31 mg/L | all year |
| 601 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 601 | Solids, total suspended | MO AVG | <= 2.3 kg/d | all year |
| 601 | Solids, total suspended | DAILY MX | <= 4.5 kg/d | all year |
| 601 | Oil and grease, hexane extr method | MO AVG | <= 26 mg/L | all year |
| 601 | Oil and grease, hexane extr method | DAILY MX | <= 52 mg/L | all year |
| 601 | Oil and grease, hexane extr method | MO AVG | <= 1.9 kg/d | all year |
| 601 | Oil and grease, hexane extr method | DAILY MX | <= 3.9 kg/d | all year |
| 601 | Cyanide, total [as CN] | MO AVG | <= .64 mg/L | all year |
| 601 | Cyanide, total [as CN] | DAILY MX | <= 1.18 mg/L | all year |
| 601 | Cyanide, total [as CN] | MO AVG | <= .048 kg/d | all year |
| 601 | Cyanide, total [as CN] | DAILY MX | <= .088 kg/d | all year |
| 601 | Nickel, total recoverable | MO AVG | <= 2.38 ug/L | all year |
| 601 | Nickel, total recoverable | DAILY MX | <= 3.98 ug/L | all year |
| 601 | Nickel, total recoverable | MO AVG | <= .00018 kg/d | all year |
| 601 | Nickel, total recoverable | DAILY MX | <= .0003 kg/d | all year |
| 601 | Silver total recoverable | MO AVG | <= .24 ug/L | all year |
| 601 | Silver total recoverable | DAILY MX | <= .43 ug/L | all year |
| 601 | Silver total recoverable | MO AVG | <= .000018 kg/d | all year |
| 601 | Silver total recoverable | DAILY MX | <= .000032 kg/d | all year |
| 601 | Zinc, total recoverable | MO AVG | <= 1.48 ug/L | all year |
| 601 | Zinc, total recoverable | DAILY MX | <= 2.61 ug/L | all year |
| 601 | Zinc, total recoverable | MO AVG | <= .00011 kg/d | all year |
| 601 | Zinc, total recoverable | DAILY MX | <= .0002 kg/d | all year |
| 601 | Cadmium, total recoverable | MO AVG | <= .26 ug/L | all year |
| 601 | Cadmium, total recoverable | DAILY MX | <= .69 ug/L | all year |
| 601 | Cadmium, total recoverable | MO AVG | <= .000019 kg/d | all year |
| 601 | Cadmium, total recoverable | DAILY MX | <= .000052 kg/d | all year |
| 601 | Lead, total recoverable | MO AVG | <= .43 ug/L | all year |
| 601 | Lead, total recoverable | DAILY MX | <= .69 ug/L | all year |
| 601 | Lead, total recoverable | MO AVG | <= .000032 kg/d | all year |
| 601 | Lead, total recoverable | DAILY MX | <= .000052 kg/d | all year |
| 601 | Chromium, total recoverable | MO AVG | <= 1.71 ug/L | all year |
| 601 | Chromium, total recoverable | DAILY MX | <= 2.77 ug/L | all year |
| 601 | Chromium, total recoverable | MO AVG | <= .00013 kg/d | all year |
| 601 | Chromium, total recoverable | DAILY MX | <= .00021 kg/d | all year |
| 601 | Copper, total recoverable | MO AVG | <= 2.04 ug/L | all year |
| 601 | Copper, total recoverable | DAILY MX | <= 3.33 ug/L | all year |
| 601 | Copper, total recoverable | MO AVG | <= .00015 kg/d | all year |
| 601 | Copper, total recoverable | DAILY MX | <= .00025 kg/d | all year |
| 601 | Organics, total toxic [TTO] | DAILY MX | <= 2.1 ug/L | Sep |
| 601 | Organics, total toxic [TTO] | DAILY MX | <= .00016 kg/d | Sep |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states