NPDES permit OH0000027 · Minor NON-POTW · effective, expires 2029-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Chlorine, total residual (3), Mercury, total low level (3), BOD, carbonaceous [5 day, 20 C] (1).
Reports are due about 20 days after each monitoring period ends (the most common figure among OH permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 31 kg/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 68 kg/d | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Boron, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Boron, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Aluminum, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Aluminum, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total low level | MO AVG | report only | all year |
| 001 | Mercury, total low level | DAILY MX | report only | all year |
| 001 | Toxicity [acute], Ceriodaphnia dubia | MO AVG | report only | Sep |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | report only | Sep |
| 001 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 001 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 002 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 002 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 002 | pH | DAILY MN | >= 6.5 SU | all year |
| 002 | pH | DAILY MX | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | report only | all year |
| 002 | Solids, total suspended | DAILY MX | report only | all year |
| 002 | Nitrite + Nitrate total [as N] | MO AVG | report only | Mar, Jun, Sep, Dec |
| 002 | Nitrite + Nitrate total [as N] | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 002 | Aluminum, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 002 | Aluminum, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 002 | Copper, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 002 | Copper, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Mercury, total low level | MO AVG | report only | Mar, Jun, Sep, Dec |
| 002 | Mercury, total low level | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 002 | Cyanide, free available | MO AVG | report only | Jun, Dec |
| 002 | Cyanide, free available | DAILY MX | report only | Jun, Dec |
| 003 | pH | DAILY MN | >= 6.5 SU | all year |
| 003 | pH | DAILY MX | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Nitrite + Nitrate total [as N] | MO AVG | report only | Mar, Jun, Sep, Dec |
| 003 | Nitrite + Nitrate total [as N] | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 003 | Boron, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 003 | Boron, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 003 | Aluminum, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 003 | Aluminum, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Mercury, total low level | MO AVG | report only | all year |
| 003 | Mercury, total low level | DAILY MX | report only | all year |
| 004 | pH | DAILY MN | >= 6.5 SU | Mar, Jun, Sep, Dec |
| 004 | pH | DAILY MX | <= 9 SU | Mar, Jun, Sep, Dec |
| 004 | Solids, total suspended | MO AVG | report only | Mar, Jun, Sep, Dec |
| 004 | Solids, total suspended | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 004 | Nitrite + Nitrate total [as N] | MO AVG | report only | Mar, Jun, Sep, Dec |
| 004 | Nitrite + Nitrate total [as N] | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 004 | Aluminum, total recoverable | MO AVG | report only | Mar, Jun, Sep, Dec |
| 004 | Aluminum, total recoverable | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 004 | Mercury, total low level | MO AVG | report only | Mar, Jun, Sep, Dec |
| 004 | Mercury, total low level | DAILY MX | report only | Mar, Jun, Sep, Dec |
| 586 | Biosolids weight indluding admixtures | MO AVG | report only | Dec |
| 586 | Biosolids weight indluding admixtures | DAILY MX | report only | Dec |
| 588 | Sludge waste from secondary clarifiers | MO AVG | report only | Dec |
| 588 | Sludge waste from secondary clarifiers | DAILY MX | report only | Dec |
| 601 | Oxygen, dissolved [DO] | DAILY MN | report only | all year |
| 601 | pH | DAILY MN | report only | all year |
| 601 | pH | DAILY MX | report only | all year |
| 601 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 601 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 601 | Solids, total suspended | MO AVG | <= 5.68 kg/d | all year |
| 601 | Solids, total suspended | DAILY MX | <= 8.52 kg/d | all year |
| 601 | Turbidity [severity] | MO AVG | report only | all year |
| 601 | Turbidity [severity] | DAILY MX | report only | all year |
| 601 | E. coli, MTEC-MF | MO GEOMN | <= 126 MPN/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 601 | E. coli, MTEC-MF | WK GEOMN | <= 284 MPN/100mL | May, Jun, Jul, Aug, Sep, Oct |
| 601 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 601 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 601 | Chlorine, total residual | DAILY MX | <= .038 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 601 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 601 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 40 mg/L | all year |
| 601 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 4.74 kg/d | all year |
| 601 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 7.57 kg/d | all year |
| 602 | pH | DAILY MN | >= 6.5 SU | all year |
| 602 | pH | DAILY MX | <= 9 SU | all year |
| 602 | Solids, total suspended | MO AVG | <= 3.2 mg/L | all year |
| 602 | Solids, total suspended | DAILY MX | <= 7 mg/L | all year |
| 602 | Solids, total suspended | MO AVG | <= .27 kg/d | all year |
| 602 | Solids, total suspended | DAILY MX | <= .59 kg/d | all year |
| 602 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 602 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 602 | Arsenic, total recoverable | MO AVG | report only | all year |
| 602 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 602 | Iron, total recoverable | MO AVG | report only | all year |
| 602 | Iron, total recoverable | DAILY MX | report only | all year |
| 602 | Manganese, total recoverable | MO AVG | <= 500 ug/L | all year |
| 602 | Manganese, total recoverable | MO AVG | <= .042 kg/d | all year |
| 602 | Phenol | MO AVG | <= 11 ug/L | all year |
| 602 | Phenol | DAILY MX | <= 9400 ug/L | all year |
| 602 | Phenol | MO AVG | <= .00093 kg/d | all year |
| 602 | Phenol | DAILY MX | <= .791 kg/d | all year |
| 602 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 602 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 602 | Chlorine, total residual | DAILY MX | <= .038 mg/L | all year |
| 602 | Mercury, total low level | MO AVG | <= 1.3 ng/L | all year |
| 602 | Mercury, total low level | DAILY MX | <= 3400 ng/L | all year |
| 602 | Mercury, total low level | MO AVG | <= .00000011 kg/d | all year |
| 602 | Mercury, total low level | DAILY MX | <= .00029 kg/d | all year |
| 602 | Toxicity [acute], Ceriodaphnia dubia | MO AVG | report only | Sep |
| 602 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | report only | Sep |
| 602 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 602 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states