Passage Data · Check a report · Use it from your AI
Petroleum Bulk Stations & Terminals, Saugerties, New York. NPDES permit NY0274747, in force until Mar 31, 2028. Last 12 months: over a limit 3 times (last June 2026), 7 of 14 reports late. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| December 2025 | Xylene [mix of m+o+p], daily maximum | .021 mg/L | ≤ .01 mg/L | 110% |
| March 2026 | Solids, settleable, daily maximum | .2 mL/L | ≤ .1 mL/L | 100% |
| June 2026 | Solids, settleable, daily maximum | .6 mL/L | ≤ .1 mL/L | 500% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | minimum | ≥ 6.5 SU | all year |
| pH | maximum | ≤ 8.5 SU | all year |
| Solids, settleable | daily maximum | ≤ .1 mL/L | all year |
| Oil & Grease | daily maximum | ≤ 15 mg/L | all year |
| Toluene | daily maximum | ≤ .01 mg/L | all year |
| Benzene | daily maximum | ≤ .01 mg/L | all year |
| Ethylbenzene | daily maximum | ≤ .01 mg/L | all year |
| Xylene [mix of m+o+p] | daily maximum | ≤ .01 mg/L | all year |
Cited limits by parameter: New York's rules and the federal ones.
Same industry: the 106 Wholesale Trade — Nondurable Goods permits in New York.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/NY0274747 · MCP: https://passage-data.com/mcp