NPDES permit NY0191973 · Minor NON-POTW · effective, expires 2030-02-28 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Aluminum, total [as Al] (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 002 | Temperature, water deg. fahrenheit | DAILY MN | report only | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | <= 70 deg F | all year |
| 002 | Flow rate | MO AVG | report only | all year |
| 002 | Flow rate | DAILY MX | <= .075 MGD | all year |
| 002 | Oxygen demand, ultimate | MO AVG | report only | all year |
| 002 | Oxygen demand, ultimate | DAILY MX | <= 100 mg/L | all year |
| 002 | Oxygen demand, ultimate | MO AVG | report only | all year |
| 002 | Oxygen demand, ultimate | DAILY MX | <= 63 lb/d | all year |
| 002 | Oxygen, dissolved [DO] | DAILY MN | >= 4 mg/L | all year |
| 002 | Oxygen demand, chem. [high level] [COD] | MO AVG | report only | all year |
| 002 | Oxygen demand, chem. [high level] [COD] | DAILY MX | report only | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | report only | all year |
| 002 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| 002 | Solids, settleable | MO AVG | report only | all year |
| 002 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 002 | Oil & Grease | MO AVG | report only | all year |
| 002 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 002 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, organic total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 7.3 mg/L | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 12 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11 mg/L | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 18 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.6 lb/d | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 7.5 lb/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.9 lb/d | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11 lb/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 002 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 002 | Phosphorus, total [as P] | MO AVG | <= 6.8 mg/L | all year |
| 002 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 002 | Phosphorus, total [as P] | MO AVG | <= 2.8 lb/d | all year |
| 002 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 002 | Fluoride, total [as F] | MO AVG | report only | all year |
| 002 | Fluoride, total [as F] | DAILY MX | <= 12 mg/L | all year |
| 002 | Fluoride, total [as F] | MO AVG | report only | all year |
| 002 | Fluoride, total [as F] | DAILY MX | <= 7.6 lb/d | all year |
| 002 | Copper, total [as Cu] | MO AVG | report only | all year |
| 002 | Copper, total [as Cu] | DAILY MX | <= 100 ug/L | all year |
| 002 | Copper, total [as Cu] | MO AVG | report only | all year |
| 002 | Copper, total [as Cu] | DAILY MX | <= .063 lb/d | all year |
| 002 | Iron, total [as Fe] | MO AVG | <= 290 ug/L | all year |
| 002 | Iron, total [as Fe] | DAILY MX | <= 440 ug/L | all year |
| 002 | Iron, total [as Fe] | MO AVG | <= .18 lb/d | all year |
| 002 | Iron, total [as Fe] | DAILY MX | <= .28 lb/d | all year |
| 002 | Thallium, total [as Tl] | MO AVG | report only | all year |
| 002 | Thallium, total [as Tl] | DAILY MX | <= 64 ug/L | all year |
| 002 | Thallium, total [as Tl] | MO AVG | report only | all year |
| 002 | Thallium, total [as Tl] | DAILY MX | <= .04 lb/d | all year |
| 002 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | <= 330 ug/L | all year |
| 002 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | <= .21 lb/d | all year |
| 002 | Aluminum, total [as Al] | MO AVG | report only | all year |
| 002 | Aluminum, total [as Al] | DAILY MX | <= 2 mg/L | all year |
| 002 | Aluminum, total [as Al] | MO AVG | report only | all year |
| 002 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| 002 | Selenium, total [as Se] | MO AVG | report only | all year |
| 002 | Selenium, total [as Se] | DAILY MX | <= 37 ug/L | all year |
| 002 | Selenium, total [as Se] | MO AVG | report only | all year |
| 002 | Selenium, total [as Se] | DAILY MX | <= .023 lb/d | all year |
| 002 | Total phenols | MO AVG | <= 50 ug/L | all year |
| 002 | Total phenols | DAILY MX | <= 100 ug/L | all year |
| 002 | Total phenols | MO AVG | <= .031 lb/d | all year |
| 002 | Total phenols | DAILY MX | <= .062 lb/d | all year |
| 002 | Methylene chloride | MO AVG | report only | all year |
| 002 | Methylene chloride | DAILY MX | <= 10 ug/L | all year |
| 002 | Chlorine, total residual | MO AVG | report only | all year |
| 002 | Chlorine, total residual | DAILY MX | <= .21 mg/L | all year |
| 002 | Chlorine, total residual | DAILY MX | report only | all year |
| 002 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1.4 tox acute (alert) | all year |
| 002 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 8.2 tox chronic (alert) | all year |
| 002 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1.4 tox acute (alert) | all year |
| 002 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 8.2 tox chronic (alert) | all year |
| 002 | Solids, total dissolved | MO AVG | <= 4700 mg/L | all year |
| 002 | Solids, total dissolved | DAILY MX | report only | all year |
| 002 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 002 | Mercury, total [as Hg] | DAILY MX | <= 50 ng/L | all year |
| 002 | Coliform, fecal general | 30DA GEO | <= 200 #/100mL | all year |
| 002 | Coliform, fecal general | 7 DA GEO | <= 400 #/100mL | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 40 mg/L | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 17 lb/d | all year |
| 002 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 25 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states