NPDES permit NY0165921 · Minor NON-POTW · effective, expires 2027-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Flow rate (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Flow rate | DAILY AV | <= .1 MGD | all year |
| 001 | Flow rate | DAILY MX | report only | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | DAILY AV | <= 20 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 40 mg/L | all year |
| 001 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 001 | Nitrogen, total [as N] | MO AVG | <= 1.5 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, total [as N] | MO AVG | <= 2.2 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | Chlorine, total residual | DAILY MX | <= .02 mg/L | all year |
| 002 | Flow rate | DAILY AV | report only | all year |
| 002 | Flow rate | DAILY MX | report only | all year |
| 002 | pH | MINIMUM | >= 6.5 SU | all year |
| 002 | pH | MAXIMUM | <= 8.5 SU | all year |
| 002 | Solids, total suspended | DAILY AV | <= 20 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 40 mg/L | all year |
| 002 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 002 | Chlorine, total residual | DAILY MX | <= .02 mg/L | all year |
| 004 | Flow rate | DAILY AV | report only | all year |
| 004 | Flow rate | DAILY MX | report only | all year |
| 004 | pH | MINIMUM | >= 6.5 SU | all year |
| 004 | pH | MAXIMUM | <= 8.5 SU | all year |
| 004 | Solids, total suspended | DAILY AV | <= 20 mg/L | all year |
| 004 | Solids, total suspended | DAILY MX | <= 40 mg/L | all year |
| 004 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 004 | Nitrogen, total [as N] | MO AVG | <= 1.5 mg/L | Jun, Jul, Aug, Sep, Oct |
| 004 | Nitrogen, total [as N] | MO AVG | <= 2.2 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 004 | Chlorine, total residual | DAILY MX | <= .02 mg/L | all year |
| 005 | Flow rate | DAILY AV | report only | all year |
| 005 | Flow rate | DAILY MX | report only | all year |
| 005 | pH | MINIMUM | >= 6.5 SU | all year |
| 005 | pH | MAXIMUM | <= 8.5 SU | all year |
| 005 | Solids, total suspended | DAILY AV | <= 20 mg/L | all year |
| 005 | Solids, total suspended | DAILY MX | <= 40 mg/L | all year |
| 005 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 005 | Chlorine, total residual | DAILY MX | <= .02 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states