Passage Data · Check a report · Use it from your AI
Construction Sand And Gravel, Middletown, New York. NPDES permit NY0149497 expired Dec 1, 1989; its limits still apply. Last 12 months: over a limit once (last July 2026), 3 of 11 reports late. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| July 2026 | Solids, total suspended, daily average | 26 mg/L | ≤ 25 mg/L | 4% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Flow rate | daily average | report only (gal/d) | all year |
| Flow rate | daily maximum | report only (gal/d) | all year |
| pH | minimum | ≥ 6 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, total suspended | daily average | ≤ 25 mg/L | all year |
| Solids, total suspended | daily maximum | ≤ 45 mg/L | all year |
| Solids, settleable | daily maximum | ≤ .1 mL/L | all year |
Cited limits by parameter: New York's rules and the federal ones.
Same industry: the 21 Mining and Quarrying of Nonmetallic Minerals permits in New York.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/NY0149497 · MCP: https://passage-data.com/mcp