NPDES permit NY0102962 · Minor NON-POTW · effective, expires 2031-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31. Most often over: Cadmium, total [as Cd] (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 001 | Flow rate | MO AVG | report only | all year |
| 001 | Flow rate | DAILY MX | <= 24000 gal/d | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 20 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| 001 | Solids, settleable | MO AVG | report only | all year |
| 001 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 002 | Flow rate | MO AVG | report only | all year |
| 002 | Flow rate | DAILY MX | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | <= 20 mg/L | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | report only | all year |
| 002 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| 002 | Solids, settleable | MO AVG | report only | all year |
| 002 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 002 | Oil & Grease | MO AVG | report only | all year |
| 002 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 002 | Toluene | DAILY MX | <= .1 mg/L (alert) | all year |
| 002 | Benzene | DAILY MX | <= .1 mg/L (alert) | all year |
| 002 | Xylene [mix of m+o+p] | DAILY MX | <= .1 mg/L (alert) | all year |
| 003 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 003 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 003 | Flow rate | MO AVG | report only | all year |
| 003 | Flow rate | DAILY MX | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 003 | pH | MINIMUM | >= 6 SU | all year |
| 003 | pH | MAXIMUM | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | <= 10 mg/L | all year |
| 003 | Solids, settleable | MO AVG | report only | all year |
| 003 | Solids, settleable | DAILY MX | <= .1 mL/L | all year |
| 003 | Chlorine, total residual | MO AVG | report only | all year |
| 003 | Chlorine, total residual | DAILY MX | <= .1 mg/L | all year |
| 004 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 004 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 004 | Flow rate | MO AVG | report only | all year |
| 004 | Flow rate | DAILY MX | <= 960 gal/d | all year |
| 004 | pH | MINIMUM | >= 6 SU | all year |
| 004 | pH | MAXIMUM | <= 9 SU | all year |
| 004 | Solids, total suspended | MO AVG | report only | all year |
| 004 | Solids, total suspended | DAILY MX | <= 10 mg/L | all year |
| 004 | Oil & Grease | MO AVG | report only | all year |
| 004 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 004 | Arsenic, total [as As] | MO AVG | report only | all year |
| 004 | Arsenic, total [as As] | DAILY MX | <= .3 mg/L | all year |
| 004 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 004 | Cadmium, total [as Cd] | DAILY MX | <= .01 mg/L | all year |
| 004 | Iron, total [as Fe] | MO AVG | report only | all year |
| 004 | Iron, total [as Fe] | DAILY MX | <= 1 mg/L | all year |
| 004 | Lead, total [as Pb] | MO AVG | report only | all year |
| 004 | Lead, total [as Pb] | DAILY MX | <= .03 mg/L | all year |
| 004 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 004 | Zinc, total [as Zn] | DAILY MX | <= .3 mg/L | all year |
| 004 | Methyl tert-butyl ether [MTBE] | DAILY MX | <= .1 mg/L (alert) | all year |
| 004 | Toluene | DAILY MX | <= .1 mg/L (alert) | all year |
| 004 | Benzene | DAILY MX | <= .1 mg/L (alert) | all year |
| 004 | Alkyl bensene sulfonates, linear [LAS] | MO AVG | report only | all year |
| 004 | Alkyl bensene sulfonates, linear [LAS] | DAILY MX | <= .08 mg/L | all year |
| 004 | Solids, total dissolved | MO AVG | report only | all year |
| 004 | Solids, total dissolved | DAILY MX | <= 500 mg/L | all year |
| 004 | Xylene [mix of m+o+p] | DAILY MX | <= .1 mg/L (alert) | all year |
| 004 | Outfall observation,visual, y/n response | NB | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states