Passage Data · Check a report · Use it from your AI
Plastics Materials And Resins, Rotterdam, New York. NPDES permit NY0074489, in force until Oct 31, 2030. Last 12 months: over a limit 5 times (last July 2026). Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| November 2025 | pH, maximum | 8.7 SU | ≤ 8.5 SU | — |
| January 2026 | Copper, total [as Cu], daily maximum | 35 ug/L | ≤ 24 ug/L | 46% |
| May 2026 | Zinc, total [as Zn], daily maximum | 315 ug/L | ≤ 300 ug/L | 5% |
| July 2026 | Copper, total [as Cu], daily maximum | 46 ug/L | ≤ 24 ug/L | 92% |
| July 2026 | Zinc, total [as Zn], daily maximum | 548 ug/L | ≤ 300 ug/L | 83% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. fahrenheit | daily maximum | ≤ 90 deg F | all year |
| pH | minimum | ≥ 6.5 SU | all year |
| pH | maximum | ≤ 8.5 SU | all year |
| Oil & Grease | monthly average | report only (mg/L) | all year |
| Oil & Grease | daily maximum | ≤ 15 mg/L | all year |
| Hardness, total [as CaCO3] | monthly average | report only (mg/L) | all year |
| Hardness, total [as CaCO3] | daily maximum | report only (mg/L) | all year |
| Copper, total [as Cu] | monthly average | report only (ug/L) | all year |
| Copper, total [as Cu] | daily maximum | ≤ 24 ug/L | all year |
| Zinc, total [as Zn] | monthly average | report only (ug/L) | all year |
| Zinc, total [as Zn] | daily maximum | ≤ 300 ug/L | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
Cited limits by parameter: New York's rules and the federal ones.
Same industry: the 31 Chemicals and Allied Products permits in New York.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/NY0074489 · MCP: https://passage-data.com/mcp