Passage Data · Check a report · Use it from your AI
Sewage treatment plant, La Grange, Town Of, New York. NPDES permit NY0026085, in force until Nov 30, 2026. Last 12 months: over a limit once (last March 2026), 3 of 11 reports late. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| March 2026 | Flow rate, monthly average | 37355 gal/d | ≤ 33000 gal/d | 13% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. fahrenheit | daily maximum | report only (deg F) | all year |
| Flow rate | monthly average | ≤ 33000 gal/d | all year |
| pH | minimum | ≥ 6 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, total suspended | monthly average | ≤ 15 mg/L | all year |
| Solids, total suspended | 7-day average | ≤ 22.5 mg/L | all year |
| Solids, total suspended | monthly average | ≤ 4.13 lb/d | all year |
| Solids, total suspended | 7-day average | ≤ 6.19 lb/d | all year |
| Solids, total suspended | monthly average | report only (mg/L) | all year |
| Solids, settleable | daily maximum | ≤ .1 mL/L | all year |
| Chlorine, total residual | daily maximum | ≤ .1 mg/L | May–Oct |
| Coliform, fecal general | 30-day geometric mean | ≤ 200 #/100mL | May–Oct |
| Coliform, fecal general | 7-day geometric mean | ≤ 400 #/100mL | May–Oct |
| BOD, carbonaceous [5 day, 20 C] | daily maximum | ≤ 10 mg/L | all year |
| BOD, carbonaceous [5 day, 20 C] | daily maximum | ≤ 2.75 lb/d | all year |
| BOD, carbonaceous [5 day, 20 C] | daily maximum | report only (mg/L) | all year |
| Solids, suspended percent removal | monthly average minimum | ≥ 85 % | all year |
| Carbonaceous oxygen demand, % removal | monthly average minimum | ≥ 85 % | all year |
Cited limits by parameter: New York's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/NY0026085 · MCP: https://passage-data.com/mcp