NPDES permit NV0024232 · Minor NON-POTW · effective, expires 2031-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30. Most often over: Boron, total [as B] (4), pH, maximum (2).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| IN1 | Flow rate | 30DA AVG | report only | all year |
| IN1 | Flow rate | 30DA AVG | report only | all year |
| IN1 | Flow rate | DAILY MX | report only | all year |
| IN1 | Flow rate | DAILY MX | report only | all year |
| IN1 | Nitrogen, nitrite total [as N] | DAILY MX | report only | all year |
| IN1 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| IN1 | Nitrogen, inorganic total | DAILY MX | report only | all year |
| IN1 | Boron, total recoverable | DAILY MX | report only | all year |
| IN1 | Tetrachloroethylene | DAILY MX | report only | all year |
| IN1 | Trichlorofluoromethane | DAILY MX | report only | all year |
| IN1 | Trichloroethylene | DAILY MX | report only | all year |
| IN1 | pH, maximum | DAILY MX | report only | all year |
| IN1 | pH, minimum | DAILY MN | report only | all year |
| IN1 | Solids, total dissolved | DAILY MX | report only | all year |
| IN1 | Trihalomethane, tot. | DAILY MX | report only | all year |
| IN2 | Flow rate | 30DA AVG | report only | all year |
| IN2 | Flow rate | 30DA AVG | report only | all year |
| IN2 | Flow rate | DAILY MX | report only | all year |
| IN2 | Flow rate | DAILY MX | report only | all year |
| IN2 | Nitrogen, nitrite total [as N] | DAILY MX | report only | all year |
| IN2 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| IN2 | Nitrogen, inorganic total | DAILY MX | report only | all year |
| IN2 | Boron, total recoverable | DAILY MX | report only | all year |
| IN2 | Tetrachloroethylene | DAILY MX | report only | all year |
| IN2 | Trichlorofluoromethane | DAILY MX | report only | all year |
| IN2 | Trichloroethylene | DAILY MX | report only | all year |
| IN2 | pH, maximum | DAILY MX | report only | all year |
| IN2 | pH, minimum | DAILY MN | report only | all year |
| IN2 | Solids, total dissolved | DAILY MX | report only | all year |
| IN2 | Trihalomethane, tot. | DAILY MX | report only | all year |
| RS1 | Flow rate | 30DA AVG | report only | all year |
| RS1 | Flow rate | 30DA AVG | report only | all year |
| RS1 | Flow rate | DAILY MX | report only | all year |
| RS1 | Flow rate | DAILY MX | report only | all year |
| RS1 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| RS1 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| RS1 | Nitrogen, nitrite total [as N] | DAILY MX | report only | all year |
| RS1 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| RS1 | Nitrogen, inorganic total | DAILY MX | <= 20 mg/L | all year |
| RS1 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| RS1 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| RS1 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| RS1 | Sulfide, total [as S] | DAILY MX | report only | all year |
| RS1 | Fluoride, total [as F] | DAILY MX | report only | all year |
| RS1 | Iron, total recoverable | DAILY MX | <= 1000 ug/L | all year |
| RS1 | Beryllium, total recoverable [as Be] | DAILY MX | report only | all year |
| RS1 | Boron, total recoverable | DAILY MX | <= 750 ug/L | all year |
| RS1 | Arsenic, dissolved [as As] | DAILY MX | report only | all year |
| RS1 | Cadmium, dissolved [as Cd] | DAILY MX | report only | all year |
| RS1 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| RS1 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| RS1 | Copper, dissolved [as Cu] | DAILY MX | <= 29 ug/L | all year |
| RS1 | Lead, dissolved [as Pb] | DAILY MX | report only | all year |
| RS1 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| RS1 | Silver, dissolved [as Ag] | DAILY MX | report only | all year |
| RS1 | Zinc, dissolved [as Zn] | DAILY MX | report only | all year |
| RS1 | Chromium, total recoverable | DAILY MX | report only | all year |
| RS1 | Molybdenum, total recoverable | DAILY MX | report only | all year |
| RS1 | Selenium, dissolved [as Se] | DAILY MX | <= 6.3 ug/L | all year |
| RS1 | Tributyltin | DAILY MX | report only | all year |
| RS1 | Manganese, total recoverable | DAILY MX | report only | all year |
| RS1 | 1,2-Dichloroethane | DAILY MX | report only | all year |
| RS1 | Acrolein | DAILY MX | report only | all year |
| RS1 | .beta.-Endosulfan | DAILY MX | report only | all year |
| RS1 | .alpha.-Endosulfan | DAILY MX | report only | all year |
| RS1 | Tetrachloroethylene | DAILY MX | <= 5 ug/L | all year |
| RS1 | Trichlorofluoromethane | DAILY MX | report only | all year |
| RS1 | 1,1-Dichloroethane | DAILY MX | report only | all year |
| RS1 | trans-1,2-Dichloroethylene | DAILY MX | report only | all year |
| RS1 | Chlorpyrifos | DAILY MX | report only | all year |
| RS1 | Pentachlorophenol | DAILY MX | report only | all year |
| RS1 | Vinyl chloride | DAILY MX | report only | all year |
| RS1 | Trichloroethylene | DAILY MX | <= 5 ug/L | all year |
| RS1 | 4,4'-DDT | DAILY MX | report only | all year |
| RS1 | Aldrin | DAILY MX | report only | all year |
| RS1 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| RS1 | Dieldrin | DAILY MX | report only | all year |
| RS1 | Endrin | DAILY MX | report only | all year |
| RS1 | Toxaphene | DAILY MX | report only | all year |
| RS1 | Heptachlor | DAILY MX | report only | all year |
| RS1 | Heptachlor epoxide | DAILY MX | report only | all year |
| RS1 | Methoxychlor | DAILY MX | report only | all year |
| RS1 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| RS1 | Malathion | DAILY MX | report only | all year |
| RS1 | Parathion | DAILY MX | report only | all year |
| RS1 | Demeton | DAILY MX | report only | all year |
| RS1 | Diazinon | DAILY MX | report only | all year |
| RS1 | Mirex | DAILY MX | report only | all year |
| RS1 | Lindane | DAILY MX | report only | all year |
| RS1 | Nonylphenol | DAILY MX | report only | all year |
| RS1 | pH, maximum | DAILY MX | <= 9 SU | all year |
| RS1 | pH, minimum | DAILY MN | >= 6.5 SU | all year |
| RS1 | Solids, total dissolved | DAILY MX | <= 3000 mg/L | all year |
| RS1 | Mercury, dissolved [as Hg] | DAILY MX | report only | all year |
| RS1 | Trihalomethane, tot. | DAILY MX | report only | all year |
| RS1 | Azinphos-methyl | DAILY MX | report only | all year |
| RS2 | Flow rate | 30DA AVG | report only | all year |
| RS2 | Flow rate | 30DA AVG | report only | all year |
| RS2 | Flow rate | DAILY MX | report only | all year |
| RS2 | Flow rate | DAILY MX | report only | all year |
| RS2 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| RS2 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| RS2 | Nitrogen, nitrite total [as N] | DAILY MX | report only | all year |
| RS2 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| RS2 | Nitrogen, inorganic total | DAILY MX | report only | all year |
| RS2 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| RS2 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| RS2 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| RS2 | Sulfide, total [as S] | DAILY MX | report only | all year |
| RS2 | Fluoride, total [as F] | DAILY MX | report only | all year |
| RS2 | Iron, total recoverable | DAILY MX | <= 1000 ug/L | all year |
| RS2 | Beryllium, total recoverable [as Be] | DAILY MX | report only | all year |
| RS2 | Boron, total recoverable | DAILY MX | <= 750 ug/L | all year |
| RS2 | Arsenic, dissolved [as As] | DAILY MX | report only | all year |
| RS2 | Cadmium, dissolved [as Cd] | DAILY MX | report only | all year |
| RS2 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| RS2 | Chromium, trivalent [as Cr] | DAILY MX | report only | all year |
| RS2 | Copper, dissolved [as Cu] | DAILY MX | <= 29 ug/L | all year |
| RS2 | Lead, dissolved [as Pb] | DAILY MX | report only | all year |
| RS2 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| RS2 | Silver, dissolved [as Ag] | DAILY MX | report only | all year |
| RS2 | Zinc, dissolved [as Zn] | DAILY MX | report only | all year |
| RS2 | Chromium, total recoverable | DAILY MX | report only | all year |
| RS2 | Molybdenum, total recoverable | DAILY MX | report only | all year |
| RS2 | Selenium, dissolved [as Se] | DAILY MX | <= 6.3 ug/L | all year |
| RS2 | Tributyltin | DAILY MX | report only | all year |
| RS2 | Manganese, total recoverable | DAILY MX | report only | all year |
| RS2 | 1,2-Dichloroethane | DAILY MX | report only | all year |
| RS2 | Acrolein | DAILY MX | report only | all year |
| RS2 | .beta.-Endosulfan | DAILY MX | report only | all year |
| RS2 | .alpha.-Endosulfan | DAILY MX | report only | all year |
| RS2 | Tetrachloroethylene | DAILY MX | <= 5 ug/L | all year |
| RS2 | Trichlorofluoromethane | DAILY MX | report only | all year |
| RS2 | 1,1-Dichloroethane | DAILY MX | report only | all year |
| RS2 | trans-1,2-Dichloroethylene | DAILY MX | report only | all year |
| RS2 | Chlorpyrifos | DAILY MX | report only | all year |
| RS2 | Pentachlorophenol | DAILY MX | report only | all year |
| RS2 | Vinyl chloride | DAILY MX | report only | all year |
| RS2 | Trichloroethylene | DAILY MX | <= 5 ug/L | all year |
| RS2 | 4,4'-DDT | DAILY MX | report only | all year |
| RS2 | Aldrin | DAILY MX | report only | all year |
| RS2 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| RS2 | Dieldrin | DAILY MX | report only | all year |
| RS2 | Endrin | DAILY MX | report only | all year |
| RS2 | Toxaphene | DAILY MX | report only | all year |
| RS2 | Heptachlor | DAILY MX | report only | all year |
| RS2 | Heptachlor epoxide | DAILY MX | report only | all year |
| RS2 | Methoxychlor | DAILY MX | report only | all year |
| RS2 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| RS2 | Malathion | DAILY MX | report only | all year |
| RS2 | Parathion | DAILY MX | report only | all year |
| RS2 | Demeton | DAILY MX | report only | all year |
| RS2 | Diazinon | DAILY MX | report only | all year |
| RS2 | Mirex | DAILY MX | report only | all year |
| RS2 | Lindane | DAILY MX | report only | all year |
| RS2 | Nonylphenol | DAILY MX | report only | all year |
| RS2 | pH, maximum | DAILY MX | <= 9 SU | all year |
| RS2 | pH, minimum | DAILY MN | >= 6.5 SU | all year |
| RS2 | Solids, total dissolved | DAILY MX | <= 3000 mg/L | all year |
| RS2 | Mercury, dissolved [as Hg] | DAILY MX | report only | all year |
| RS2 | Trihalomethane, tot. | DAILY MX | report only | all year |
| RS2 | Azinphos-methyl | DAILY MX | report only | all year |
| SUM | Flow rate | 30DA AVG | report only | all year |
| SUM | Flow rate | 30DA AVG | report only | all year |
| SUM | Flow rate | DAILY MX | < 500000 gal/d | all year |
| SUM | Flow rate | DAILY MX | < 500000 gal/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states