NPDES permit NM0031011 · Minor POTW · effective, expires 2030-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-06-30. Most often over: Chlorine, total residual (10), Oxygen, dissolved [DO] (7), Solids, total suspended (3).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 150 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | 30DA AVG | <= 150 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 225 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 225 lb/d | all year |
| 001 | pH | MINIMUM | >= 6.6 SU | all year |
| 001 | pH | MINIMUM | >= 6.6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 150 lb/d | all year |
| 001 | Solids, total suspended | 30DA AVG | <= 150 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 225 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 225 lb/d | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | 30DA AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | 30DA AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | 7 DA AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | 7 DA AVG | report only | all year |
| 001 | Chlorine, total residual | INST MAX | <= 11 ug/L | all year |
| 001 | Chlorine, total residual | INST MAX | <= 11 ug/L | all year |
| 001 | E. coli | 30DAVGEO | <= 50 CFU/100mL | all year |
| 001 | E. coli | 30DAVGEO | <= 50 CFU/100mL | all year |
| 001 | E. coli | DAILY MX | <= 160 CFU/100mL | all year |
| 001 | E. coli | DAILY MX | <= 160 CFU/100mL | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| TX1 | Low Flow Pass/Fail Static Renewal 48Hr Acute Daphnia pulex | VALUE | report only | all year |
| TX1 | LF Pass/Fail Static Renewal 48Hr Acute Pimephales promelas | VALUE | report only | all year |
| TX1 | NOAEC Lethal Statis Renewal 48 Hr Acute Daphnia pulex | VALUE | report only | all year |
| TX1 | NOAEC Lethal Static Renewal 48Hr acute Pimephales promelas | VALUE | report only | all year |
| TX1 | Coef Of Var Static Renewal 48Hr Acute D. pulex | VALUE | report only | all year |
| TX1 | Coef Of Var Static Renewal 48Hr Acute Pimephales promelas | VALUE | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states