NPDES permit NJ0246611 · Minor NON-POTW · effective, expires 2031-08-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
EPA's file shows no filings for this permit in this window. That is a statement about the file, not about the facility.
Reports are due about 26 days after each monitoring period ends (the most common figure among NJ permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | report only | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | pH | ET | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | MO AVG | report only | all year |
| 001 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | MO AVG | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Silver total recoverable | MO AVG | report only | all year |
| 001 | Silver total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Aluminum, total recoverable | MO AVG | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | MO AVG | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Benzo[a]pyrene | MO AVG | report only | all year |
| 001 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 001 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 001 | Chlordane [tech mix. and metabolites] | MO AVG | report only | all year |
| 001 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| 001 | DDT | MO AVG | report only | all year |
| 001 | DDT | DAILY MX | report only | all year |
| 001 | Dieldrin | MO AVG | report only | all year |
| 001 | Dieldrin | DAILY MX | report only | all year |
| 001 | Heptachlor | MO AVG | report only | all year |
| 001 | Heptachlor | DAILY MX | report only | all year |
| 001 | Polychlorinated biphenyls [PCBs] | MO AVG | report only | all year |
| 001 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| 001 | Hexachlorobenzene | MO AVG | report only | all year |
| 001 | Hexachlorobenzene | DAILY MX | report only | all year |
| 001 | Date of Storm Event | ET | report only | all year |
| 001 | Time Storm Event Began | ET | report only | all year |
| 001 | Mercury, total recoverable | MO AVG | report only | all year |
| 001 | Mercury, total recoverable | DAILY MX | report only | all year |
| 001 | Chemical Oxygen Demand [COD] | MO AVG | report only | all year |
| 001 | Chemical Oxygen Demand [COD] | DAILY MX | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 002 | pH | DAILY MN | report only | all year |
| 002 | pH | DAILY MX | report only | all year |
| 002 | pH | ET | report only | all year |
| 002 | Solids, total suspended | MO AVG | report only | all year |
| 002 | Solids, total suspended | DAILY MX | report only | all year |
| 002 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | MO AVG | report only | all year |
| 002 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | DAILY MX | report only | all year |
| 002 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 002 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 002 | Arsenic, total recoverable | MO AVG | report only | all year |
| 002 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 002 | Nickel, total recoverable | MO AVG | report only | all year |
| 002 | Nickel, total recoverable | DAILY MX | report only | all year |
| 002 | Silver total recoverable | MO AVG | report only | all year |
| 002 | Silver total recoverable | DAILY MX | report only | all year |
| 002 | Zinc, total recoverable | MO AVG | report only | all year |
| 002 | Zinc, total recoverable | DAILY MX | report only | all year |
| 002 | Aluminum, total recoverable | MO AVG | report only | all year |
| 002 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 002 | Lead, total recoverable | MO AVG | report only | all year |
| 002 | Lead, total recoverable | DAILY MX | report only | all year |
| 002 | Copper, total recoverable | MO AVG | report only | all year |
| 002 | Copper, total recoverable | DAILY MX | report only | all year |
| 002 | Benzo[a]pyrene | MO AVG | report only | all year |
| 002 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 002 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 002 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 002 | Chlordane [tech mix. and metabolites] | MO AVG | report only | all year |
| 002 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| 002 | DDT | MO AVG | report only | all year |
| 002 | DDT | DAILY MX | report only | all year |
| 002 | Dieldrin | MO AVG | report only | all year |
| 002 | Dieldrin | DAILY MX | report only | all year |
| 002 | Heptachlor | MO AVG | report only | all year |
| 002 | Heptachlor | DAILY MX | report only | all year |
| 002 | Polychlorinated biphenyls [PCBs] | MO AVG | report only | all year |
| 002 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| 002 | Hexachlorobenzene | MO AVG | report only | all year |
| 002 | Hexachlorobenzene | DAILY MX | report only | all year |
| 002 | Date of Storm Event | ET | report only | all year |
| 002 | Time Storm Event Began | ET | report only | all year |
| 002 | Mercury, total recoverable | MO AVG | report only | all year |
| 002 | Mercury, total recoverable | DAILY MX | report only | all year |
| 002 | Chemical Oxygen Demand [COD] | MO AVG | report only | all year |
| 002 | Chemical Oxygen Demand [COD] | DAILY MX | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 003 | pH | DAILY MN | report only | all year |
| 003 | pH | DAILY MX | report only | all year |
| 003 | pH | ET | report only | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 003 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 003 | Arsenic, total recoverable | MO AVG | report only | all year |
| 003 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 003 | Nickel, total recoverable | MO AVG | report only | all year |
| 003 | Nickel, total recoverable | DAILY MX | report only | all year |
| 003 | Silver total recoverable | MO AVG | report only | all year |
| 003 | Silver total recoverable | DAILY MX | report only | all year |
| 003 | Zinc, total recoverable | MO AVG | report only | all year |
| 003 | Zinc, total recoverable | DAILY MX | report only | all year |
| 003 | Aluminum, total recoverable | MO AVG | report only | all year |
| 003 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 003 | Lead, total recoverable | MO AVG | report only | all year |
| 003 | Lead, total recoverable | DAILY MX | report only | all year |
| 003 | Copper, total recoverable | MO AVG | report only | all year |
| 003 | Copper, total recoverable | DAILY MX | report only | all year |
| 003 | Benzo[a]pyrene | MO AVG | report only | all year |
| 003 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 003 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 003 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 003 | Chlordane [tech mix. and metabolites] | MO AVG | report only | all year |
| 003 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| 003 | DDT | MO AVG | report only | all year |
| 003 | DDT | DAILY MX | report only | all year |
| 003 | Dieldrin | MO AVG | report only | all year |
| 003 | Dieldrin | DAILY MX | report only | all year |
| 003 | Heptachlor | MO AVG | report only | all year |
| 003 | Heptachlor | DAILY MX | report only | all year |
| 003 | Polychlorinated biphenyls [PCBs] | MO AVG | report only | all year |
| 003 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| 003 | Hexachlorobenzene | MO AVG | report only | all year |
| 003 | Hexachlorobenzene | DAILY MX | report only | all year |
| 003 | Petrol hydrocarbons, total recoverable | MO AVG | report only | all year |
| 003 | Petrol hydrocarbons, total recoverable | DAILY MX | report only | all year |
| 003 | Date of Storm Event | ET | report only | all year |
| 003 | Time Storm Event Began | ET | report only | all year |
| 003 | Mercury, total recoverable | MO AVG | report only | all year |
| 003 | Mercury, total recoverable | DAILY MX | report only | all year |
| 003 | Chemical Oxygen Demand [COD] | MO AVG | report only | all year |
| 003 | Chemical Oxygen Demand [COD] | DAILY MX | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 004 | pH | DAILY MN | report only | all year |
| 004 | pH | DAILY MX | report only | all year |
| 004 | pH | ET | report only | all year |
| 004 | Solids, total suspended | MO AVG | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | MO AVG | report only | all year |
| 004 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | DAILY MX | report only | all year |
| 004 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 004 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 004 | Arsenic, total recoverable | MO AVG | report only | all year |
| 004 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 004 | Iron, total recoverable | MO AVG | report only | all year |
| 004 | Iron, total recoverable | DAILY MX | report only | all year |
| 004 | Nickel, total recoverable | MO AVG | report only | all year |
| 004 | Nickel, total recoverable | DAILY MX | report only | all year |
| 004 | Silver total recoverable | MO AVG | report only | all year |
| 004 | Silver total recoverable | DAILY MX | report only | all year |
| 004 | Zinc, total recoverable | MO AVG | report only | all year |
| 004 | Zinc, total recoverable | DAILY MX | report only | all year |
| 004 | Aluminum, total recoverable | MO AVG | report only | all year |
| 004 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 004 | Lead, total recoverable | MO AVG | report only | all year |
| 004 | Lead, total recoverable | 1H | report only | all year |
| 004 | Chromium, total recoverable | MO AVG | report only | all year |
| 004 | Chromium, total recoverable | DAILY MX | report only | all year |
| 004 | Copper, total recoverable | MO AVG | report only | all year |
| 004 | Copper, total recoverable | DAILY MX | report only | all year |
| 004 | Benzo[a]pyrene | MO AVG | report only | all year |
| 004 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 004 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 004 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 004 | Chlordane [tech mix. and metabolites] | MO AVG | report only | all year |
| 004 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| 004 | DDT | MO AVG | report only | all year |
| 004 | DDT | DAILY MX | report only | all year |
| 004 | Dieldrin | MO AVG | report only | all year |
| 004 | Dieldrin | DAILY MX | report only | all year |
| 004 | Heptachlor | MO AVG | report only | all year |
| 004 | Heptachlor | DAILY MX | report only | all year |
| 004 | Polychlorinated biphenyls [PCBs] | MO AVG | report only | all year |
| 004 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| 004 | Hexachlorobenzene | MO AVG | report only | all year |
| 004 | Hexachlorobenzene | DAILY MX | report only | all year |
| 004 | Date of Storm Event | ET | report only | all year |
| 004 | Time Storm Event Began | ET | report only | all year |
| 004 | Mercury, total recoverable | MO AVG | report only | all year |
| 004 | Mercury, total recoverable | DAILY MX | report only | all year |
| 004 | Chemical Oxygen Demand [COD] | MO AVG | report only | all year |
| 004 | Chemical Oxygen Demand [COD] | DAILY MX | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 005 | pH | DAILY MN | report only | all year |
| 005 | pH | DAILY MX | report only | all year |
| 005 | pH | ET | report only | all year |
| 005 | Solids, total suspended | MO AVG | report only | all year |
| 005 | Solids, total suspended | DAILY MX | report only | all year |
| 005 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | MO AVG | report only | all year |
| 005 | Hydrocarbons, in H2O, IR, CC14 extractible chromatograph | DAILY MX | report only | all year |
| 005 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 005 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 005 | Arsenic, total recoverable | MO AVG | report only | all year |
| 005 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 005 | Iron, total recoverable | MO AVG | report only | all year |
| 005 | Iron, total recoverable | DAILY MX | report only | all year |
| 005 | Nickel, total recoverable | MO AVG | report only | all year |
| 005 | Nickel, total recoverable | DAILY MX | report only | all year |
| 005 | Silver total recoverable | MO AVG | report only | all year |
| 005 | Silver total recoverable | DAILY MX | report only | all year |
| 005 | Zinc, total recoverable | MO AVG | report only | all year |
| 005 | Zinc, total recoverable | DAILY MX | report only | all year |
| 005 | Aluminum, total recoverable | MO AVG | report only | all year |
| 005 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 005 | Lead, total recoverable | MO AVG | report only | all year |
| 005 | Lead, total recoverable | DAILY MX | report only | all year |
| 005 | Chromium, total recoverable | MO AVG | report only | all year |
| 005 | Chromium, total recoverable | DAILY MX | report only | all year |
| 005 | Copper, total recoverable | MO AVG | report only | all year |
| 005 | Copper, total recoverable | DAILY MX | report only | all year |
| 005 | Benzo[a]pyrene | MO AVG | report only | all year |
| 005 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 005 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 005 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | report only | all year |
| 005 | Chlordane [tech mix. and metabolites] | MO AVG | report only | all year |
| 005 | Chlordane [tech mix. and metabolites] | DAILY MX | report only | all year |
| 005 | DDT | MO AVG | report only | all year |
| 005 | DDT | DAILY MX | report only | all year |
| 005 | Dieldrin | MO AVG | report only | all year |
| 005 | Dieldrin | DAILY MX | report only | all year |
| 005 | Heptachlor | MO AVG | report only | all year |
| 005 | Heptachlor | DAILY MX | report only | all year |
| 005 | Polychlorinated biphenyls [PCBs] | MO AVG | report only | all year |
| 005 | Polychlorinated biphenyls [PCBs] | DAILY MX | report only | all year |
| 005 | Hexachlorobenzene | MO AVG | report only | all year |
| 005 | Hexachlorobenzene | DAILY MX | report only | all year |
| 005 | Date of Storm Event | ET | report only | all year |
| 005 | Time Storm Event Began | ET | report only | all year |
| 005 | Mercury, total recoverable | MO AVG | report only | all year |
| 005 | Mercury, total recoverable | DAILY MX | report only | all year |
| 005 | Chemical Oxygen Demand [COD] | MO AVG | report only | all year |
| 005 | Chemical Oxygen Demand [COD] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states