NPDES permit NJ0024686 · Major POTW · effective, expires 2026-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30. Most often over: Solids, total suspended (4), BOD, carbonaceous [5 day, 20 C] (1), Nickel, total recoverable (1).
Reports are due about 26 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | MINIMUM | report only | all year |
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | MAXIMUM | report only | all year |
| 001 | Temperature, water deg. centigrade | MINIMUM | report only | all year |
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | MAXIMUM | report only | all year |
| 001 | Oxygen, dissolved [DO] | DLYAVMIN | >= 4 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | pH | MINIMUM | report only | all year |
| 001 | pH | MAXIMUM | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 2736 kg/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 4104 kg/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | MO AV MN | >= 85 % | all year |
| 001 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 35 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Arsenic, total recoverable | MO AVG | report only | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= 1394 ug/L | all year |
| 001 | Arsenic, total recoverable | MO AVG | report only | all year |
| 001 | Arsenic, total recoverable | DAILY MX | <= 127159 g/d | all year |
| 001 | Selenium, total recoverable | MO AVG | report only | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 55 ug/L | all year |
| 001 | Selenium, total recoverable | MO AVG | report only | all year |
| 001 | Selenium, total recoverable | DAILY MX | <= 4995 g/d | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= 36 ug/L | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | <= 3311 g/d | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= 385 ug/L | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | <= 35119 g/d | all year |
| 001 | Lead, total recoverable | MO AVG | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | <= 7.89 ug/L | all year |
| 001 | Lead, total recoverable | MO AVG | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | <= 806 g/d | all year |
| 001 | Chromium, total recoverable | MO AVG | report only | all year |
| 001 | Chromium, total recoverable | DAILY MX | report only | all year |
| 001 | Chromium, total recoverable | MO AVG | report only | all year |
| 001 | Chromium, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 112 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 10216 g/d | all year |
| 001 | Chlorine produced oxidants | MO AVG | report only | all year |
| 001 | Chlorine produced oxidants | DAILY MX | <= 2 mg/L | all year |
| 001 | Chlorine produced oxidants | MO AVG | report only | all year |
| 001 | Chlorine produced oxidants | DAILY MX | <= 182 kg/d | all year |
| 001 | 1,2-Dichloroethane | MO AVG | report only | all year |
| 001 | 1,2-Dichloroethane | DAILY MX | report only | all year |
| 001 | 1,2-Dichloroethane | MO AVG | report only | all year |
| 001 | 1,2-Dichloroethane | DAILY MX | report only | all year |
| 001 | Chloroform | MO AVG | report only | all year |
| 001 | Chloroform | DAILY MX | <= 333 ug/L | all year |
| 001 | Chloroform | MO AVG | report only | all year |
| 001 | Chloroform | DAILY MX | <= 30394 g/d | all year |
| 001 | Tetrachloroethylene | MO AVG | report only | all year |
| 001 | Tetrachloroethylene | DAILY MX | report only | all year |
| 001 | Tetrachloroethylene | MO AVG | report only | all year |
| 001 | Tetrachloroethylene | DAILY MX | report only | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | report only | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 12 ug/L | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | report only | all year |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 1098 g/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Solids, total dissolved | MO AVG | report only | all year |
| 001 | Solids, total dissolved | DAILY MX | <= 1250 mg/L | all year |
| 001 | Coliform, fecal general | MOAV GEO | <= 200 #/100mL | all year |
| 001 | Coliform, fecal general | WB | <= 400 #/100mL | all year |
| 001 | Trichloroethene | MO AVG | report only | all year |
| 001 | Trichloroethene | DAILY MX | report only | all year |
| 001 | Trichloroethene | MO AVG | report only | all year |
| 001 | Trichloroethene | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 2143 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 3215 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AV MN | >= 89.25 % | all year |
| 001 | LC50 Static 48Hr Acute Ceriodaphnia dubia | MINIMUM | report only | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | report only | all year |
| 004 | Temperature, water deg. centigrade | INST MIN | report only | all year |
| 004 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 004 | Temperature, water deg. centigrade | INST MAX | report only | all year |
| 004 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 004 | Nitrogen, ammonia total [as N] | WKLY AVG | report only | all year |
| 004 | Solids, total dissolved | MO AVG | report only | all year |
| 004 | Solids, total dissolved | DAILY MX | report only | all year |
| 004 | LC50 Static 48Hr Acute Ceriodaphnia dubia | MINIMUM | >= 81 % | all year |
| 004 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states