NPDES permit NJ0022144 · Minor POTW · effective, expires 2027-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-06-30. Most often over: Copper, total recoverable (10), Nitrogen, ammonia total [as N] (8), Phosphorus, total [as P] (4).
Reports are due about 26 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | MINIMUM | report only | all year |
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | MAXIMUM | report only | all year |
| 001 | Temperature, water deg. centigrade | MINIMUM | report only | all year |
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | Temperature, water deg. centigrade | MAXIMUM | report only | all year |
| 001 | Oxygen, dissolved [DO] | MN WK AV | >= 6 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | pH | MINIMUM | report only | all year |
| 001 | pH | MAXIMUM | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 5.9 kg/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 8.9 kg/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | MO AV MN | >= 85 % | all year |
| 001 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.4 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 1.9 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 1.5 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .3 kg/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .2 kg/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= .4 kg/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= .3 kg/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, nitrate total [as N] | MO AVG | <= 10 mg/L | all year |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | <= 12 mg/L | all year |
| 001 | Nitrogen, nitrate total [as N] | MO AVG | <= 2 kg/d | all year |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | <= 2.3 kg/d | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | <= .5 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | WKLY AVG | <= 1.5 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Phosphorus, total [as P] | WKLY AVG | <= .75 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | <= .2 kg/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | <= .1 kg/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | WKLY AVG | <= .3 kg/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Phosphorus, total [as P] | WKLY AVG | <= .15 kg/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Copper, total recoverable | MO AVG | <= 8.5 ug/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 13.9 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= 1.7 g/d | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 2.8 g/d | all year |
| 001 | Flow, in conduit or thru treatment plant | RE | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | E. coli | MOAV GEO | <= 126 #/100mL | all year |
| 001 | E. coli | INST MAX | report only | all year |
| 001 | Solids, total dissolved | ANNL AVG | report only | all year |
| 001 | Solids, total dissolved | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 5.9 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 8.9 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AV MN | >= 85 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | >= 61 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states