NPDES permit NE0139653 · Minor POTW · effective, expires 2031-06-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-06-30. Most often over: Nitrogen, ammonia total [as N] (4), BOD, 5-day, 20 deg. C (1).
Reports are due about 28 days after each monitoring period ends (the most common figure among NE permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 002 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 002 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 45 mg/L | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | 7 DA AVG | report only | all year |
| 002 | pH | DAILY MN | >= 6.5 SU | all year |
| 002 | pH | DAILY MX | report only | all year |
| 002 | Solids, total suspended | MO AVG | <= 80 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 120 mg/L | all year |
| 002 | Solids, total suspended | MO AVG | report only | all year |
| 002 | Solids, total suspended | DAILY MX | report only | all year |
| 002 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Mar, Apr, May |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jan, Feb, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Mar, Apr, May |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jan, Feb, Nov, Dec |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May |
| 002 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 002 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 002 | E. coli, MTEC-MF | MO GEOMN | <= 126 #/100mL | May, Jun, Jul, Aug, Sep |
| 002 | E. coli, MTEC-MF | MO GEOMN | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 002 | E. coli, MTEC-MF | DAILY MX | <= 298 #/100mL | May, Jun, Jul, Aug, Sep |
| 002 | E. coli, MTEC-MF | DAILY MX | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Duration of discharge | MO AVG | report only | all year |
| 002 | Duration of discharge | DAILY MX | report only | all year |
| 002 | Flow, total | MO AVG | report only | all year |
| 002 | Flow, total | DAILY MX | report only | all year |
| INF | BOD, 5-day, 20 deg. C | VALUE | report only | all year |
| INF | pH | VALUE | report only | all year |
| INF | Solids, total suspended | VALUE | report only | all year |
| INF | Flow, in conduit or thru treatment plant | VALUE | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states