NPDES permit NE0139521 · Minor POTW · effective, expires 2028-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-06-30.
Reports are due about 27 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 80 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 120 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.12 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .37 mg/L | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .17 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2.24 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= .76 mg/L | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= .34 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .62 kg/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .21 kg/d | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .04 kg/d | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 1.24 kg/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= .41 kg/d | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= .09 kg/d | Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | E. coli, MTEC-MF | MO GEOMN | <= 126 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli, MTEC-MF | MO GEOMN | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | E. coli, MTEC-MF | DAILY MX | <= 298 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli, MTEC-MF | DAILY MX | report only | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Duration of discharge | VALUE | report only | all year |
| 001 | Flow, total | VALUE | report only | all year |
| INF | BOD, 5-day, 20 deg. C | VALUE | report only | all year |
| INF | pH | VALUE | report only | all year |
| INF | Solids, total suspended | VALUE | report only | all year |
| INF | Flow, in conduit or thru treatment plant | VALUE | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states