NPDES permit NE0046329 · Minor POTW · effective, expires 2027-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30.
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 22.71 kg/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 34.07 kg/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 25.05 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 30.46 mg/L | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 5.27 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 50.26 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 61.11 mg/L | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.56 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 24.37 kg/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 37.58 kg/d | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 6.18 kg/d | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 48.89 kg/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 75.4 kg/d | Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 12.4 kg/d | Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | E. coli, MTEC-MF | MO GEOMN | <= 126 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli, MTEC-MF | MAXIMUM | <= 298 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 18.93 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 30.28 kg/d | all year |
| INF | pH | VALUE | report only | all year |
| INF | Solids, total suspended | VALUE | report only | all year |
| INF | Flow, in conduit or thru treatment plant | VALUE | report only | all year |
| INF | BOD, carbonaceous [5 day, 20 C] | VALUE | report only | all year |
| SLG | pH | MAXIMUM | report only | all year |
| SLG | Selenium, sludge solid | MAXIMUM | report only | all year |
| SLG | Arsenic, sludge tot. dry wt [as As] | MAXIMUM | report only | all year |
| SLG | Nitrogen [as NO3] sludge solid | MAXIMUM | report only | all year |
| SLG | Molybdenum, sludge, total, dry weight [as Mo] | MAXIMUM | report only | all year |
| SLG | Zinc, sludge, total, dry weight [as Zn] | MAXIMUM | report only | all year |
| SLG | Lead, sludge, total, dry weight [as Pb] | MAXIMUM | report only | all year |
| SLG | Nickel, sludge, total, dry weight [as Ni] | MAXIMUM | report only | all year |
| SLG | Nitrogen, sludge, total, dry weight [as N] | MAXIMUM | report only | all year |
| SLG | Mercury, sludge, total, dry weight [as Hg] | MAXIMUM | report only | all year |
| SLG | Chromium, sludge, total, dry weight [as Cr] | MAXIMUM | report only | all year |
| SLG | Copper, sludge, total, dry weight [as Cu] | MAXIMUM | report only | all year |
| SLG | Cadmium, sludge, total, dry weight [as Cd] | MAXIMUM | report only | all year |
| SLG | Solids, sludge, total, dry weight | MAXIMUM | report only | all year |
| SLG | Nitrogen, ammonia, sludge, tot dry wgt | MAXIMUM | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states