Passage Data · Check a report · Use it from your AI
Corrugated And Solid Fiber Boxes, Olive Branch, Mississippi. NPDES permit MSP092472, in force until Aug 31, 2031. No reports in EPA's file for the last 12 months. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | minimum | ≥ 6 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Nitrogen, ammonia total [as N] | monthly average | report only (mg/L) | all year |
| Nitrogen, ammonia total [as N] | daily maximum | report only (mg/L) | all year |
| Nitrogen, ammonia total [as N] | monthly average | report only (lb/d) | all year |
| Nitrogen, ammonia total [as N] | daily maximum | report only (lb/d) | all year |
| Zinc, total recoverable | monthly average | report only (mg/L) | all year |
| Zinc, total recoverable | daily maximum | report only (mg/L) | all year |
| Cadmium, total recoverable | monthly average | report only (mg/L) | all year |
| Cadmium, total recoverable | daily maximum | report only (mg/L) | all year |
| Lead, total recoverable | monthly average | report only (mg/L) | all year |
| Lead, total recoverable | daily maximum | report only (mg/L) | all year |
| Copper, total recoverable | monthly average | report only (mg/L) | all year |
| Copper, total recoverable | daily maximum | report only (mg/L) | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Mercury, total recoverable | monthly average | report only (mg/L) | all year |
| Mercury, total recoverable | daily maximum | report only (mg/L) | all year |
Cited limits by parameter: Mississippi's rules and the federal ones.
Same industry: the 9 Paper and Allied Products permits in Mississippi.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/MSP092472 · MCP: https://passage-data.com/mcp