NPDES permit MS0046931 · Major NON-POTW · effective, expires 2030-08-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: BOD, carbonaceous [5 day, 20 C] (1), Nitrogen, ammonia total [as N] (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | DAILY MX | <= 90 deg F | all year |
| 001 | Total production - mass | MO AVG | report only | all year |
| 001 | Total production - mass | DAILY MX | report only | all year |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 414 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 828 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 153 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 229 lb/d | all year |
| 001 | Oil and grease, hexane extr method | MO AVG | <= 10 mg/L | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | <= 15 mg/L | all year |
| 001 | Oil and grease, hexane extr method | MO AVG | <= 51 lb/d | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | <= 76 lb/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | <= 134 mg/L | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | <= 194 mg/L | all year |
| 001 | Nitrogen, total [as N] | MO AVG | <= 537 lb/d | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | <= 806 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.37 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2.06 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 7 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10.5 lb/d | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 62 lb/d | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | <= 93 lb/d | all year |
| 001 | Aluminum, total recoverable | MO AVG | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Aluminum, total recoverable | MO AVG | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .011 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .019 mg/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= .056 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .097 lb/d | all year |
| 001 | E. coli | GEO MEAN | <= 126 #/100mL | all year |
| 001 | E. coli | DAILY MX | <= 410 #/100mL | all year |
| 001 | Coliform, fecal general | DAILY MX | <= 400 #/100mL | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 15 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 51 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 76 lb/d | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Chrpimephales | MINIMUM | >= 100 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states