Passage Data · Check a report · Use it from your AI
Scrap And Waste Materials, Nixa, Missouri. NPDES permit MO0137413, in force until Apr 30, 2028. Last 12 months: over a limit once (last June 2026). Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| June 2026 | Copper, total recoverable, daily maximum | .372 | ≤ .0221 mg/L | 1583% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Oxygen demand, chem. [high level] [COD] | daily maximum | report only (mg/L) | all year |
| pH | minimum | ≥ 6.5 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, total suspended | daily maximum | report only (mg/L) | all year |
| Oil and grease [soxhlet extr.] tot. | daily maximum | report only (mg/L) | all year |
| Iron, total recoverable | daily maximum | report only (mg/L) | all year |
| Zinc, total recoverable | daily maximum | ≤ .0181 mg/L | all year |
| Aluminum, total recoverable | daily maximum | report only (mg/L) | all year |
| Lead, total recoverable | daily maximum | report only (mg/L) | all year |
| Copper, total recoverable | daily maximum | ≤ .0221 mg/L | all year |
| Storm water flow | daily maximum | report only (MGD) | all year |
Cited limits by parameter: Missouri's rules and the federal ones.
Same industry: the 8 Wholesale Trade — Durable Goods permits in Missouri.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/MO0137413 · MCP: https://passage-data.com/mcp