Passage Data · Check a report · Use it from your AI
Scrap And Waste Materials, Springfield, Missouri. NPDES permit MO0135917 expired Dec 31, 2025; its limits still apply. Last 12 months: over a limit 5 times (last March 2026). Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| March 2026 | Aluminum, total recoverable, daily maximum | 6570 | ≤ 750 ug/L | 776% |
| March 2026 | Copper, total recoverable, daily maximum | 304 | ≤ 22 ug/L | 1282% |
| March 2026 | Lead, total recoverable, daily maximum | 370 | ≤ 114 ug/L | 225% |
| March 2026 | Solids, total suspended, daily maximum | 560 | ≤ 100 mg/L | 460% |
| March 2026 | Zinc, total recoverable, daily maximum | 1330 | ≤ 184 ug/L | 623% |
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Oxygen demand, chem. [high level] [COD] | daily maximum | report only (mg/L) | all year | 001 |
| pH | minimum | ≥ 6.5 SU | all year | 001 |
| pH | maximum | ≤ 9 SU | all year | 001 |
| Solids, total suspended | daily maximum | ≤ 100 mg/L | all year | 001 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 001 |
| Oil and grease [soxhlet extr.] tot. | daily maximum | ≤ 15 mg/L | all year | 001 |
| Iron, dissolved [as Fe] | daily maximum | ≤ 4000 ug/L | all year | 001 |
| Zinc, total recoverable | daily maximum | ≤ 184 ug/L | all year | 001 |
| Aluminum, total recoverable | daily maximum | ≤ 750 ug/L | all year | 001 |
| Lead, total recoverable | daily maximum | ≤ 114 ug/L | all year | 001 |
| Copper, total recoverable | daily maximum | ≤ 22 ug/L | all year | 001 |
| Benzene | daily maximum | report only (ug/L) | all year | 001 |
| Precipitation volume | daily maximum | report only (in/d) | all year | 001 |
| Storm water flow | daily maximum | report only (MGD) | all year | 001 |
| Oxygen demand, chem. [high level] [COD] | daily maximum | report only (mg/L) | all year | 002 |
| pH | minimum | ≥ 6.5 SU | all year | 002 |
| pH | maximum | ≤ 9 SU | all year | 002 |
| Solids, total suspended | daily maximum | ≤ 100 mg/L | all year | 002 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 002 |
| Oil and grease [soxhlet extr.] tot. | daily maximum | ≤ 15 mg/L | all year | 002 |
| Iron, dissolved [as Fe] | daily maximum | ≤ 4000 ug/L | all year | 002 |
| Zinc, total recoverable | daily maximum | ≤ 184 ug/L | all year | 002 |
| Aluminum, total recoverable | daily maximum | ≤ 750 ug/L | all year | 002 |
| Lead, total recoverable | daily maximum | ≤ 114 ug/L | all year | 002 |
| Copper, total recoverable | daily maximum | ≤ 22 ug/L | all year | 002 |
| Benzene | daily average | report only (ug/L) | all year | 002 |
| Precipitation volume | daily maximum | report only (in/d) | all year | 002 |
| Storm water flow | daily maximum | report only (MGD) | all year | 002 |
Cited limits by parameter: Missouri's rules and the federal ones.
Same industry: the 8 Wholesale Trade — Durable Goods permits in Missouri.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/MO0135917 · MCP: https://passage-data.com/mcp