Passage Data · Check a report · Use it from your AI
Sewage treatment plant, Winfield, Missouri. NPDES permit MO0122050 expired Jun 30, 2024; its limits still apply. Last 12 months: no values over a limit, 24 required values missing, 3 of 4 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| BOD, 5-day, 20 deg. C | weekly average | ≤ 45 mg/L | all year |
| BOD, 5-day, 20 deg. C | monthly average | ≤ 30 mg/L | all year |
| pH | minimum | ≥ 6 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, total suspended | weekly average | ≤ 45 mg/L | all year |
| Solids, total suspended | monthly average | ≤ 30 mg/L | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
Cited limits by parameter: Missouri's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/MO0122050 · MCP: https://passage-data.com/mcp