NPDES permit MO0115061 · Major NON-POTW · administratively continued, expires 2025-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2025-09-30 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Solids, total suspended (1), Nitrogen, total [as N] (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 26 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 16 mg/L | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | DAILY MX | <= 30 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | all year |
| 001 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 14 mg/L | all year |
| 001 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 8 mg/L | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | <= 147 mg/L | all year |
| 001 | Nitrogen, total [as N] | MO AVG | <= 103 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | Jul |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 4 mg/L | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.7 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.4 mg/L | Aug |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.5 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.1 mg/L | Sep |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.3 mg/L | Jul |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Temp. diff. between up/down stream deg. F | DAILY MX | report only | all year |
| 001 | Temp. diff. between up/down stream deg. F | MO AVG | report only | all year |
| 001 | Chloride | DAILY MX | report only | all year |
| 001 | Chloride | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 18.1 ug/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= 9 ug/L | all year |
| 001 | E. coli | DAILY MX | <= 1030 #/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli | 30DA GM | <= 206 #/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [TKN] [water] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [TKN] [water] | MO AVG | report only | all year |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | DAILY MX | report only | all year |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | all year |
| 001 | Coliform, fecal general | DAILY MX | <= 400 #/100mL | all year |
| 001 | Coliform, fecal general | MO AVG | report only | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 002 | Oxygen demand, chem. [high level] [COD] | DAILY MX | report only | all year |
| 002 | pH | MINIMUM | report only | all year |
| 002 | pH | MAXIMUM | report only | all year |
| 002 | Solids, total suspended | DAILY MX | report only | all year |
| 002 | Solids, settleable | DAILY MX | report only | all year |
| 002 | Oil and grease [soxhlet extr.] tot. | DAILY MX | report only | all year |
| 002 | E. coli | DAILY MX | report only | all year |
| 002 | Flow | DAILY MX | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 003 | Oxygen demand, chem. [high level] [COD] | DAILY MX | report only | all year |
| 003 | pH | MINIMUM | report only | all year |
| 003 | pH | MAXIMUM | report only | all year |
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Solids, settleable | DAILY MX | report only | all year |
| 003 | Oil and grease [soxhlet extr.] tot. | DAILY MX | report only | all year |
| 003 | E. coli | DAILY MX | report only | all year |
| 003 | Flow | DAILY MX | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 004 | Oxygen demand, chem. [high level] [COD] | DAILY MX | report only | all year |
| 004 | pH | MINIMUM | report only | all year |
| 004 | pH | MAXIMUM | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Solids, settleable | DAILY MX | report only | all year |
| 004 | Oil and grease [soxhlet extr.] tot. | DAILY MX | report only | all year |
| 004 | E. coli | DAILY MX | report only | all year |
| 004 | Flow | DAILY MX | report only | all year |
| 008 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 008 | Oxygen demand, chem. [high level] [COD] | DAILY MX | report only | all year |
| 008 | pH | MINIMUM | report only | all year |
| 008 | pH | MAXIMUM | report only | all year |
| 008 | Solids, total suspended | DAILY MX | report only | all year |
| 008 | Solids, settleable | DAILY MX | report only | all year |
| 008 | Oil and grease [soxhlet extr.] tot. | DAILY MX | report only | all year |
| 008 | E. coli | DAILY MX | report only | all year |
| 008 | Flow | DAILY MX | report only | all year |
| 011 | pH | VALUE | report only | all year |
| 011 | Nitrogen, total [as N] | VALUE | report only | all year |
| 011 | Nitrogen, total [as N] | QRTR AVG | report only | all year |
| 011 | Nitrogen, organic total [as N] | VALUE | report only | all year |
| 011 | Nitrogen, organic total [as N] | QRTR AVG | report only | all year |
| 011 | Nitrogen, nitrite total [as N] | VALUE | report only | all year |
| 011 | Nitrogen, nitrite total [as N] | QRTR AVG | report only | all year |
| 011 | Nitrate nitrogen, dry weight | VALUE | report only | all year |
| 011 | Nitrate nitrogen, dry weight | QRTR AVG | report only | all year |
| 011 | Nitrogen, Kjeldahl, total [as N] | VALUE | report only | all year |
| 011 | Nitrogen, Kjeldahl, total [as N] | QRTR AVG | report only | all year |
| 011 | Freeboard | MINIMUM | >= 2 ft | all year |
| 011 | Freeboard | MO AVG | report only | all year |
| 011 | Solids, total, percent | VALUE | report only | all year |
| 011 | Solids, total, percent | QRTR AVG | report only | all year |
| 011 | Phosphorus, sludge, total, dry weight [as P] | DAILY MX | report only | all year |
| 011 | Phosphorus, sludge, total, dry weight [as P] | QRTR AVG | report only | all year |
| 011 | Precipitation volume | DAILY MX | report only | all year |
| 011 | Nitrogen, ammonia, sludge, tot dry wgt | MAXIMUM | report only | all year |
| 011 | Nitrogen, ammonia, sludge, tot dry wgt | QRTR AVG | report only | all year |
| 014 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 014 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 014 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 014 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 014 | Application rate area sprayed | DAILY MX | report only | all year |
| 014 | Application rate area sprayed | MO AVG | report only | all year |
| 014 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 014 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 014 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 014 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 014 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 014 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 014 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 014 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 014 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 014 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 014 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 015 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 015 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 015 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 015 | Application rate area sprayed | DAILY MX | report only | all year |
| 015 | Application rate area sprayed | MO AVG | report only | all year |
| 015 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 015 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 015 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 015 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 015 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 015 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 015 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 015 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 015 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 015 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 015 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 016 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 016 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 016 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 016 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 016 | Application rate area sprayed | DAILY MX | report only | all year |
| 016 | Application rate area sprayed | MO AVG | report only | all year |
| 016 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 016 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 016 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 016 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 016 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 016 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 016 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 016 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 016 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 016 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 016 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 017 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 017 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 017 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 017 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 017 | Application rate area sprayed | DAILY MX | report only | all year |
| 017 | Application rate area sprayed | MO AVG | report only | all year |
| 017 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 017 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 017 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 017 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 017 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 017 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 017 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 017 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 017 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 017 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 017 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 018 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 018 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 018 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 018 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 018 | Application rate area sprayed | DAILY MX | report only | all year |
| 018 | Application rate area sprayed | MO AVG | report only | all year |
| 018 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 018 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 018 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 018 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 018 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 018 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 018 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 018 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 018 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 018 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 018 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 019 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 019 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 019 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 019 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 019 | Application rate area sprayed | DAILY MX | report only | all year |
| 019 | Application rate area sprayed | MO AVG | report only | all year |
| 019 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 019 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 019 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 019 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 019 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 019 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 019 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 019 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 019 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 019 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 019 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 01A | Temperature, water deg. fahrenheit | DAILY MX | <= 90 deg F | all year |
| 01A | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 01A | Oxygen, dissolved [DO] | MINIMUM | >= 5 mg/L | all year |
| 01A | Oxygen, dissolved [DO] | MO AVG | report only | all year |
| 020 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 020 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 020 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 020 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 020 | Application rate area sprayed | DAILY MX | report only | all year |
| 020 | Application rate area sprayed | MO AVG | report only | all year |
| 020 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 020 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 020 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 020 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 020 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 020 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 020 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 020 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 020 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 020 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 020 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 021 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 021 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 021 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 021 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 021 | Application rate area sprayed | DAILY MX | report only | all year |
| 021 | Application rate area sprayed | MO AVG | report only | all year |
| 021 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 021 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 021 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 021 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 021 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 021 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 021 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 021 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 021 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 021 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 021 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 023 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 023 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 023 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 023 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 023 | Application rate area sprayed | DAILY MX | report only | all year |
| 023 | Application rate area sprayed | MO AVG | report only | all year |
| 023 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 023 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 023 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 023 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 023 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 023 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 023 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 023 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 023 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 023 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 023 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 024 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 024 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 024 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 024 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 024 | Application rate area sprayed | DAILY MX | report only | all year |
| 024 | Application rate area sprayed | MO AVG | report only | all year |
| 024 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 024 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 024 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 024 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 024 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 024 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 024 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 024 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 024 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 024 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 024 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 025 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 025 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 025 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 025 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 025 | Application rate area sprayed | DAILY MX | report only | all year |
| 025 | Application rate area sprayed | MO AVG | report only | all year |
| 025 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 025 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 025 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 025 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 025 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 025 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 025 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 025 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 025 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 025 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 025 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 026 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 026 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 026 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 026 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 026 | Application rate area sprayed | DAILY MX | report only | all year |
| 026 | Application rate area sprayed | MO AVG | report only | all year |
| 026 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 026 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 026 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 026 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 026 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 026 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 026 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 026 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 026 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 026 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 026 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 027 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 027 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 027 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 027 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 027 | Application rate area sprayed | DAILY MX | report only | all year |
| 027 | Application rate area sprayed | MO AVG | report only | all year |
| 027 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 027 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 027 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 027 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 027 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 027 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 027 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 027 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
| 027 | Mercury, sludge, total, dry weight [as Hg] | ANNL TOT | <= .76 lb/acr | all year |
| 027 | Copper, sludge, total, dry weight [as Cu] | ANNL TOT | <= 66.91 lb/acr | all year |
| 027 | Cadmium, sludge, total, dry weight [as Cd] | ANNL TOT | <= 1.7 lb/acr | all year |
| 028 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | all year |
| 028 | Nitrogen, nitrate total [as N] | MO AVG | report only | all year |
| 028 | Selenium, sludge, total, dry weight [as Se] | ANNL TOT | <= 4.46 lb/acr | all year |
| 028 | Arsenic total, dry weight, sludge | ANNL TOT | <= 1.78 lb/acr | all year |
| 028 | Application rate area sprayed | DAILY MX | report only | all year |
| 028 | Application rate area sprayed | MO AVG | report only | all year |
| 028 | Nitrogen, total available, [sludge] | ANNL TOT | report only | all year |
| 028 | Application rate, rate/area sprayed | DAILY MX | report only | all year |
| 028 | Application rate, rate/area sprayed | MO AVG | report only | all year |
| 028 | Application rate, gallons spray irrigation | DAILY MX | report only | all year |
| 028 | Application rate, gallons spray irrigation | MO TOTAL | report only | all year |
| 028 | Zinc, sludge, total, dry weight [as Zn] | ANNL TOT | <= 124.91 lb/acr | all year |
| 028 | Lead, sludge, total, dry weight [as Pb] | ANNL TOT | <= 13.38 lb/acr | all year |
| 028 | Nickel, sludge, total, dry weight [as Ni] | ANNL TOT | <= 18.74 lb/acr | all year |
