Passage Data · Check a report · Use it from your AI
Sewage treatment plant, Essex, Missouri. NPDES permit MO0091715 expired Jun 30, 2021; its limits still apply. Last 12 months: no values over a limit, 6 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Depth to water level ft below landsurface | daily maximum | report only (ft) | all year | 001 |
| Precipitation volume | daily maximum | report only (in/d) | all year | 001 |
| Flow rate | daily maximum | report only (gal/d) | all year | 002 |
| Application rate area sprayed | daily maximum | report only (acr) | all year | 002 |
| Spray irrigation | daily maximum | report only (hr/d) | all year | 002 |
| Spray irrigation, application rate | daily maximum | report only (in/d) | all year | 002 |
Cited limits by parameter: Missouri's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/MO0091715 · MCP: https://passage-data.com/mcp