NPDES permit MO0089109 · Major POTW · effective, expires 2029-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: BOD, 5-day, percent removal (1).
Reports are due about 28 days after each monitoring period ends (the most common figure among MO permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Sulfate [as S] | DAILY MX | report only | all year |
| 001 | Sulfate [as S] | MO AVG | report only | all year |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5.5 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | MO AV MN | >= 5.5 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 15 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 10 mg/L | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 15 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| 001 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 001 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | ANNL AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 001 | Nitrogen, total [as N] | ANNL TOT | <= 154061 lb/yr | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 5.8 mg/L | Apr, May, Jun, Jul, Aug, Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11.8 mg/L | Jan, Feb, Mar, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.4 mg/L | Apr, May, Jun, Jul, Aug, Sep |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.9 mg/L | Jan, Feb, Mar, Oct, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL TOT | <= 29284 lb/yr | all year |
| 001 | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| 001 | Fluoride | DAILY MX | report only | all year |
| 001 | Fluoride | MO AVG | report only | all year |
| 001 | Cobalt, total recoverable | DAILY MX | report only | all year |
| 001 | Cobalt, total recoverable | MO AVG | report only | all year |
| 001 | Boron, total recoverable | DAILY MX | report only | all year |
| 001 | Boron, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Aluminum, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 26.9 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= 13.8 ug/L | all year |
| 001 | Phenol | DAILY MX | report only | all year |
| 001 | Phenol | MO AVG | report only | all year |
| 001 | Chloride | DAILY MX | report only | all year |
| 001 | Chloride | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | E. coli | 7 DA GEO | <= 1030 #/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli | 30DA GM | <= 206 #/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Toxicity [acute], Ceriodaphnia dubia | DAILY MX | report only | all year |
| 001 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | all year |
| 001 | p-Cresol | DAILY MX | report only | all year |
| 001 | p-Cresol | MO AVG | report only | all year |
| 001 | Benzoic acids, total | DAILY MX | report only | all year |
| 001 | Benzoic acids, total | MO AVG | report only | all year |
| 001 | .alpha.-Terpineol | DAILY MX | report only | all year |
| 001 | .alpha.-Terpineol | MO AVG | report only | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Flow, total | MO TOTAL | report only | all year |
| INF | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF | Solids, total suspended | MO AVG | report only | all year |
| INF | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| INF | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| INF | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| INF | Phosphorus, total [as P] | MO AVG | report only | all year |
| SM2 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| SM2 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| SM2 | pH | MINIMUM | report only | all year |
| SM2 | pH | MAXIMUM | report only | all year |
| SM2 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| SM2 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states