NPDES permit MO0002666 · Minor NON-POTW · administratively continued, expires 2025-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2025-03-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (the most common figure among MO permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 006 | pH | MINIMUM | >= 6.5 SU | all year |
| 006 | pH | MAXIMUM | <= 9 SU | all year |
| 006 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 006 | Solids, total suspended | MO AVG | <= 50 mg/L | all year |
| 006 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 006 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 006 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 006 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 006 | Nitrogen, total Kjeldahl | DAILY MX | report only | all year |
| 006 | Nitrogen, total Kjeldahl | MO AVG | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 007 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 007 | pH | MINIMUM | >= 6.5 SU | all year |
| 007 | pH | MAXIMUM | <= 9 SU | all year |
| 007 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 007 | Solids, total suspended | MO AVG | <= 50 mg/L | all year |
| 007 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 007 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 007 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 007 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 007 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 007 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 007 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 007 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 007 | Nitrogen, total Kjeldahl | DAILY MX | report only | all year |
| 007 | Nitrogen, total Kjeldahl | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 012 | pH | MINIMUM | >= 6.5 SU | all year |
| 012 | pH | MAXIMUM | <= 9 SU | all year |
| 012 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 012 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 10 mg/L | all year |
| 012 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 014 | Sulfate [as S] | DAILY MX | report only | all year |
| 014 | Sulfate [as S] | MO AVG | report only | all year |
| 014 | pH | MINIMUM | >= 6.5 SU | all year |
| 014 | pH | MAXIMUM | <= 9 SU | all year |
| 014 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 014 | Solids, total suspended | MO AVG | <= 50 mg/L | all year |
| 014 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 014 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 014 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 014 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 014 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 014 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 014 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 014 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 014 | Chloride | DAILY MX | <= 23725 mg/L | all year |
| 014 | Chloride | MO AVG | <= 17778 mg/L | all year |
| 014 | Nitrogen, total Kjeldahl | DAILY MX | report only | all year |
| 014 | Nitrogen, total Kjeldahl | MO AVG | report only | all year |
| 014 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 014 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 014 | Chlorides + Sulfates | DAILY MX | report only | all year |
| 014 | Chlorides + Sulfates | MO AVG | report only | all year |
| M4D | Sulfate [as S] | DAILY MX | report only | all year |
| M4D | Arsenic, total recoverable | DAILY MX | report only | all year |
| M4D | Iron, total recoverable | DAILY MX | report only | all year |
| M4D | Selenium, total recoverable | DAILY MX | report only | all year |
| M4D | Thallium, total recoverable | DAILY MX | report only | all year |
| M4D | Boron, total recoverable | DAILY MX | report only | all year |
| M4D | Cadmium, total recoverable | DAILY MX | report only | all year |
| M4D | Lead, total recoverable | DAILY MX | report only | all year |
| M4D | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| M4D | Antimony, total recoverable | DAILY MX | report only | all year |
| M4D | Chromium, trivalent total recoverable | DAILY MX | report only | all year |
| M4D | Manganese, total recoverable | DAILY MX | report only | all year |
| M4D | Mercury, total [as Hg] | DAILY MX | report only | all year |
| M4I | Sulfate [as S] | DAILY MX | report only | all year |
| M4I | Arsenic, total recoverable | DAILY MX | report only | all year |
| M4I | Iron, total recoverable | DAILY MX | report only | all year |
| M4I | Selenium, total recoverable | DAILY MX | report only | all year |
| M4I | Thallium, total recoverable | DAILY MX | report only | all year |
| M4I | Boron, total recoverable | DAILY MX | report only | all year |
| M4I | Cadmium, total recoverable | DAILY MX | report only | all year |
| M4I | Lead, total recoverable | DAILY MX | report only | all year |
| M4I | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| M4I | Antimony, total recoverable | DAILY MX | report only | all year |
| M4I | Chromium, trivalent total recoverable | DAILY MX | report only | all year |
| M4I | Manganese, total recoverable | DAILY MX | report only | all year |
| M4I | Mercury, total [as Hg] | DAILY MX | report only | all year |
| M4S | Sulfate [as S] | DAILY MX | report only | all year |
| M4S | Arsenic, total recoverable | DAILY MX | report only | all year |
| M4S | Iron, total recoverable | DAILY MX | report only | all year |
| M4S | Selenium, total recoverable | DAILY MX | report only | all year |
| M4S | Thallium, total recoverable | DAILY MX | report only | all year |
| M4S | Boron, total recoverable | DAILY MX | report only | all year |
| M4S | Cadmium, total recoverable | DAILY MX | report only | all year |
| M4S | Lead, total recoverable | DAILY MX | report only | all year |
| M4S | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| M4S | Antimony, total recoverable | DAILY MX | report only | all year |
| M4S | Chromium, trivalent total recoverable | DAILY MX | report only | all year |
| M4S | Manganese, total recoverable | DAILY MX | report only | all year |
| M4S | Mercury, total [as Hg] | DAILY MX | report only | all year |
| M5D | Sulfate [as S] | DAILY MX | report only | all year |
| M5D | Arsenic, total recoverable | DAILY MX | report only | all year |
| M5D | Iron, total recoverable | DAILY MX | report only | all year |
| M5D | Selenium, total recoverable | DAILY MX | report only | all year |
| M5D | Thallium, total recoverable | DAILY MX | report only | all year |
| M5D | Boron, total recoverable | DAILY MX | report only | all year |
| M5D | Cadmium, total recoverable | DAILY MX | report only | all year |
| M5D | Lead, total recoverable | DAILY MX | report only | all year |
| M5D | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| M5D | Antimony, total recoverable | DAILY MX | report only | all year |
| M5D | Chromium, trivalent total recoverable | DAILY MX | report only | all year |
| M5D | Manganese, total recoverable | DAILY MX | report only | all year |
| M5D | Mercury, total [as Hg] | DAILY MX | report only | all year |
| M5I | Sulfate [as S] | DAILY MX | report only | all year |
| M5I | Arsenic, total recoverable | DAILY MX | report only | all year |
| M5I | Iron, total recoverable | DAILY MX | report only | all year |
| M5I | Selenium, total recoverable | DAILY MX | report only | all year |
| M5I | Thallium, total recoverable | DAILY MX | report only | all year |
| M5I | Boron, total recoverable | DAILY MX | report only | all year |
| M5I | Cadmium, total recoverable | DAILY MX | report only | all year |
| M5I | Lead, total recoverable | DAILY MX | report only | all year |
| M5I | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| M5I | Antimony, total recoverable | DAILY MX | report only | all year |
| M5I | Chromium, trivalent total recoverable | DAILY MX | report only | all year |
| M5I | Manganese, total recoverable | DAILY MX | report only | all year |
| M5I | Mercury, total [as Hg] | DAILY MX | report only | all year |
| M5S | Sulfate [as S] | DAILY MX | report only | all year |
| M5S | Arsenic, total recoverable | DAILY MX | report only | all year |
| M5S | Iron, total recoverable | DAILY MX | report only | all year |
| M5S | Selenium, total recoverable | DAILY MX | report only | all year |
| M5S | Thallium, total recoverable | DAILY MX | report only | all year |
| M5S | Boron, total recoverable | DAILY MX | report only | all year |
| M5S | Cadmium, total recoverable | DAILY MX | report only | all year |
| M5S | Lead, total recoverable | DAILY MX | report only | all year |
| M5S | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| M5S | Antimony, total recoverable | DAILY MX | report only | all year |
| M5S | Chromium, trivalent total recoverable | DAILY MX | report only | all year |
| M5S | Manganese, total recoverable | DAILY MX | report only | all year |
| M5S | Mercury, total [as Hg] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states