NPDES permit MO0000299 · Major NON-POTW · administratively continued, expires 2024-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2024-12-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Chloride (12), pH (1).
Reports are due about 29 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Sulfate [as S] | DAILY MX | report only | all year |
| 001 | Sulfate [as S] | MO AVG | report only | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | DAILY MX | <= 80 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 60 mg/L | all year |
| 001 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 001 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Fluoride, total [as F] | DAILY MX | <= 5.5 mg/L | all year |
| 001 | Fluoride, total [as F] | MO AVG | <= 3.6 mg/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 64 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= 27.3 ug/L | all year |
| 001 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | <= 15 ug/L | all year |
| 001 | Chromium, hexavalent dissolved [as Cr] | MO AVG | <= 7.4 ug/L | all year |
| 001 | Trichloroethylene | DAILY MX | report only | all year |
| 001 | Trichloroethylene | MO AVG | report only | all year |
| 001 | Chloride | DAILY MX | <= 301 mg/L | all year |
| 001 | Chloride | MO AVG | <= 211 mg/L | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | DAILY MX | report only | all year |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | all year |
| 001 | Chlorides + Sulfates | DAILY MX | <= 1000 mg/L | all year |
| 001 | Chlorides + Sulfates | MO AVG | <= 1000 mg/L | all year |
| 002 | Sulfate [as S] | DAILY MX | report only | all year |
| 002 | Sulfate [as S] | MO AVG | report only | all year |
| 002 | pH | MINIMUM | >= 6.5 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | DAILY MX | <= 80 mg/L | all year |
| 002 | Solids, total suspended | MO AVG | <= 60 mg/L | all year |
| 002 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 002 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 002 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 002 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 002 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 002 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 002 | Fluoride, total [as F] | DAILY MX | <= 5.5 mg/L | all year |
| 002 | Fluoride, total [as F] | MO AVG | <= 3.6 mg/L | all year |
| 002 | Copper, total recoverable | DAILY MX | <= 64 ug/L | all year |
| 002 | Copper, total recoverable | MO AVG | <= 27.3 ug/L | all year |
| 002 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | <= 15 ug/L | all year |
| 002 | Chromium, hexavalent dissolved [as Cr] | MO AVG | <= 7.4 ug/L | all year |
| 002 | Trichloroethylene | DAILY MX | report only | all year |
| 002 | Trichloroethylene | MO AVG | report only | all year |
| 002 | Chloride | DAILY MX | <= 301 mg/L | all year |
| 002 | Chloride | MO AVG | <= 211 mg/L | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Toxicity [chronic], Ceriodaphnia dubia | DAILY MX | report only | all year |
| 002 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | all year |
| 002 | Chlorides + Sulfates | DAILY MX | <= 1000 mg/L | all year |
| 002 | Chlorides + Sulfates | MO AVG | <= 1000 mg/L | all year |
| 003 | Sulfate [as S] | DAILY MX | report only | all year |
| 003 | Sulfate [as S] | MO AVG | report only | all year |
| 003 | pH | MINIMUM | >= 6.5 SU | all year |
| 003 | pH | MAXIMUM | <= 9 SU | all year |
| 003 | Solids, total suspended | DAILY MX | <= 80 mg/L | all year |
| 003 | Solids, total suspended | MO AVG | <= 60 mg/L | all year |
| 003 | Oil and grease [soxhlet extr.] tot. | DAILY MX | <= 15 mg/L | all year |
| 003 | Oil and grease [soxhlet extr.] tot. | MO AVG | <= 10 mg/L | all year |
| 003 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 003 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 003 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 003 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 003 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| 003 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 003 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 003 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 003 | Fluoride, total [as F] | DAILY MX | <= 5.5 mg/L | all year |
| 003 | Fluoride, total [as F] | MO AVG | <= 3.6 mg/L | all year |
| 003 | Copper, total recoverable | DAILY MX | <= 64 ug/L | all year |
| 003 | Copper, total recoverable | MO AVG | <= 27.3 ug/L | all year |
| 003 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | <= 15 ug/L | all year |
| 003 | Chromium, hexavalent dissolved [as Cr] | MO AVG | <= 7.4 ug/L | all year |
| 003 | Trichloroethylene | DAILY MX | report only | all year |
| 003 | Trichloroethylene | MO AVG | report only | all year |
| 003 | Chloride | DAILY MX | <= 301 mg/L | all year |
| 003 | Chloride | MO AVG | <= 211 mg/L | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Toxicity [chronic], Ceriodaphnia dubia | DAILY MX | report only | all year |
| 003 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | all year |
| 003 | Chlorides + Sulfates | DAILY MX | <= 1000 mg/L | all year |
| 003 | Chlorides + Sulfates | MO AVG | <= 1000 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states