NPDES permit MN0064033 · Minor NON-POTW · effective, expires 2028-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31.
Reports are due about 21 days after each monitoring period ends (the most common figure among MN permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| D008 | Specific conductance | MO AVG | <= 1045 umho/cm | all year |
| D008 | Specific conductance | DAILY MX | <= 1119 umho/cm | all year |
| D008 | pH | INST MIN | >= 6 SU | all year |
| D008 | pH | INST MAX | <= 9 SU | all year |
| D008 | Bicarbonate ion- [as HCO3] | MO AVG | <= 323 mg/L | all year |
| D008 | Bicarbonate ion- [as HCO3] | DAILY MX | <= 348 mg/L | all year |
| D008 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D008 | Solids, total suspended | DAILY MX | <= 52 mg/L | all year |
| D008 | Solids, total suspended | MO AVG | <= 10.1 kg/d | all year |
| D008 | Nitrogen, total [as N] | MO AVG | report only | Mar, Sep |
| D008 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | Mar, Sep |
| D008 | Nitrite + Nitrate total [as N] | MO AVG | report only | Mar, Sep |
| D008 | Phosphorus, total [as P] | MO AVG | report only | all year |
| D008 | Phosphorus, total [as P] | YA | report only | all year |
| D008 | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| D008 | Calcium, total [as Ca] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Magnesium, total [as Mg] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Sodium, total [as Na] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Potassium, total [as K] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Chloride [as Cl] | MO AVG | <= 230 mg/L | all year |
| D008 | Chloride [as Cl] | DAILY MX | <= 860 mg/L | all year |
| D008 | Sulfate, total [as SO4] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Boron, total [as B] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Selenium, total [as Se] | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Hardness, Ca Mg Calculated [mg/L as CaCO3] | MO AVG | <= 526 mg/L | all year |
| D008 | Hardness, Ca Mg Calculated [mg/L as CaCO3] | DAILY MX | <= 571 mg/L | all year |
| D008 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D008 | Flow, in conduit or thru treatment plant | MO MAX | report only | all year |
| D008 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D008 | Chlorine, total residual | DAILY MX | <= .038 mg/L | all year |
| D008 | Sodium, % total cations | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| D008 | Solids, total dissolved | MO AVG | <= 735 mg/L | all year |
| D008 | Solids, total dissolved | DAILY MX | <= 795 mg/L | all year |
| D008 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 15 mg/L | all year |
| D008 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 26 mg/L | all year |
| D008 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 5.1 kg/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states