NPDES permit MN0004430 · Minor NON-POTW · effective, expires 2028-10-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Temperature, water deg. fahrenheit (1).
Reports are due about 21 days after each monitoring period ends (the most common figure among MN permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| D004 | Solids, total suspended | MO AVG | <= 862 kg/d | all year |
| D004 | Solids, total suspended | DAILY MX | <= 3039 kg/d | all year |
| D004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| D004 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D004 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 718 kg/d | all year |
| D004 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 2533 kg/d | all year |
| D005 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| D005 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| D005 | pH | INST MIN | >= 6.5 SU | all year |
| D005 | pH | INST MAX | <= 8.5 SU | all year |
| D005 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D005 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| D005 | Solids, total suspended | MO AVG | report only | all year |
| D005 | Solids, total suspended | DAILY MX | report only | all year |
| D005 | Nitrogen, total [as N] | MO AVG | report only | all year |
| D005 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| D005 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| D005 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| D005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| D005 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D005 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| D005 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 50 mg/L | all year |
| D005 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| D005 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| D006 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| D006 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| D006 | pH | INST MIN | >= 6.5 SU | all year |
| D006 | pH | INST MAX | <= 8.5 SU | all year |
| D006 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D006 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| D006 | Solids, total suspended | MO AVG | report only | all year |
| D006 | Solids, total suspended | DAILY MX | report only | all year |
| D006 | Nitrogen, total [as N] | MO AVG | report only | all year |
| D006 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| D006 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| D006 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| D006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| D006 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D006 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| D006 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 50 mg/L | all year |
| D006 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| D006 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| D007 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| D007 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| D007 | pH | INST MIN | >= 6.5 SU | all year |
| D007 | pH | INST MAX | <= 8.5 SU | all year |
| D007 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D007 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| D007 | Solids, total suspended | MO AVG | report only | all year |
| D007 | Solids, total suspended | DAILY MX | report only | all year |
| D007 | Nitrogen, total [as N] | MO AVG | report only | all year |
| D007 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| D007 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| D007 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| D007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| D007 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D007 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| D007 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 50 mg/L | all year |
| D007 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| D007 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| D009 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| D009 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| D009 | pH | INST MIN | >= 6.5 SU | all year |
| D009 | pH | INST MAX | <= 8.5 SU | all year |
| D009 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D009 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| D009 | Solids, total suspended | MO AVG | report only | all year |
| D009 | Solids, total suspended | DAILY MX | report only | all year |
| D009 | Nitrogen, total [as N] | MO AVG | report only | all year |
| D009 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| D009 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| D009 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| D009 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D009 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| D009 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D009 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| D009 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 50 mg/L | all year |
| D009 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| D009 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| W010 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| W010 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| W012 | Temperature, water deg. fahrenheit | MO AVG | report only | Apr, May, Jun, Jul, Aug, Sep |
| W012 | Temperature, water deg. fahrenheit | MO AVG | <= 50 deg F | Jan, Feb, Mar, Oct, Nov, Dec |
| W012 | Temperature, water deg. fahrenheit | DAILY MX | report only | Apr, May, Jun, Jul, Aug, Sep |
| W012 | Temperature, water deg. fahrenheit | DAILY MX | report only | Jan, Feb, Mar, Oct, Nov, Dec |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states