NPDES permit MI0054640 · Minor POTW · administratively continued, expires 2023-08-21 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2023-08-21 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-06-30.
Reports are due about 21 days after each monitoring period ends (the most common figure among MI permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 4 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 4 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | pH | MINIMUM | report only | all year |
| 001 | pH | MINIMUM | report only | all year |
| 001 | pH | MAXIMUM | report only | all year |
| 001 | pH | MAXIMUM | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 15 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 15 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 22.5 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 22.5 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 15 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 15 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 22.5 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 22.5 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MAXIMUM | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= .5 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= .5 mg/L | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= .5 lb/d | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= .5 lb/d | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | <= 1 lb/d | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | <= 1 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MAXIMUM | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MAXIMUM | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | E. coli | MO GEOMN | <= 126 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli | MO GEOMN | <= 126 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli | MAXIMUM | <= 235 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli | MAXIMUM | <= 235 #/100mL | May, Jun, Jul, Aug, Sep |
| 001 | Mercury, total [as Hg] | MO AVG | <= 1.3 ng/L | Jan, Jul |
| 001 | Mercury, total [as Hg] | MO AVG | <= 1.3 ng/L | Jan, Jul |
| 001 | Mercury, total [as Hg] | MAXIMUM | report only | Jan, Jul |
| 001 | Mercury, total [as Hg] | MAXIMUM | report only | Jan, Jul |
| 001 | Mercury, total [as Hg] | MAXIMUM | report only | Jan, Jul |
| 001 | Mercury, total [as Hg] | MAXIMUM | report only | Jan, Jul |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 12 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 12 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 20 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 20 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 12.1 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 12.1 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 20 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 20 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 001 | Outfall observation,visual, y/n response | VALUE | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states