NPDES permit MI0020125 · Major POTW · effective, expires 2029-10-01 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-08-31. Most often over: Solids, suspended percent removal (2), Solids, total suspended (1).
Reports are due about 21 days after each monitoring period ends (the most common figure among MI permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 4 mg/L | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 850 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 1300 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 11 mg/L | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2.3 mg/L | Jul, Aug, Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.5 mg/L | Jun |
| 001 | Nitrogen, ammonia total [as N] | 7 DA AVG | <= 65 lb/d | Jul, Aug, Sep |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 310 lb/d | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | 7 DA AVG | <= 130 lb/d | Jun |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jul, Aug, Sep |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Jun |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 28 lb/d | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | MO AVG | <= 1.4 ug/L | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | MO AVG | <= .04 lb/d | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Cyanide [A] | MO AVG | <= 5.9 ug/L | all year |
| 001 | Cyanide [A] | DAILY MX | report only | all year |
| 001 | Cyanide [A] | MO AVG | <= .17 lb/d | all year |
| 001 | Cyanide [A] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 38 ug/L | all year |
| 001 | Perfluorooctanesulfonate | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | 1D | <= 3 ng/L | all year |
| 001 | Mercury, total [as Hg] | 1D | <= .000085 lb/d | all year |
| 001 | Coliform, fecal general | MO GEOMN | <= 200 #/100mL | all year |
| 001 | Coliform, fecal general | 7 DA GEO | <= 400 #/100mL | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 15 mg/L | Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 40 mg/L | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 280 lb/d | Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 710 lb/d | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 430 lb/d | Jun, Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | 7 DA AVG | <= 1100 lb/d | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | BOD, carb-5 day, 20 deg C, percent removal | MINIMUM | >= 85 % | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | BOD, carb-5 day, 20 deg C, percent removal | DAILY MN | report only | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec |
| 001 | Solids, suspended percent removal | MINIMUM | >= 85 % | all year |
| 001 | Solids, suspended percent removal | DAILY MN | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states