NPDES permit MI0002313 · Major NON-POTW · administratively continued, expires 2002-10-01 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2002-10-01 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31.
Reports are due about 21 days after each monitoring period ends (the most common figure among MI permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 011 | pH | DAILY MN | >= 6.5 SU | all year |
| 011 | pH | DAILY MX | <= 9 SU | all year |
| 011 | Solids, total suspended | MO AVG | report only | all year |
| 011 | Solids, total suspended | DAILY MX | report only | all year |
| 011 | Oil & Grease | MO AVG | report only | all year |
| 011 | Oil & Grease | DAILY MX | report only | all year |
| 011 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 011 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 011 | Copper, total [as Cu] | MO AVG | report only | all year |
| 011 | Copper, total [as Cu] | DAILY MX | <= 38 ug/L | all year |
| 011 | Total residual ooxidant-discharge time | DAILY MX | report only | all year |
| 011 | Oxidants, total residual | DAILY MX | <= 38 ug/L | all year |
| 011 | Oxidants, total residual | DAILY MX | <= 200 ug/L | all year |
| 011 | Oxidants, total residual | DAILY MX | <= 50 ug/L | all year |
| 011 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 011 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 011 | Nalco Macrotrol 9210 | DAILY MX | <= 80 ug/L | all year |
| 011 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 012 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 012 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 013 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 013 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 013 | Total residual ooxidant-discharge time | DAILY MX | report only | all year |
| 013 | Oxidants, total residual | DAILY MX | <= 38 ug/L | all year |
| 013 | Oxidants, total residual | DAILY MX | <= 200 ug/L | all year |
| 013 | Oxidants, total residual | DAILY MX | <= 50 ug/L | all year |
| 013 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 013 | Nalco Macrotrol 9210 | DAILY MX | <= 80 ug/L | all year |
| 013 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 014 | pH | DAILY MN | >= 6 SU | all year |
| 014 | pH | DAILY MX | <= 9 SU | all year |
| 014 | Solids, total suspended | MO AVG | <= 410 lb/d | all year |
| 014 | Solids, total suspended | DAILY MX | <= 1200 lb/d | all year |
| 014 | Oil & Grease | MO AVG | <= 120 lb/d | all year |
| 014 | Oil & Grease | DAILY MX | <= 370 lb/d | all year |
| 014 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 014 | Lead, total [as Pb] | MO AVG | <= 1.3 lb/d | all year |
| 014 | Lead, total [as Pb] | DAILY MX | <= 3.9 lb/d | all year |
| 014 | Zinc, total [as Zn] | DAILY MX | report only | Jan, Apr, Jul, Oct |
| 014 | Zinc, total [as Zn] | MO AVG | <= 2 lb/d | all year |
| 014 | Zinc, total [as Zn] | DAILY MX | <= 5.9 lb/d | all year |
| 014 | Total residual ooxidant-discharge time | DAILY MX | report only | all year |
| 014 | Oxidants, total residual | DAILY MX | <= 38 ug/L | all year |
| 014 | Oxidants, total residual | DAILY MX | <= 200 ug/L | all year |
| 014 | Oxidants, total residual | DAILY MX | <= 50 ug/L | all year |
| 014 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 014 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 014 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 014 | Nalco Macrotrol 9210 | DAILY MX | <= 80 ug/L | all year |
| 014 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 015 | Total residual ooxidant-discharge time | DAILY MX | report only | all year |
| 015 | Oxidants, total residual | DAILY MX | <= 38 ug/L | all year |
| 015 | Oxidants, total residual | DAILY MX | <= 200 ug/L | all year |
| 015 | Oxidants, total residual | DAILY MX | <= 50 ug/L | all year |
| 015 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 015 | Nalco Macrotrol 9210 | DAILY MX | <= 80 ug/L | all year |
| 015 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 016 | Copper, total [as Cu] | DAILY MX | report only | Jan, Apr, Jul, Oct |
| 016 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 016 | Zinc, total [as Zn] | DAILY MX | <= 470 ug/L | all year |
| 016 | Total residual ooxidant-discharge time | DAILY MX | report only | all year |
| 016 | Oxidants, total residual | DAILY MX | <= 38 ug/L | all year |
| 016 | Oxidants, total residual | DAILY MX | <= 200 ug/L | all year |
| 016 | Oxidants, total residual | DAILY MX | <= 50 ug/L | all year |
| 016 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 016 | Nalco Macrotrol 9210 | DAILY MX | <= 80 ug/L | all year |
| 016 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 017 | Thallium, total [as Tl] | MO AVG | report only | all year |
| 017 | Thallium, total [as Tl] | MO AVG | report only | all year |
| 017 | Thallium, total [as Tl] | DAILY MX | report only | all year |
| 017 | Thallium, total [as Tl] | DAILY MX | <= 160 ug/L | all year |
| 017 | Benzene, ethylbenzene, toluene, xylene combination | DAILY MX | <= 20 ug/L | all year |
| 017 | Benzene, ethylbenzene, toluene, xylene combination | MO AVG | report only | all year |
| 017 | Benzene, ethylbenzene, toluene, xylene combination | DAILY MX | report only | all year |
| 017 | Benzene | DAILY MX | <= 5 ug/L | all year |
| 017 | Benzene | MO AVG | report only | all year |
| 017 | Benzene | DAILY MX | report only | all year |
| 017 | Benzene | MO AVG | report only | all year |
| 017 | Benzene | DAILY MX | report only | all year |
| 017 | Naphthalene | DAILY MX | <= 5 ug/L | all year |
| 017 | Naphthalene | MO AVG | report only | all year |
| 017 | Naphthalene | DAILY MX | report only | all year |
| 017 | Naphthalene | MO AVG | report only | all year |
| 017 | Naphthalene | DAILY MX | report only | all year |
| 017 | Equipment inspection - visual | VALUE | report only | all year |
| 017 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 017 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 017 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 017 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 018 | pH | DAILY MN | >= 6 SU | all year |
| 018 | pH | DAILY MX | <= 10 SU | all year |
| 018 | Solids, total suspended | MO AVG | <= 25 mg/L | all year |
| 018 | Solids, total suspended | DAILY MX | <= 75 mg/L | all year |
| 018 | Solids, total suspended | MO AVG | <= 890 lb/d | all year |
| 018 | Solids, total suspended | DAILY MX | <= 1800 lb/d | all year |
| 018 | Solids, total suspended | MO AVG | <= 25 mg/L | all year |
| 018 | Solids, total suspended | DAILY MX | <= 75 mg/L | all year |
| 018 | Solids, total suspended | MO AVG | <= 950 lb/d | all year |
| 018 | Solids, total suspended | DAILY MX | <= 1940 lb/d | all year |
| 018 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 018 | Oil & Grease | MO AVG | <= 440 lb/d | all year |
| 018 | Oil & Grease | DAILY MX | <= 1000 lb/d | all year |
| 018 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 018 | Oil & Grease | MO AVG | <= 460 lb/d | all year |
| 018 | Oil & Grease | DAILY MX | <= 1060 lb/d | all year |
| 018 | Copper, total [as Cu] | DAILY MX | report only | Jan, Apr, Jul, Oct |
| 018 | Lead, total [as Pb] | MO AVG | report only | all year |
| 018 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 018 | Lead, total [as Pb] | MO AVG | <= 6.9 lb/d | all year |
| 018 | Lead, total [as Pb] | DAILY MX | <= 15 lb/d | all year |
| 018 | Lead, total [as Pb] | MO AVG | report only | all year |
| 018 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 018 | Lead, total [as Pb] | MO AVG | <= 7.2 lb/d | all year |
| 018 | Lead, total [as Pb] | DAILY MX | <= 16 lb/d | all year |
| 018 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 018 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 018 | Zinc, total [as Zn] | MO AVG | <= 16 lb/d | all year |
| 018 | Zinc, total [as Zn] | DAILY MX | <= 32 lb/d | all year |
| 018 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 018 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 018 | Zinc, total [as Zn] | MO AVG | <= 16 lb/d | all year |
| 018 | Zinc, total [as Zn] | DAILY MX | <= 33 lb/d | all year |
| 018 | Total residual ooxidant-discharge time | DAILY MX | report only | all year |
| 018 | Oxidants, total residual | DAILY MX | <= 38 ug/L | all year |
| 018 | Oxidants, total residual | DAILY MX | <= 200 ug/L | all year |
| 018 | Oxidants, total residual | DAILY MX | <= 50 ug/L | all year |
| 018 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 018 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 018 | Nalco Macrotrol 9210 | DAILY MX | <= 80 ug/L | all year |
| 018 | Toxicity, final conc toxicity units | DAILY MX | <= 10 tox acute | all year |
| 018 | Organics, total toxic [TTO] | DAILY MX | <= .46 mg/L | all year |
| 018 | Outfall observation,visual, y/n response | VALUE | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states