NPDES permit MI0000060 · Major NON-POTW · effective, expires 2029-10-01 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 21 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 3 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 900 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 1400 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 1100 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 1600 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 1300 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | 7 DA AVG | <= 1900 lb/d | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 1700 lb/d | all year |
| 001 | Solids, total suspended | 7 DA AVG | <= 2600 lb/d | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 17 lb/d | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Chloride [as Cl] | DAILY MX | report only | all year |
| 001 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 38 ug/L | all year |
| 001 | Production divided by days operated mo. | MO AVG | report only | all year |
| 001 | Perfluorooctanoic acid (PFOA) | DAILY MX | report only | all year |
| 001 | Perfluorooctanesulfonate | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | 1D | <= 2 ng/L | all year |
| 001 | Mercury, total [as Hg] | 1D | <= .000033 lb/d | all year |
| 001 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 002 | Chloride [as Cl] | DAILY MX | report only | all year |
| 002 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| 003 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 003 | Chloride [as Cl] | DAILY MX | report only | all year |
| 003 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Outfall observation,visual, y/n response | VALUE | report only | all year |
| INT | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| INT | Equipment inspection - visual | VALUE | report only | all year |
| INT | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INT | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| INT | Cooling Water Intake Velocity | DAILY MX | = .5 ft/sec | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states