NPDES permit MEU503374 · Minor POTW · effective, expires 2028-08-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31.
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | <= 100 mg/L | May, Jun, Jul, Aug, Sep |
| 002 | pH | DAILY MX | report only | May, Jun, Jul, Aug, Sep |
| 002 | Solids, total suspended | DAILY MX | <= 100 mg/L | May, Jun, Jul, Aug, Sep |
| 002 | Nitrogen, nitrate total [as N] | DAILY MX | report only | May, Jun, Jul, Aug, Sep |
| 003 | Temperature, water deg. centigrade | DAILY MX | report only | May, Oct |
| 003 | Specific conductance | DAILY MX | report only | May, Oct |
| 003 | pH | DAILY MX | report only | May, Oct |
| 003 | Solids, total suspended | DAILY MX | report only | May, Oct |
| 003 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | May, Oct |
| 003 | Depth to water level ft below landsurface | DAILY MX | report only | May, Oct |
| 005 | Temperature, water deg. centigrade | DAILY MX | report only | May, Oct |
| 005 | Specific conductance | DAILY MX | report only | May, Oct |
| 005 | pH | DAILY MX | report only | May, Oct |
| 005 | Solids, total suspended | DAILY MX | report only | May, Oct |
| 005 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | May, Oct |
| 005 | Depth to water level ft below landsurface | DAILY MX | report only | May, Oct |
| 006 | Temperature, water deg. centigrade | DAILY MX | report only | May, Oct |
| 006 | Specific conductance | DAILY MX | report only | May, Oct |
| 006 | pH | DAILY MX | report only | May, Oct |
| 006 | Solids, total suspended | DAILY MX | report only | May, Oct |
| 006 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | May, Oct |
| 006 | Depth to water level ft below landsurface | DAILY MX | report only | May, Oct |
| 007 | Temperature, water deg. centigrade | DAILY MX | report only | May, Oct |
| 007 | Specific conductance | DAILY MX | report only | May, Oct |
| 007 | pH | DAILY MX | report only | May, Oct |
| 007 | Solids, total suspended | DAILY MX | report only | May, Oct |
| 007 | Nitrogen, nitrate total [as N] | DAILY MX | <= 10 mg/L | May, Oct |
| 007 | Depth to water level ft below landsurface | DAILY MX | report only | May, Oct |
| 012 | Temperature, water deg. centigrade | DAILY MX | report only | Jul, Aug, Sep |
| 012 | Flow rate | DAILY MX | report only | Jul, Aug, Sep |
| 012 | Specific conductance | DAILY MX | report only | Jul, Aug, Sep |
| SF1 | Application rate, weekly spray irrigation. | WKLY AVG | <= 627200 gal/acr | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Application rate, weekly spray irrigation. | WKLY AVG | <= 627200 gal/acr | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Application rate, weekly spray irrigation. | WKLY AVG | <= 627200 gal/acr | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Application rate, weekly spray irrigation. | WKLY AVG | <= 627200 gal/acr | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Flow, total | MO TOTAL | report only | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Flow, total | MO TOTAL | report only | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Flow, total | MO TOTAL | report only | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| SF1 | Flow, total | MO TOTAL | report only | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states