NPDES permit ME0101885 · Minor POTW · effective, expires 2031-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Solids, suspended percent removal (1), Solids, total suspended (1).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 50 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 163 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 271 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 224 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | pH | MINIMUM | >= 6 SU | Jan, Feb, Mar, Nov, Dec |
| 001 | pH | MAXIMUM | <= 9 SU | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | DAILY MX | <= 50 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | MO AVG | <= 163 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | DAILY MX | <= 271 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | WKLY AVG | <= 244 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, settleable | DAILY MX | <= .3 mL/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Cadmium, total [as Cd] | MO AVG | <= 1.2 ug/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Cadmium, total [as Cd] | MO AVG | <= .006 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Lead, total [as Pb] | MO AVG | <= 6.3 ug/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Lead, total [as Pb] | MO AVG | <= .03 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Thallium, total [as Tl] | MO AVG | <= 2.6 ug/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Thallium, total [as Tl] | MO AVG | <= .014 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | E. coli, thermotol, MF, MTEC | MO GEO | <= 64 #/100mL | Jan, Feb, Mar, Nov, Dec |
| 001 | E. coli, thermotol, MF, MTEC | DAILY MX | <= 236 #/100mL | Jan, Feb, Mar, Nov, Dec |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= 18 ug/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= .098 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= 1 MGD | Jan, Feb, Mar, Nov, Dec |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | Analytical Chemistry | VALUE | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | Mercury, total [as Hg] | MO AVG | <= 7 ng/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Mercury, total [as Hg] | DAILY MX | <= 10.5 ng/L | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | Jan, Feb, Mar, Nov, Dec |
| 001 | NOEL Static Renewal 7Day Chronic Ceriodaphnia dubia | DAILY MN | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | Noel Statre 10Day Chronic Salvel. Salmonid | DAILY MN | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | NOAEL Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | NOAEL Static 48Hr Acute Salvel. Salmonid | DAILY MN | >= 15 % | Jan, Feb, Mar, Nov, Dec |
| 002 | Temperature, water deg. centigrade | DAILY MX | report only | Apr, Jul, Oct |
| 002 | Flow rate | DAILY MX | report only | Apr, Jul, Oct |
| 002 | Specific conductance | DAILY MX | report only | Apr, Jul, Oct |
| 002 | E. coli, thermotol, MF, MTEC | DAILY MX | report only | Apr, Jul, Oct |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states