NPDES permit ME0100102 · Major POTW · effective, expires 2031-05-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31.
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 50 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 963 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 1605 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 1445 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 963 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 1605 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 1445 lb/d | all year |
| 001 | Solids, settleable | DAILY MX | <= .3 mL/L | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | <= .12 lb/d | all year |
| 001 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Cadmium, total [as Cd] | MO AVG | <= .046 lb/d | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | <= .04 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .3 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | report only | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= .24 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 1 lb/d | all year |
| 001 | Silver, total [as Ag] | DAILY MX | report only | all year |
| 001 | Silver, total [as Ag] | DAILY MX | <= .023 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 2.9 lb/d | all year |
| 001 | Aluminum, total [as Al] | MO AVG | report only | all year |
| 001 | Aluminum, total [as Al] | MO AVG | <= 50 lb/d | all year |
| 001 | E. coli, thermotol, MF, MTEC | MO GEO | <= 64 #/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli, thermotol, MF, MTEC | DAILY MX | <= 236 #/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= 3.85 MGD | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .05 mg/L | May, Jun, Jul, Aug, Sep |
| 001 | Analytical Chemistry | VALUE | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | <= 58.9 ng/L | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | <= 88.4 ng/L | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | NOEL Static Renewal 7Day Chronic Ceriodaphnia dubia | DAILY MN | report only | all year |
| 001 | Noel Statre 10Day Chronic Salvel. Salmonid | DAILY MN | report only | all year |
| 001 | NOAEL Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | all year |
| 001 | NOAEL Static 48Hr Acute Salvel. Salmonid | DAILY MN | report only | all year |
| 002 | Phosphorus, total [as P] | MO AVG | report only | Jun, Jul, Aug, Sep |
| 002 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Jul, Aug, Sep |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states