NPDES permit MD0021661 · Major POTW · effective, expires 2031-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: pH (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 5 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | MN WK AV | >= 6 mg/L | Feb, Mar, Apr, May |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MX MO AV | <= 3755 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | MX WK AV | <= 5633 lb/d | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | MX MO AV | <= 3755 lb/d | all year |
| 001 | Solids, total suspended | MX WK AV | <= 5633 lb/d | all year |
| 001 | Nitrogen, total [as N] | CUM TOTL | report only | all year |
| 001 | Nitrogen, total [as N] | ANNL TOT | report only | all year |
| 001 | Nitrogen, total [as N] | ANNL TOT | report only | all year |
| 001 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 001 | Nitrogen, total [as N] | CUM TOTL | report only | Dec |
| 001 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MX MO AV | <= 463 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX DA AV | <= 1163 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL TOT | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL TOT | report only | all year |
| 001 | Benzo[a]pyrene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Dibenz[a,h]anthracene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Aldrin | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Dieldrin | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Toxaphene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Hexachlorobenzene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Chlorine, total residual | INST MAX | < .039 mg/L | all year |
| 001 | Enterococci | GX | <= 35 MPN/100mL | all year |
| 001 | Phosphorous, in total orthophosphate | MO AVG | report only | all year |
| 001 | Polychlorinated biphenyls [PCB] pg/L | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | Polychlorinated biphenyls [PCB] pg/L | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 001 | BOD, 5-day, percent removal | MO AVG | report only | all year |
| 001 | Solids, suspended percent removal | MO AVG | report only | all year |
| 001 | Flow, total | ANNL TOT | report only | all year |
| 001 | Flow, total | ANNL TOT | report only | all year |
| 001 | Flow, total | MO TOTAL | report only | all year |
| 001 | Flow, total | MO TOTAL | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, total | MO TOTAL | report only | all year |
| 101 | Oxygen, dissolved [DO] | MO AVG | report only | all year |
| 101 | BOD, 5-day, 20 deg. C | MX MO AV | <= 30 mg/L | all year |
| 101 | BOD, 5-day, 20 deg. C | MX WK AV | <= 45 mg/L | all year |
| 101 | pH | MO AVG | report only | all year |
| 101 | Solids, total suspended | MX MO AV | <= 30 mg/L | all year |
| 101 | Solids, total suspended | MX WK AV | <= 45 mg/L | all year |
| 101 | Solids, total suspended | CUM TOTL | <= 1370502 lb/yr | all year |
| 101 | Solids, total suspended | MO TOTAL | report only | all year |
| 101 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 101 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 101 | Nitrogen, total [as N] | AVERAGE | <= 3 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 101 | Nitrogen, total [as N] | ANNL AVG | <= 4 mg/L | all year |
| 101 | Nitrogen, total [as N] | CUM TOTL | <= 68484 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 101 | Nitrogen, total [as N] | ANNL MAX | <= 182734 lb/yr | all year |
| 101 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 101 | Nitrogen, total [as N] | ANNL TOT | report only | Dec |
| 101 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 101 | Nitrogen, ammonia total [as N] | MX MO AV | <= 3.7 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 101 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 101 | Nitrogen, ammonia total [as N] | MX DA AV | <= 9.3 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 101 | Nitrogen, ammonia total [as N] | MX DA AV | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 101 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 101 | Phosphorus, total [as P] | ANNL AVG | <= .3 mg/L | all year |
| 101 | Phosphorus, total [as P] | AVERAGE | <= .3 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 101 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 101 | Phosphorus, total [as P] | ANNL MAX | <= 13705 lb/yr | all year |
| 101 | Phosphorus, total [as P] | CUM TOTL | <= 6852 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 101 | Phosphate, ortho [as P] | MO AVG | report only | all year |
| 101 | Benzo[a]pyrene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Dibenz[a,h]anthracene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Aldrin | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Dieldrin | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Toxaphene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Hexachlorobenzene | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 101 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 101 | Chlorine, total residual | MAXIMUM | <= .1 mg/L | all year |
| 101 | Enterococci | MO AVG | report only | all year |
| 101 | Polychlorinated biphenyls [PCB] pg/L | ANNL AVG | report only | Dec |
| 101 | Polychlorinated biphenyls [PCB] pg/L | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | Polychlorinated biphenyls [PCB] pg/L | ANNL TOT | report only | Dec |
| 101 | Polychlorinated biphenyls [PCB] pg/L | QRTR AVG | report only | Mar, Jun, Sep, Dec |
| 101 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 101 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 101 | Flow, total | MO TOTAL | report only | all year |
| 102 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 102 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 102 | Flow, total | MO TOTAL | report only | all year |
| 103 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 103 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 103 | Flow, total | MO TOTAL | report only | all year |
| 104 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 104 | Solids, total suspended | MO AVG | report only | all year |
| TRAD | Solids, total suspended | CUM TOTL | report only | all year |
| TRAD | Solids, total suspended | CUM TOTL | report only | all year |
| TRAD | Nitrogen, total [as N] | CUM TOTL | report only | all year |
| TRAD | Nitrogen, total [as N] | CUM TOTL | report only | all year |
| TRAD | Phosphorus, total [as P] | CUM TOTL | report only | all year |
| TRAD | Phosphorus, total [as P] | CUM TOTL | report only | all year |
| TRAD | Flow | YA | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states