Passage Data · Check a report · Use it from your AI
Federal facility (National Security), Naval Air Station Patuxent River, Maryland. NPDES permit MD0020150, in force until Jan 31, 2027. Last 12 months: over a limit once (last December 2025), 5 required values missing, 1 of 3 reports late. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| December 2025 | Oil & Grease, daily maximum | 142 mg/L | ≤ 15 mg/L | 847% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | minimum | ≥ 6.5 SU | all year |
| pH | minimum | ≥ 6.5 SU | all year |
| pH | maximum | ≤ 8.5 SU | all year |
| pH | maximum | ≤ 8.5 SU | all year |
| Oil & Grease | daily maximum | ≤ 15 mg/L | all year |
| Oil & Grease | daily maximum | ≤ 15 mg/L | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
Cited limits by parameter: Maryland's rules and the federal ones.
Same industry: the 8 National Security and International Affairs permits in Maryland.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/MD0020150 · MCP: https://passage-data.com/mcp