NPDES permit MD0020052 · Minor POTW · effective, expires 2030-02-28 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 6 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MX MO AV | <= 16 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | MX MO AV | <= 30 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | MX WK AV | <= 24 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | MX WK AV | <= 45 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | MX MO AV | <= 67 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | MX MO AV | <= 105 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | MX WK AV | <= 98 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | MX WK AV | <= 158 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | MX MO AV | <= 30 mg/L | all year |
| 001 | Solids, total suspended | MX MO AV | report only | all year |
| 001 | Solids, total suspended | MX WK AV | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MX MO AV | <= 105 lb/d | all year |
| 001 | Solids, total suspended | MX WK AV | <= 158 lb/d | all year |
| 001 | Solids, total suspended | CUM TOTL | <= 45683 lb/yr | all year |
| 001 | Solids, total suspended | MO TOTAL | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 001 | Nitrogen, total [as N] | CUM TOTL | <= 6091 lb/yr | all year |
| 001 | Nitrogen, total [as N] | ANNL TOT | report only | Dec |
| 001 | Nitrogen, total [as N] | ANNL TOT | report only | all year |
| 001 | Nitrogen, organic total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MX MO AV | <= 1.6 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MX MO AV | <= 3.3 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX DA AV | <= 11 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MX DA AV | <= 13 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX MO AV | <= 7 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MX MO AV | <= 13 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX DA AV | <= 45 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MX DA AV | <= 54 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | CUM TOTL | <= 457 lb/yr | all year |
| 001 | Phosphorus, total [as P] | ANNL TOT | report only | Dec |
| 001 | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| 001 | Phosphorus, total [as P] | ANNL TOT | report only | all year |
| 001 | Cyanide, total [as CN] | MO AVG | report only | all year |
| 001 | Cyanide, free [amenable to chlorination] | MO AVG | report only | all year |
| 001 | Lead, total [as Pb] | MO AVG | report only | all year |
| 001 | Cadmium | MO AVG | report only | all year |
| 001 | Chromium, hexavalent | MO AVG | report only | all year |
| 001 | Copper | MO AVG | report only | all year |
| 001 | Silver | MO AVG | report only | all year |
| 001 | Zinc | MO AVG | report only | all year |
| 001 | Phosphate, ortho [as P] | MO AVG | report only | all year |
| 001 | Acrolein | MO AVG | report only | all year |
| 001 | 4,4'-DDT | MO AVG | report only | all year |
| 001 | Endrin | MO AVG | report only | all year |
| 001 | Heptachlor | MO AVG | report only | all year |
| 001 | Heptachlor epoxide | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MAXIMUM | <= .011 mg/L | all year |
| 001 | Chlordane | MO AVG | report only | all year |
| 001 | E. coli | MO GEO | <= 126 MPN/100mL | all year |
| 001 | Polychlorinated biphenyls [PCB] pg/L | QT | report only | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Flow, total | ANNL TOT | report only | all year |
| 101 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 101 | Solids, total suspended | MO AVG | report only | all year |
| TRAD | Solids, total suspended | MO TOTAL | report only | all year |
| TRAD | Solids, total suspended | MO TOTAL | report only | all year |
| TRAD | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| TRAD | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| TRAD | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| TRAD | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| TRAD | Flow | YA | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states