NPDES permit MD0001201 · Major NON-POTW · effective, expires 2028-01-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-08-31. Most often over: Copper, total [as Cu] (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 006 | BOD, 5-day, 20 deg. C | MX MO AV | <= 22 mg/L | all year |
| 006 | BOD, 5-day, 20 deg. C | DAILY MX | <= 61 mg/L | all year |
| 006 | pH | DAILY MN | >= 6 SU | all year |
| 006 | pH | DAILY MX | <= 9 SU | all year |
| 006 | pH | MO AV MN | >= 6 SU | all year |
| 006 | pH | MX MO AV | <= 9 SU | all year |
| 006 | Solids, total suspended | MX MO AV | <= 26 mg/L | all year |
| 006 | Solids, total suspended | DAILY MX | <= 58 mg/L | all year |
| 006 | Solids, total suspended | MY | report only | all year |
| 006 | Solids, total suspended | ANNL MAX | <= 147100 lb/yr | all year |
| 006 | Solids, total suspended | DAILY MX | report only | all year |
| 006 | Oil & Grease | MX MO AV | <= 10 mg/L | all year |
| 006 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 006 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, total [as N] | ANNL MAX | <= 316776 lb/yr | all year |
| 006 | Nitrogen, total [as N] | MO TOTAL | report only | all year |
| 006 | Nitrogen, total [as N] | EX | <= 158388 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 006 | Nitrogen, total [as N] | MO TOTAL | report only | May, Jun, Jul, Aug, Sep, Oct |
| 006 | Nitrogen, organic total [as N] | DAILY MX | report only | all year |
| 006 | Nitrogen, organic total [as N] | MY | report only | all year |
| 006 | Nitrogen, organic total [as N] | ANNL MAX | report only | all year |
| 006 | Nitrogen, organic total [as N] | EX | report only | all year |
| 006 | Ammonia nitrogen, total, [as N] 30 day | DAILY MX | report only | all year |
| 006 | Ammonia nitrogen, total, [as N] 30 day | MY | report only | all year |
| 006 | Ammonia nitrogen, total, [as N] 30 day | EX | report only | all year |
| 006 | Ammonia nitrogen, total, [as N] 30 day | ANNL MAX | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | MY | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | ANNL MAX | report only | all year |
| 006 | Nitrite + Nitrate total [as N] | EX | report only | all year |
| 006 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 006 | Phosphorus, total [as P] | ANNL MAX | <= 15267 lb/yr | all year |
| 006 | Phosphorus, total [as P] | MO TOTAL | report only | all year |
| 006 | Phosphorus, total [as P] | EX | <= 7632 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 006 | Phosphorus, total [as P] | MY | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 006 | Cyanide, total [as CN] | MO AVG | report only | all year |
| 006 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 006 | Arsenic, total [as As] | MX MO AV | <= 36 ug/L | all year |
| 006 | Arsenic, total [as As] | DAILY MX | <= 69 ug/L | all year |
| 006 | Cadmium, total [as Cd] | MX MO AV | <= 8.8 ug/L | all year |
| 006 | Cadmium, total [as Cd] | DAILY MX | <= 40 ug/L | all year |
| 006 | Chromium, total [as Cr] | MX MO AV | <= 323 ug/L | all year |
| 006 | Chromium, total [as Cr] | DAILY MX | <= 746 ug/L | all year |
| 006 | Cobalt, total [as Co] | MX MO AV | <= 124 ug/L | all year |
| 006 | Cobalt, total [as Co] | DAILY MX | <= 192 ug/L | all year |
| 006 | Copper, total [as Cu] | MX MO AV | <= 3.1 ug/L | all year |
| 006 | Copper, total [as Cu] | DAILY MX | <= 6.1 ug/L | all year |
| 006 | Lead, total [as Pb] | MX MO AV | <= 8.1 ug/L | all year |
| 006 | Lead, total [as Pb] | DAILY MX | <= 210 ug/L | all year |
| 006 | Nickel, total [as Ni] | MX MO AV | <= 8.2 ug/L | all year |
| 006 | Nickel, total [as Ni] | DAILY MX | <= 74 ug/L | all year |
| 006 | Silver, total [as Ag] | MX MO AV | <= 1.9 ug/L | all year |
| 006 | Silver, total [as Ag] | DAILY MX | <= 1.9 ug/L | all year |
| 006 | Vanadium, total [as V] | MX MO AV | <= 66.2 ug/L | all year |
| 006 | Vanadium, total [as V] | DAILY MX | <= 218 ug/L | all year |
| 006 | Zinc, total [as Zn] | MX MO AV | <= 81 ug/L | all year |
| 006 | Zinc, total [as Zn] | DAILY MX | <= 90 ug/L | all year |
| 006 | Antimony, total [as Sb] | MX MO AV | <= 206 ug/L | all year |
| 006 | Antimony, total [as Sb] | DAILY MX | <= 249 ug/L | all year |
| 006 | Tin, total [as Sn] | MX MO AV | <= 120 ug/L | all year |
| 006 | Tin, total [as Sn] | DAILY MX | <= 335 ug/L | all year |
| 006 | Titanium, total [as Ti] | MX MO AV | <= 61.8 ug/L | all year |
| 006 | Titanium, total [as Ti] | DAILY MX | <= 94.7 ug/L | all year |
| 006 | Toluene | DAILY MX | <= 15000 ug/L | all year |
| 006 | Benzene | DAILY MX | <= 510 ug/L | all year |
| 006 | Butyl benzyl phthalate | MX MO AV | <= 88.7 ug/L | all year |
| 006 | Butyl benzyl phthalate | DAILY MX | <= 188 ug/L | all year |
| 006 | Ethylbenzene | DAILY MX | <= 2100 ug/L | all year |
| 006 | Fluoranthene | MX MO AV | <= 26.8 ug/L | all year |
| 006 | Fluoranthene | DAILY MX | <= 53.7 ug/L | all year |
| 006 | Phenanthrene | DAILY MX | <= .34 mg/L | all year |
| 006 | 2,4,6-Trichlorophenol | MX MO AV | <= 106 ug/L | all year |
| 006 | 2,4,6-Trichlorophenol | DAILY MX | <= 155 ug/L | all year |
| 006 | Phenol | MO AVG | <= 1080 ug/L | all year |
| 006 | Phenol | DAILY MX | <= 3650 ug/L | all year |
| 006 | Naphthalene | DAILY MX | <= 700 ug/L | all year |
| 006 | Di[2-ethylhexyl] phthalate [DEHP] | MX MO AV | <= 22 ug/L | all year |
| 006 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 215 ug/L | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 006 | Chlorine, total residual | MX MO AV | <= 7.5 ug/L | all year |
| 006 | Chlorine, total residual | DAILY MX | <= 13 ug/L | all year |
| 006 | Volatile Organic Compound [VOC] | DAILY MX | report only | all year |
| 006 | Enterococci | MX MO AV | <= 35 MPN/100mL | all year |
| 006 | Solids, total dissolved | MO AVG | report only | all year |
| 006 | Solids, total dissolved | DAILY MX | report only | all year |
| 006 | Mercury, total [as Hg] | MX MO AV | <= .739 ug/L | all year |
| 006 | Mercury, total [as Hg] | DAILY MX | <= 1.8 ug/L | all year |
| 006 | Xylenes [total], dry weight | DAILY MX | <= 10000 ug/L | all year |
| 006 | Pyridine | MX MO AV | <= 182 ug/L | all year |
| 006 | Pyridine | DAILY MX | <= 370 ug/L | all year |
| 006 | p-Cresol | MX MO AV | <= 205 ug/L | all year |
| 006 | p-Cresol | DAILY MX | <= 698 ug/L | all year |
| 006 | n-Decane | MX MO AV | <= 437 ug/L | all year |
| 006 | n-Decane | DAILY MX | <= 948 ug/L | all year |
| 006 | Carbazole | MX MO AV | <= 276 ug/L | all year |
| 006 | Carbazole | DAILY MX | <= 598 ug/L | all year |
| 006 | n-Octadecane | MX MO AV | <= 302 ug/L | all year |
| 006 | n-Octadecane | DAILY MX | <= 589 ug/L | all year |
| 006 | 2-Butanone | MX MO AV | <= 1850 ug/L | all year |
| 006 | 2-Butanone | DAILY MX | <= 4810 ug/L | all year |
| 006 | o-Cresol [2-Methylphenol] | MX MO AV | <= 561 ug/L | all year |
| 006 | o-Cresol [2-Methylphenol] | DAILY MX | <= 1920 ug/L | all year |
| 006 | Cyanide, Available | MX MO AV | <= 1 ug/L | all year |
| 006 | Cyanide, Available | DAILY MX | <= 1 ug/L | all year |
| 006 | Acetone | MX MO AV | <= 7970 ug/L | all year |
| 006 | Acetone | DAILY MX | <= 30200 ug/L | all year |
| 006 | Acetophenone | MX MO AV | <= 56.2 ug/L | all year |
| 006 | Acetophenone | DAILY MX | <= 114 ug/L | all year |
| 008 | Cadmium, total [as Cd] | MX MO AV | <= .04 mg/L (alert) | all year |
| 008 | Cadmium, total [as Cd] | MX MO AV | <= .04 mg/L (alert) | all year |
| 008 | Zinc, total [as Zn] | MX MO AV | <= .09 mg/L (alert) | all year |
| 008 | Zinc, total [as Zn] | MX MO AV | <= .09 mg/L (alert) | all year |
| 008 | Toluene | MX MO AV | <= 15 mg/L (alert) | all year |
| 008 | Toluene | MX MO AV | <= 15 mg/L (alert) | all year |
| 008 | Benzene | MX MO AV | <= .51 mg/L (alert) | all year |
| 008 | Benzene | MX MO AV | <= .51 mg/L (alert) | all year |
| 008 | Ethylbenzene | MX MO AV | <= 2.1 mg/L (alert) | all year |
| 008 | Ethylbenzene | MO AVG | <= 2.1 mg/L (alert) | all year |
| 008 | Naphthalene | MX MO AV | <= .7 mg/L (alert) | all year |
| 008 | Naphthalene | MX MO AV | <= .7 mg/L (alert) | all year |
| 008 | Flow, in conduit or thru treatment plant | MO AVG | report only (alert) | all year |
| 008 | Xylenes [total], dry weight | MX MO AV | <= 10 mg/L (alert) | all year |
| 008 | Xylenes [total], dry weight | MX MO AV | <= 10 mg/L (alert) | all year |
| 012 | Arsenic, Inorganic | DAILY MX | report only | all year |
| 012 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 012 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 012 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 012 | Solids, total dissolved | DAILY MX | report only | all year |
| 013 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 013 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 014 | BOD, 5-day | MX MO AV | <= 22 mg/L | all year |
| 014 | BOD, 5-day | DAILY MX | <= 61 mg/L | all year |
| 014 | pH | MO AV MN | >= 6 SU | all year |
| 014 | pH | MX MO AV | <= 9 SU | all year |
| 014 | pH | DAILY MN | >= 6 SU | all year |
| 014 | pH | DAILY MX | <= 9 SU | all year |
| 014 | Solids, total suspended | MX MO AV | <= 26 mg/L | all year |
| 014 | Solids, total suspended | DAILY MX | <= 58 mg/L | all year |
| 014 | Solids, total suspended | ANNL MAX | <= 147100 lb/yr | all year |
| 014 | Solids, total suspended | MY | report only | all year |
| 014 | Solids, total suspended | DAILY MX | report only | all year |
| 014 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 014 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 014 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 014 | Nitrogen, total [as N] | ANNL MAX | <= 316776 lb/yr | all year |
| 014 | Nitrogen, total [as N] | MY | report only | all year |
| 014 | Nitrogen, total [as N] | EX | <= 158388 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 014 | Nitrogen, total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 014 | Nitrogen, organic total [as N] | DAILY MX | report only | all year |
| 014 | Nitrogen, organic total [as N] | ANNL MAX | report only | all year |
| 014 | Nitrogen, organic total [as N] | MY | report only | all year |
| 014 | Nitrogen, organic total [as N] | EX | report only | all year |
| 014 | Nitrogen, ammonia total [as N] | MY | report only | all year |
| 014 | Nitrogen, ammonia total [as N] | ANNL MAX | report only | all year |
| 014 | Nitrogen, ammonia total [as N] | EX | report only | all year |
| 014 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 014 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 014 | Nitrite + Nitrate total [as N] | MY | report only | all year |
| 014 | Nitrite + Nitrate total [as N] | ANNL MAX | report only | all year |
| 014 | Nitrite + Nitrate total [as N] | EX | report only | all year |
| 014 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 014 | Phosphorus, total [as P] | ANNL MAX | <= 15267 lb/yr | all year |
| 014 | Phosphorus, total [as P] | MY | report only | all year |
| 014 | Phosphorus, total [as P] | EX | <= 7632 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 014 | Cyanide, total [as CN] | MX MO AV | report only | all year |
| 014 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 014 | Arsenic, total [as As] | MX MO AV | <= 36 ug/L | all year |
| 014 | Arsenic, total [as As] | DAILY MX | <= 69 ug/L | all year |
| 014 | Cadmium, total [as Cd] | MX MO AV | <= 8.8 ug/L | all year |
| 014 | Cadmium, total [as Cd] | DAILY MX | <= 40 ug/L | all year |
| 014 | Chromium, total [as Cr] | MX MO AV | <= 323 ug/L | all year |
| 014 | Chromium, total [as Cr] | DAILY MX | <= 746 ug/L | all year |
| 014 | Cobalt, total [as Co] | MX MO AV | <= 124 ug/L | all year |
| 014 | Cobalt, total [as Co] | DAILY MX | <= 192 ug/L | all year |
| 014 | Copper, total [as Cu] | MX MO AV | <= 3.1 ug/L | all year |
| 014 | Copper, total [as Cu] | DAILY MX | <= 6.1 ug/L | all year |
| 014 | Lead, total [as Pb] | MX MO AV | <= 8.1 ug/L | all year |
| 014 | Lead, total [as Pb] | DAILY MX | <= 210 ug/L | all year |
| 014 | Nickel, total [as Ni] | MX MO AV | <= 8.2 ug/L | all year |
| 014 | Nickel, total [as Ni] | DAILY MX | <= 74 ug/L | all year |
| 014 | Silver, total [as Ag] | MX MO AV | <= 1.9 ug/L | all year |
| 014 | Silver, total [as Ag] | DAILY MX | <= 1.9 ug/L | all year |
| 014 | Vanadium, total [as V] | MX MO AV | <= 66.2 ug/L | all year |
| 014 | Vanadium, total [as V] | DAILY MX | <= 218 ug/L | all year |
| 014 | Zinc, total [as Zn] | MX MO AV | <= 81 ug/L | all year |
| 014 | Zinc, total [as Zn] | DAILY MX | <= 90 ug/L | all year |
| 014 | Antimony, total [as Sb] | MX MO AV | <= 206 ug/L | all year |
| 014 | Antimony, total [as Sb] | DAILY MX | <= 249 ug/L | all year |
| 014 | Tin, total [as Sn] | MX MO AV | <= 120 ug/L | all year |
| 014 | Tin, total [as Sn] | DAILY MX | <= 335 ug/L | all year |
| 014 | Titanium, total [as Ti] | MX MO AV | <= 61.8 ug/L | all year |
| 014 | Titanium, total [as Ti] | DAILY MX | <= 94.7 ug/L | all year |
| 014 | Toluene | DAILY MX | <= 15000 ug/L | all year |
| 014 | Benzene | DAILY MX | <= 510 ug/L | all year |
| 014 | Butyl benzyl phthalate | MX MO AV | <= 88.7 ug/L | all year |
| 014 | Butyl benzyl phthalate | DAILY MX | <= 188 ug/L | all year |
| 014 | Ethylbenzene | DAILY MX | <= 2100 ug/L | all year |
| 014 | Fluoranthene | MX MO AV | <= 26.8 ug/L | all year |
| 014 | Fluoranthene | DAILY MX | <= 53.7 ug/L | all year |
| 014 | Phenanthrene | DAILY MX | <= .34 mg/L | all year |
| 014 | 2,4,6-Trichlorophenol | MX MO AV | <= 106 ug/L | all year |
| 014 | 2,4,6-Trichlorophenol | DAILY MX | <= 155 ug/L | all year |
| 014 | Phenol | MX MO AV | <= 1080 ug/L | all year |
| 014 | Phenol | DAILY MX | <= 3650 ug/L | all year |
| 014 | Naphthalene | DAILY MX | <= 700 ug/L | all year |
| 014 | Di[2-ethylhexyl] phthalate [DEHP] | MX MO AV | <= 22 ug/L | all year |
| 014 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 215 ug/L | all year |
| 014 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 014 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 014 | Chlorine, total residual | MX MO AV | <= 7.5 ug/L | all year |
| 014 | Chlorine, total residual | DAILY MX | <= 13 ug/L | all year |
| 014 | Volatile Organic Compound [VOC] | DAILY MX | report only | all year |
| 014 | Enterococci | MX MO AV | <= 35 MPN/100mL | all year |
| 014 | Solids, total dissolved | MO AVG | report only | all year |
| 014 | Solids, total dissolved | DAILY MX | report only | all year |
| 014 | Mercury, total [as Hg] | MX MO AV | <= .739 ug/L | all year |
| 014 | Mercury, total [as Hg] | DAILY MX | <= 1.8 ug/L | all year |
| 014 | Xylenes [total], dry weight | DAILY MX | <= 10000 ug/L | all year |
| 014 | Pyridine | MX MO AV | <= 182 ug/L | all year |
| 014 | Pyridine | DAILY MX | <= 370 ug/L | all year |
| 014 | p-Cresol | MX MO AV | <= 205 ug/L | all year |
| 014 | p-Cresol | DAILY MX | <= 698 ug/L | all year |
| 014 | n-Decane | MX MO AV | <= 437 ug/L | all year |
| 014 | n-Decane | DAILY MX | <= 948 ug/L | all year |
| 014 | Carbazole | MX MO AV | <= 276 ug/L | all year |
| 014 | Carbazole | DAILY MX | <= 598 ug/L | all year |
| 014 | n-Octadecane | MX MO AV | <= 302 ug/L | all year |
| 014 | n-Octadecane | DAILY MX | <= 589 ug/L | all year |
| 014 | 2-Butanone | MX MO AV | <= 1850 ug/L | all year |
| 014 | 2-Butanone | DAILY MX | <= 4810 ug/L | all year |
| 014 | o-Cresol [2-Methylphenol] | MX MO AV | <= 561 ug/L | all year |
| 014 | o-Cresol [2-Methylphenol] | DAILY MX | <= 1920 ug/L | all year |
| 014 | Cyanide, Available | MX MO AV | <= 1 ug/L | all year |
| 014 | Cyanide, Available | DAILY MX | <= 1 ug/L | all year |
| 014 | Acetone | MX MO AV | <= 7970 ug/L | all year |
| 014 | Acetone | DAILY MX | <= 30200 ug/L | all year |
| 014 | Acetophenone | MX MO AV | <= 56.2 ug/L | all year |
| 014 | Acetophenone | DAILY MX | <= 114 ug/L | all year |
| 021 | Arsenic, Inorganic | DAILY MX | report only | all year |
| 021 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 021 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 021 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 021 | Solids, total dissolved | DAILY MX | report only | all year |
| 022 | pH | DAILY MN | >= 6 SU | all year |
| 022 | pH | MO AV MN | >= 6 SU | all year |
| 022 | pH | DAILY MX | <= 9 SU | all year |
| 022 | pH | MO MAX | <= 9 SU | all year |
| 022 | Solids, total suspended | MX MO AV | <= 75 mg/L | all year |
| 022 | Solids, total suspended | MX MO AV | <= 75 mg/L | all year |
| 022 | Solids, total suspended | DAILY MX | <= 150 mg/L | all year |
| 022 | Solids, total suspended | DAILY MX | <= 150 mg/L | all year |
| 022 | Solids, total suspended | ANNL MAX | <= 147100 lb/yr | all year |
| 022 | Solids, total suspended | MY | report only | all year |
| 022 | Solids, total suspended | MO TOTAL | report only | all year |
| 022 | Solids, total suspended | DAILY MX | report only | all year |
| 022 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 022 | Nitrogen, total [as N] | ANNL MAX | <= 104785 lb/yr | all year |
| 022 | Nitrogen, total [as N] | MY | report only | all year |
| 022 | Nitrogen, total [as N] | EX | <= 52392 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 022 | Nitrogen, total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 022 | Nitrogen, organic total [as N] | DAILY MX | report only | all year |
| 022 | Ammonia nitrogen, total, [as N] 30 day | DAILY MX | report only | all year |
| 022 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 022 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 022 | Phosphorus, total [as P] | ANNL MAX | <= 5240 lb/yr | all year |
| 022 | Phosphorus, total [as P] | MY | report only | all year |
| 022 | Phosphorus, total [as P] | ANNL MAX | <= 2622 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 022 | Phosphorus, total [as P] | EX | <= 2622 lb/yr | May, Jun, Jul, Aug, Sep, Oct |
| 022 | Phosphorus, total [as P] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 022 | Flow, in conduit or thru treatment plant | ANNL MAX | report only | all year |
| 022 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states