NPDES permit LA0122611 · Major POTW · effective, expires 2027-01-20 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Nitrogen, ammonia total [as N] (23), Solids, total suspended (4), Coliform, fecal general (4).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MO AV MN | >= 5 mg/L | all year |
| 001 | pH | INST MIN | >= 6 SU | all year |
| 001 | pH | INST MAX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 15 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 23 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 200 lb/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 4 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 27 lb/d | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Chloride [as Cl] | MO AVG | report only | all year |
| 001 | Chloride [as Cl] | WKLY AVG | report only | all year |
| 001 | Chloride [as Cl] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | WKLY AVG | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | <= .087 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .206 lb/d | all year |
| 001 | Whole effluent toxicity - retest #1 | 7 DA MIN | report only | all year |
| 001 | Whole effluent toxicity - retest #1 | 7 DA MIN | report only | all year |
| 001 | Whole effluent toxicity - retest #1 | MO AV MN | report only | all year |
| 001 | Whole effluent toxicity - retest #1 | MO AV MN | report only | all year |
| 001 | Whole effluent toxicity - retest #2 | 7 DA MIN | report only | all year |
| 001 | Whole effluent toxicity - retest #2 | 7 DA MIN | report only | all year |
| 001 | Whole effluent toxicity - retest #2 | MO AV MN | report only | all year |
| 001 | Whole effluent toxicity - retest #2 | MO AV MN | report only | all year |
| 001 | WET, sublethal retest #1 | 7 DA MIN | report only | all year |
| 001 | WET, sublethal retest #1 | 7 DA MIN | report only | all year |
| 001 | WET, sublethal retest #1 | MO AV MN | report only | all year |
| 001 | WET, sublethal retest #1 | MO AV MN | report only | all year |
| 001 | WET, sublethal retest #2 | 7 DA MIN | report only | all year |
| 001 | WET, sublethal retest #2 | 7 DA MIN | report only | all year |
| 001 | WET, sublethal retest #2 | MO AV MN | report only | all year |
| 001 | WET, sublethal retest #2 | MO AV MN | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 001 | Solids, total dissolved | MO AVG | report only | all year |
| 001 | Solids, total dissolved | WKLY AVG | report only | all year |
| 001 | Solids, total dissolved | MO AVG | <= 2623 lb/d | all year |
| 001 | Solids, total dissolved | DAILY MX | <= 6242 lb/d | all year |
| 001 | Coliform, fecal general | MO AVG | <= 200 CFU/100mL | all year |
| 001 | Coliform, fecal general | WKLY AVG | <= 400 CFU/100mL | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 15 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 133 lb/d | all year |
| 001 | Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| 001 | Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AV MN | report only | all year |
| 001 | Pass/Fail Static Renewal 7Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| 001 | Pass/Fail Static Renewal 7Day Chronic Pimephales promelas | MO AV MN | report only | all year |
| 001 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| 001 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AV MN | report only | all year |
| 001 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| 001 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Pimephales promelas | MO AV MN | report only | all year |
| 001 | NOEC Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| 001 | NOEC Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AV MN | report only | all year |
| 001 | NOEC Lethal Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| 001 | NOEC Lethal Static Renewal 7 Day Chronic Pimephales promelas | MO AV MN | report only | all year |
| 001 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| 001 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AV MN | report only | all year |
| 001 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| 001 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas | MO AV MN | report only | all year |
| 001 | Coef Of Var Static Renewal 7Day Chronic Ceriodaphnia dubia | MAXIMUM | report only | all year |
| 001 | Coef Of Var Static Renewal 7Day Chronic Pimephales promelas | MAXIMUM | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states