NPDES permit LA0064335 · Minor NON-POTW · effective, expires 2027-02-28 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30. Most often over: BOD, 5-day, 20 deg. C (1), Solids, total suspended (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 003 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 003 | Chloride [as Cl] | MO AVG | report only | all year |
| 003 | Chloride [as Cl] | DAILY MX | report only | all year |
| 003 | Oil and grease | DAILY MX | <= 15 mg/L | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 004 | Chloride [as Cl] | MO AVG | report only | all year |
| 004 | Chloride [as Cl] | DAILY MX | report only | all year |
| 004 | Oil and grease | DAILY MX | <= 15 mg/L | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | BOD, 5-day, 20 deg. C | MO AVG | <= 37 mg/L | all year |
| 005 | BOD, 5-day, 20 deg. C | MO AVG | <= 37 mg/L | all year |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | <= 140 mg/L | all year |
| 005 | BOD, 5-day, 20 deg. C | DAILY MX | <= 140 mg/L | all year |
| 005 | pH | INST MIN | >= 6 SU | all year |
| 005 | pH | INST MIN | >= 6 SU | all year |
| 005 | pH | INST MAX | <= 9 SU | all year |
| 005 | pH | INST MAX | <= 9 SU | all year |
| 005 | Solids, total suspended | MO AVG | <= 27 mg/L | all year |
| 005 | Solids, total suspended | MO AVG | <= 27 mg/L | all year |
| 005 | Solids, total suspended | DAILY MX | <= 88 mg/L | all year |
| 005 | Solids, total suspended | DAILY MX | <= 88 mg/L | all year |
| 005 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 005 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 005 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 005 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.9 mg/L | all year |
| 005 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.9 mg/L | all year |
| 005 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10 mg/L | all year |
| 005 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10 mg/L | all year |
| 005 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 005 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 005 | Chloride [as Cl] | MO AVG | <= 3063 mg/L | all year |
| 005 | Chloride [as Cl] | MO AVG | <= 3063 mg/L | all year |
| 005 | Chloride [as Cl] | DAILY MX | <= 7289 mg/L | all year |
| 005 | Chloride [as Cl] | DAILY MX | <= 7289 mg/L | all year |
| 005 | Zinc, total [as Zn] | MO AVG | <= .11 mg/L | all year |
| 005 | Zinc, total [as Zn] | DAILY MX | <= .2 mg/L | all year |
| 005 | Total phenols | MO AVG | <= .235 mg/L | all year |
| 005 | Total phenols | DAILY MX | <= .361 mg/L | all year |
| 005 | Acenaphthylene | DAILY MX | <= .01 mg/L | all year |
| 005 | Acenaphthene | DAILY MX | <= .01 mg/L | all year |
| 005 | Benzo[b]fluoranthene | DAILY MX | <= .01 mg/L | all year |
| 005 | Benzo[k]fluoranthene | DAILY MX | <= .005 mg/L | all year |
| 005 | Benzo[a]pyrene | DAILY MX | <= .005 mg/L | all year |
| 005 | Chrysene | DAILY MX | <= .005 mg/L | all year |
| 005 | Fluoranthene | DAILY MX | <= .01 mg/L | all year |
| 005 | Fluorene | DAILY MX | <= .01 mg/L | all year |
| 005 | Indeno[1,2,3-cd]pyrene | DAILY MX | <= .01 mg/L | all year |
| 005 | Phenanthrene | DAILY MX | <= .01 mg/L | all year |
| 005 | Pyrene | DAILY MX | <= .01 mg/L | all year |
| 005 | Benzo[ghi]perylene | DAILY MX | <= .02 mg/L | all year |
| 005 | Benzo[a]anthracene | DAILY MX | <= .005 mg/L | all year |
| 005 | Dibenz[a,h]anthracene | DAILY MX | <= .005 mg/L | all year |
| 005 | Phenol | MO AVG | <= .015 mg/L | all year |
| 005 | Phenol | DAILY MX | <= .026 mg/L | all year |
| 005 | Toxaphene | MO AVG | <= .000654 ug/L | all year |
| 005 | Toxaphene | DAILY MX | <= .00155 ug/L | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | .alpha.-Terpineol | MO AVG | <= .016 mg/L | all year |
| 005 | .alpha.-Terpineol | DAILY MX | <= .033 mg/L | all year |
| 005 | Priority pollutants scan [yes/no] | MINIMUM | >= 1 N=0;Y=1 | all year |
| 005 | Coliform, fecal general | MOAV GEO | <= 200 CFU/100mL | all year |
| 005 | Coliform, fecal general | MOAV GEO | <= 200 CFU/100mL | all year |
| 005 | Coliform, fecal general | DAILY MX | <= 400 CFU/100mL | all year |
| 005 | Coliform, fecal general | DAILY MX | <= 400 CFU/100mL | all year |
| 005 | p-Cresol | MO AVG | <= .014 mg/L | all year |
| 005 | p-Cresol | DAILY MX | <= .025 mg/L | all year |
| 005 | Benzoic acids, total | MO AVG | <= .071 mg/L | all year |
| 005 | Benzoic acids, total | DAILY MX | <= .12 mg/L | all year |
| 005 | 2-Methylnaphthalene | DAILY MX | <= .01 mg/L | all year |
| 007 | BOD, 5-day, 20 deg. C | MO AVG | <= 37 mg/L | all year |
| 007 | BOD, 5-day, 20 deg. C | MO AVG | <= 37 mg/L | all year |
| 007 | BOD, 5-day, 20 deg. C | DAILY MX | <= 140 mg/L | all year |
| 007 | BOD, 5-day, 20 deg. C | DAILY MX | <= 140 mg/L | all year |
| 007 | pH | INST MIN | >= 6 SU | all year |
| 007 | pH | INST MIN | >= 6 SU | all year |
| 007 | pH | INST MAX | <= 9 SU | all year |
| 007 | pH | INST MAX | <= 9 SU | all year |
| 007 | Solids, total suspended | MO AVG | <= 27 mg/L | all year |
| 007 | Solids, total suspended | MO AVG | <= 27 mg/L | all year |
| 007 | Solids, total suspended | DAILY MX | <= 88 mg/L | all year |
| 007 | Solids, total suspended | DAILY MX | <= 88 mg/L | all year |
| 007 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 007 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 007 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 007 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.9 mg/L | all year |
| 007 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.9 mg/L | all year |
| 007 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10 mg/L | all year |
| 007 | Nitrogen, ammonia total [as N] | DAILY MX | <= 10 mg/L | all year |
| 007 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 007 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 007 | Chloride [as Cl] | MO AVG | <= 2180 mg/L | all year |
| 007 | Chloride [as Cl] | MO AVG | <= 2180 mg/L | all year |
| 007 | Chloride [as Cl] | DAILY MX | <= 5188 mg/L | all year |
| 007 | Chloride [as Cl] | DAILY MX | <= 5188 mg/L | all year |
| 007 | Zinc, total [as Zn] | MO AVG | <= .11 mg/L | all year |
| 007 | Zinc, total [as Zn] | DAILY MX | <= .2 mg/L | all year |
| 007 | Acenaphthylene | DAILY MX | <= .01 mg/L | all year |
| 007 | Acenaphthene | DAILY MX | <= .01 mg/L | all year |
| 007 | Benzo[b]fluoranthene | DAILY MX | <= .01 mg/L | all year |
| 007 | Benzo[k]fluoranthene | DAILY MX | <= .005 mg/L | all year |
| 007 | Benzo[a]pyrene | DAILY MX | <= .005 mg/L | all year |
| 007 | Chrysene | DAILY MX | <= .005 mg/L | all year |
| 007 | Fluoranthene | DAILY MX | <= .01 mg/L | all year |
| 007 | Fluorene | DAILY MX | <= .01 mg/L | all year |
| 007 | Indeno[1,2,3-cd]pyrene | DAILY MX | <= .01 mg/L | all year |
| 007 | Phenanthrene | DAILY MX | <= .01 mg/L | all year |
| 007 | Pyrene | DAILY MX | <= .01 mg/L | all year |
| 007 | Benzo[ghi]perylene | DAILY MX | <= .02 mg/L | all year |
| 007 | Benzo[a]anthracene | DAILY MX | <= .005 mg/L | all year |
| 007 | Dibenz[a,h]anthracene | DAILY MX | <= .005 mg/L | all year |
| 007 | Phenol | MO AVG | <= .015 mg/L | all year |
| 007 | Phenol | DAILY MX | <= .026 mg/L | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | .alpha.-Terpineol | MO AVG | <= .016 mg/L | all year |
| 007 | .alpha.-Terpineol | DAILY MX | <= .033 mg/L | all year |
| 007 | Priority pollutants scan [yes/no] | MINIMUM | >= 1 N=0;Y=1 | all year |
| 007 | Coliform, fecal general | MOAV GEO | report only | all year |
| 007 | Coliform, fecal general | MOAV GEO | report only | all year |
| 007 | Coliform, fecal general | DAILY MX | report only | all year |
| 007 | Coliform, fecal general | DAILY MX | report only | all year |
| 007 | p-Cresol | MO AVG | <= .014 mg/L | all year |
| 007 | p-Cresol | DAILY MX | <= .025 mg/L | all year |
| 007 | Benzoic acids, total | MO AVG | <= .071 mg/L | all year |
| 007 | Benzoic acids, total | DAILY MX | <= .12 mg/L | all year |
| 007 | 2-Methylnaphthalene | DAILY MX | <= .01 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states