NPDES permit KY0022276 · Minor NON-POTW · effective, expires 2030-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: BOD, 5-day, 20 deg. C (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 001 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 001 | Selenium, total recoverable | MO AVG | <= .153 mg/L | all year |
| 001 | Selenium, total recoverable | DAILY MX | report only | all year |
| 001 | Thallium, total recoverable | MO AVG | report only | all year |
| 001 | Thallium, total recoverable | DAILY MX | report only | all year |
| 001 | Selenium, dry weight | DAILY MX | <= 8.6 mg/kg | all year |
| 001 | Chloride | MO AVG | <= 6960 mg/L | all year |
| 001 | Chloride | DAILY MX | <= 6960 mg/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Perfluorooctanoic acid (PFOA) | MO AVG | report only | all year |
| 001 | Perfluorooctanoic acid (PFOA) | DAILY MX | report only | all year |
| 001 | Perfluorobutanoic acid (PFBA) | MO AVG | report only | all year |
| 001 | Perfluorobutanoic acid (PFBA) | DAILY MX | report only | all year |
| 001 | Perfluorooctanesulfonamide (PFOSA) | MO AVG | report only | all year |
| 001 | Perfluorooctanesulfonamide (PFOSA) | DAILY MX | report only | all year |
| 001 | Perfluoropentanoic acid (PFPeA) | MO AVG | report only | all year |
| 001 | Perfluoropentanoic acid (PFPeA) | DAILY MX | report only | all year |
| 001 | Perfluorohexanoic acid (PFHxA) | MO AVG | report only | all year |
| 001 | Perfluorohexanoic acid (PFHxA) | DAILY MX | report only | all year |
| 001 | Perfluoroheptanoic acid (PFHpA) | MO AVG | report only | all year |
| 001 | Perfluoroheptanoic acid (PFHpA) | DAILY MX | report only | all year |
| 001 | Perfluorononanoic acid (PFNA) | MO AVG | report only | all year |
| 001 | Perfluorononanoic acid (PFNA) | DAILY MX | report only | all year |
| 001 | Perfluorodecanoic acid (PFDA) | MO AVG | report only | all year |
| 001 | Perfluorodecanoic acid (PFDA) | DAILY MX | report only | all year |
| 001 | Perfluoroundecanoic acid (PFUnA) | MO AVG | report only | all year |
| 001 | Perfluoroundecanoic acid (PFUnA) | DAILY MX | report only | all year |
| 001 | Perfluorododecanoic acid (PFDoA) | MO AVG | report only | all year |
| 001 | Perfluorododecanoic acid (PFDoA) | DAILY MX | report only | all year |
| 001 | Perfluorotridecanoic acid (PFTrDA) | MO AVG | report only | all year |
| 001 | Perfluorotridecanoic acid (PFTrDA) | DAILY MX | report only | all year |
| 001 | Perfluorotetradecanoic acid (PFTeDA) | MO AVG | report only | all year |
| 001 | Perfluorotetradecanoic acid (PFTeDA) | DAILY MX | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamidoethanol (NEtFOSE) | MO AVG | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamidoethanol (NEtFOSE) | DAILY MX | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamidoethanol (NMeFOSE) | MO AVG | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamidoethanol (NMeFOSE) | DAILY MX | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | MO AVG | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamidoacetic acid (NEtFOSAA) | DAILY MX | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | MO AVG | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | DAILY MX | report only | all year |
| 001 | Perfluorobutanesulfonic acid (PFBS) | MO AVG | report only | all year |
| 001 | Perfluorobutanesulfonic acid (PFBS) | DAILY MX | report only | all year |
| 001 | Perfluorodecanesulfonic acid (PFDS) | MO AVG | report only | all year |
| 001 | Perfluorodecanesulfonic acid (PFDS) | DAILY MX | report only | all year |
| 001 | Perfluoroheptanesulfonic acid (PFHpS) | MO AVG | report only | all year |
| 001 | Perfluoroheptanesulfonic acid (PFHpS) | DAILY MX | report only | all year |
| 001 | Perfluorohexanesulfonic acid (PFHxS) | MO AVG | report only | all year |
| 001 | Perfluorohexanesulfonic acid (PFHxS) | DAILY MX | report only | all year |
| 001 | Perfluorooctanesulfonic acid (PFOS) | MO AVG | report only | all year |
| 001 | Perfluorooctanesulfonic acid (PFOS) | DAILY MX | report only | all year |
| 001 | 1H,1H,2H,2H-Perfluorohexane sulfonic acid (4:2 FTS) | MO AVG | report only | all year |
| 001 | 1H,1H,2H,2H-Perfluorohexane sulfonic acid (4:2 FTS) | DAILY MX | report only | all year |
| 001 | 1H,1H,2H,2H-Perfluorooctane sulfonic acid (6:2 FTS) | MO AVG | report only | all year |
| 001 | 1H,1H,2H,2H-Perfluorooctane sulfonic acid (6:2 FTS) | DAILY MX | report only | all year |
| 001 | 1H,1H, 2H, 2H-Perfluorodecane sulfonic acid (8:2 FTS) | MO AVG | report only | all year |
| 001 | 1H,1H, 2H, 2H-Perfluorodecane sulfonic acid (8:2 FTS) | DAILY MX | report only | all year |
| 001 | Perfluoropentanesulfonic acid (PFPeS) | MO AVG | report only | all year |
| 001 | Perfluoropentanesulfonic acid (PFPeS) | DAILY MX | report only | all year |
| 001 | Perfluorononanesulfonic acid (PFNS) | MO AVG | report only | all year |
| 001 | Perfluorononanesulfonic acid (PFNS) | DAILY MX | report only | all year |
| 001 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | MO AVG | report only | all year |
| 001 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | DAILY MX | report only | all year |
| 001 | Nonafluoro-3,6-dioxaheptanoic acid (NFDHA) | MO AVG | report only | all year |
| 001 | Nonafluoro-3,6-dioxaheptanoic acid (NFDHA) | DAILY MX | report only | all year |
| 001 | Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | MO AVG | report only | all year |
| 001 | Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA) | DAILY MX | report only | all year |
| 001 | Perfluorododecanesulfonic acid (PFDoS) | MO AVG | report only | all year |
| 001 | Perfluorododecanesulfonic acid (PFDoS) | DAILY MX | report only | all year |
| 001 | 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | MO AVG | report only | all year |
| 001 | 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | DAILY MX | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamide (NMeFOSA) | MO AVG | report only | all year |
| 001 | N-methyl perfluorooctanesulfonamide (NMeFOSA) | DAILY MX | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamide (NEtFOSA) | MO AVG | report only | all year |
| 001 | N-ethyl perfluorooctanesulfonamide (NEtFOSA) | DAILY MX | report only | all year |
| 001 | 3-Perfluoropropyl propanoic acid (3:3 FTCA) | MO AVG | report only | all year |
| 001 | 3-Perfluoropropyl propanoic acid (3:3 FTCA) | DAILY MX | report only | all year |
| 001 | Perfluoro-3-methoxypropanoic acid (PFMPA) | MO AVG | report only | all year |
| 001 | Perfluoro-3-methoxypropanoic acid (PFMPA) | DAILY MX | report only | all year |
| 001 | 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | MO AVG | report only | all year |
| 001 | 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | DAILY MX | report only | all year |
| 001 | 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | MO AVG | report only | all year |
| 001 | 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | DAILY MX | report only | all year |
| 001 | 3-Perfluoroheptyl propanoic acid (7:3 FTCA) | MO AVG | report only | all year |
| 001 | 3-Perfluoroheptyl propanoic acid (7:3 FTCA) | DAILY MX | report only | all year |
| 001 | Perfluoro-4-methoxybutanoic acid (PFMBA) | MO AVG | report only | all year |
| 001 | Perfluoro-4-methoxybutanoic acid (PFMBA) | DAILY MX | report only | all year |
| 001 | 2H,2H,3H,3H-Perfluorooctanoic acid (5:3 FTCA) | MO AVG | report only | all year |
| 001 | 2H,2H,3H,3H-Perfluorooctanoic acid (5:3 FTCA) | DAILY MX | report only | all year |
| 001 | Toxicity, Acute | DAILY MX | <= 1.74 tox acute | all year |
| 002 | Oxygen, dissolved [DO] | INST MIN | >= 2 mg/L | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 002 | BOD, 5-day, 20 deg. C | MX WK AV | <= 45 mg/L | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | DAILY MX | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Solids, total suspended | MX WK AV | <= 45 mg/L | all year |
| 002 | Oil & Grease | MO AVG | report only | all year |
| 002 | Oil & Grease | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 20 mg/L | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 30 mg/L | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | E. coli | 30DA GEO | <= 130 #/100mL | all year |
| 002 | E. coli | 7 DA GEO | <= 240 #/100mL | all year |
| 003 | pH | MINIMUM | >= 6 SU | all year |
| 003 | pH | DAILY MX | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | MO AVG | <= 53 mg/L | all year |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | <= 163 mg/L | all year |
| 004 | pH | MINIMUM | >= 6 SU | all year |
| 004 | pH | DAILY MX | <= 9 SU | all year |
| 004 | Solids, total suspended | MO AVG | <= 30.6 mg/L | all year |
| 004 | Solids, total suspended | DAILY MX | <= 74.1 mg/L | all year |
| 004 | Oil & Grease | MO AVG | <= 38 mg/L | all year |
| 004 | Oil & Grease | DAILY MX | <= 127 mg/L | all year |
| 004 | Arsenic, total recoverable | MO AVG | <= .104 mg/L | all year |
| 004 | Arsenic, total recoverable | DAILY MX | <= .162 mg/L | all year |
| 004 | Cobalt, total recoverable | MO AVG | <= .124 mg/L | all year |
| 004 | Cobalt, total recoverable | DAILY MX | <= .192 mg/L | all year |
| 004 | Tin, total recoverable | MO AVG | <= .12 mg/L | all year |
| 004 | Tin, total recoverable | DAILY MX | <= .409 mg/L | all year |
| 004 | Titanium, total recoverable | MO AVG | <= .0618 mg/L | all year |
| 004 | Titanium, total recoverable | DAILY MX | <= .0947 mg/L | all year |
| 004 | Nickel, total recoverable | MO AVG | <= 1.45 mg/L | all year |
| 004 | Nickel, total recoverable | DAILY MX | <= 3.95 mg/L | all year |
| 004 | Silver total recoverable | MO AVG | <= .0351 mg/L | all year |
| 004 | Silver total recoverable | DAILY MX | <= .12 mg/L | all year |
| 004 | Zinc, total recoverable | MO AVG | <= .42 mg/L | all year |
| 004 | Zinc, total recoverable | DAILY MX | <= .497 mg/L | all year |
| 004 | Cadmium, total recoverable | MO AVG | <= .0102 mg/L | all year |
| 004 | Cadmium, total recoverable | DAILY MX | <= .0172 mg/L | all year |
| 004 | Lead, total recoverable | MO AVG | <= .16 mg/L | all year |
| 004 | Lead, total recoverable | DAILY MX | <= .35 mg/L | all year |
| 004 | Chromium, total recoverable | MO AVG | <= .323 mg/L | all year |
| 004 | Chromium, total recoverable | DAILY MX | <= .746 mg/L | all year |
| 004 | Copper, total recoverable | MO AVG | <= .242 mg/L | all year |
| 004 | Copper, total recoverable | DAILY MX | <= .5 mg/L | all year |
| 004 | Vanadium, total recoverable | MO AVG | <= .0662 mg/L | all year |
| 004 | Vanadium, total recoverable | DAILY MX | <= .218 mg/L | all year |
| 004 | Antimony, total recoverable | MO AVG | <= .206 mg/L | all year |
| 004 | Antimony, total recoverable | DAILY MX | <= .249 mg/L | all year |
| 004 | Butyl benzyl phthalate | MO AVG | <= .0887 mg/L | all year |
| 004 | Butyl benzyl phthalate | DAILY MX | <= .188 mg/L | all year |
| 004 | Fluoranthene | MO AVG | <= .0268 mg/L | all year |
| 004 | Fluoranthene | DAILY MX | <= .0537 mg/L | all year |
| 004 | 2,4,6-Trichlorophenol | MO AVG | <= .106 mg/L | all year |
| 004 | 2,4,6-Trichlorophenol | DAILY MX | <= .155 mg/L | all year |
| 004 | Phenol | MO AVG | <= 1.08 mg/L | all year |
| 004 | Phenol | DAILY MX | <= 3.65 mg/L | all year |
| 004 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= .101 mg/L | all year |
| 004 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= .215 mg/L | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | o-Cresol | MO AVG | <= .561 mg/L | all year |
| 004 | o-Cresol | DAILY MX | <= 1.92 mg/L | all year |
| 004 | Mercury, total recoverable | MO AVG | <= .000739 mg/L | all year |
| 004 | Mercury, total recoverable | DAILY MX | <= .00234 mg/L | all year |
| 004 | Pyridine | MO AVG | <= .182 mg/L | all year |
| 004 | Pyridine | DAILY MX | <= .37 mg/L | all year |
| 004 | p-Cresol | MO AVG | <= .205 mg/L | all year |
| 004 | p-Cresol | DAILY MX | <= .698 mg/L | all year |
| 004 | n-Decane | MO AVG | <= .437 mg/L | all year |
| 004 | n-Decane | DAILY MX | <= .948 mg/L | all year |
| 004 | Carbazole | MO AVG | <= .276 mg/L | all year |
| 004 | Carbazole | DAILY MX | <= .598 mg/L | all year |
| 004 | n-Octadecane | MO AVG | <= .302 mg/L | all year |
| 004 | n-Octadecane | DAILY MX | <= .589 mg/L | all year |
| 004 | 2-Butanone | MO AVG | <= 1.85 mg/L | all year |
| 004 | 2-Butanone | DAILY MX | <= 4.81 mg/L | all year |
| 004 | Acetone | MO AVG | <= 7.97 mg/L | all year |
| 004 | Acetone | DAILY MX | <= 30.2 mg/L | all year |
| 004 | Acetophenone | MO AVG | <= .0562 mg/L | all year |
| 004 | Acetophenone | DAILY MX | <= .114 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states