Passage Data · Check a report · Use it from your AI
Sewage treatment plant, Springfield, Kentucky. NPDES permit KY0020907, in force until Sep 30, 2030. Last 12 months: over a limit 21 times (last August 2026), 1 of 31 reports late. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Outfall | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|---|
| October 2025 | 002A | Copper, total recoverable, daily maximum | .057 mg/L | ≤ .014 mg/L | 307% |
| October 2025 | 002A | Copper, total recoverable, monthly average | .036 mg/L | ≤ .00933 mg/L | 286% |
| October 2025 | 002B | Copper, total recoverable, daily maximum | .057 mg/L | ≤ .014 mg/L | 307% |
| October 2025 | 002B | Copper, total recoverable, monthly average | .038 mg/L | ≤ .00933 mg/L | 307% |
| November 2025 | 002A | Copper, total recoverable, daily maximum | .028 mg/L | ≤ .014 mg/L | 100% |
| November 2025 | 002A | Copper, total recoverable, monthly average | .0148 mg/L | ≤ .00933 mg/L | 59% |
| December 2025 | 002A | Copper, total recoverable, daily maximum | .1 mg/L | ≤ .014 mg/L | 614% |
| December 2025 | 002A | Copper, total recoverable, monthly average | .043 mg/L | ≤ .00933 mg/L | 361% |
| December 2025 | 002A | E. coli, 7-day geometric mean | 261 #/100mL | ≤ 240 #/100mL | 9% |
| January 2026 | 002A | Copper, total recoverable, daily maximum | .035 mg/L | ≤ .014 mg/L | 150% |
| January 2026 | 002A | Copper, total recoverable, monthly average | .026 mg/L | ≤ .00933 mg/L | 179% |
| February 2026 | 002A | Copper, total recoverable, daily maximum | .015 mg/L | ≤ .014 mg/L | 7% |
| February 2026 | 002A | Copper, total recoverable, monthly average | .0109 mg/L | ≤ .00933 mg/L | 17% |
| April 2026 | 002A | Copper, total recoverable, daily maximum | .02 mg/L | ≤ .014 mg/L | 43% |
| April 2026 | 002A | Copper, total recoverable, monthly average | .0099 mg/L | ≤ .00933 mg/L | 6% |
| May 2026 | 002A | E. coli, 7-day geometric mean | 308 #/100mL | ≤ 240 #/100mL | 28% |
| July 2026 | 002A | Copper, total recoverable, daily maximum | .02 mg/L | ≤ .014 mg/L | 43% |
| July 2026 | 002A | Copper, total recoverable, monthly average | .0098 mg/L | ≤ .00933 mg/L | 5% |
| August 2026 | 002A | BOD, carbonaceous [5 day, 20 C], maximum weekly average | 25 mg/L | ≤ 22.5 mg/L | 11% |
| August 2026 | 002A | Copper, total recoverable, daily maximum | .02 mg/L | ≤ .014 mg/L | 43% |
| August 2026 | 002A | Copper, total recoverable, monthly average | .01 mg/L | ≤ .00933 mg/L | 7% |
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Temperature, water deg. centigrade | average | report only (deg C) | May–Oct | 002A |
| Temperature, water deg. centigrade | average | report only (deg C) | Jan, Feb, Mar, Apr, Nov, Dec | 002A |
| Temperature, water deg. centigrade | maximum | report only (deg C) | May–Oct | 002A |
| Temperature, water deg. centigrade | maximum | report only (deg C) | Jan, Feb, Mar, Apr, Nov, Dec | 002A |
| Oxygen, dissolved [DO] | instantaneous minimum | ≥ 7 mg/L | all year | 002A |
| pH | minimum | ≥ 6 SU | all year | 002A |
| pH | daily maximum | ≤ 9 SU | all year | 002A |
| Solids, total suspended | monthly average | ≤ 30 mg/L | all year | 002A |
| Solids, total suspended | maximum weekly average | ≤ 45 mg/L | all year | 002A |
| Solids, total suspended | monthly average | ≤ 375.3 lb/d | all year | 002A |
| Solids, total suspended | daily maximum | ≤ 562.95 lb/d | all year | 002A |
| Solids, total suspended | monthly average | report only (mg/L) | all year | 002A |
| Solids, total suspended | maximum weekly average | report only (mg/L) | all year | 002A |
| Oil & Grease | monthly average | report only (mg/L) | all year | 002A |
| Oil & Grease | average | report only (mg/L) | all year | 002A |
| Oil & Grease | daily maximum | report only (mg/L) | all year | 002A |
| Oil & Grease | maximum | report only (mg/L) | all year | 002A |
| Oil & Grease | monthly average | report only (mg/L) | all year | 002A |
| Oil & Grease | daily maximum | report only (mg/L) | all year | 002A |
| Nitrogen, total [as N] | monthly average | report only (mg/L) | all year | 002A |
| Nitrogen, total [as N] | daily maximum | report only (mg/L) | all year | 002A |
| Nitrogen, total [as N] | monthly average | report only (mg/L) | all year | 002A |
| Nitrogen, total [as N] | daily maximum | report only (mg/L) | all year | 002A |
| Nitrogen, ammonia total [as N] | monthly average | ≤ 4 mg/L | May–Oct | 002A |
| Nitrogen, ammonia total [as N] | monthly average | ≤ 10 mg/L | Jan, Feb, Mar, Apr, Nov, Dec | 002A |
| Nitrogen, ammonia total [as N] | daily maximum | ≤ 6 mg/L | May–Oct | 002A |
| Nitrogen, ammonia total [as N] | daily maximum | ≤ 15 mg/L | Jan, Feb, Mar, Apr, Nov, Dec | 002A |
| Nitrogen, ammonia total [as N] | monthly average | ≤ 50.1 lb/d | May–Oct | 002A |
| Nitrogen, ammonia total [as N] | monthly average | ≤ 125.2 lb/d | Jan, Feb, Mar, Apr, Nov, Dec | 002A |
| Nitrogen, ammonia total [as N] | daily maximum | ≤ 75.15 lb/d | May–Oct | 002A |
| Nitrogen, ammonia total [as N] | daily maximum | ≤ 187.8 lb/d | Jan, Feb, Mar, Apr, Nov, Dec | 002A |
| Phosphorus, total [as P] | monthly average | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | average | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | monthly average | ≤ 1 mg/L | all year | 002A |
| Phosphorus, total [as P] | daily maximum | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | maximum | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | daily maximum | ≤ 2 mg/L | all year | 002A |
| Phosphorus, total [as P] | monthly average | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | monthly average | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | daily maximum | report only (mg/L) | all year | 002A |
| Phosphorus, total [as P] | daily maximum | report only (mg/L) | all year | 002A |
| Cyanide, free [amenable to chlorination] | monthly average | report only (mg/L) | all year | 002A |
| Cyanide, free [amenable to chlorination] | average | report only (ug/L) | all year | 002A |
| Cyanide, free [amenable to chlorination] | daily maximum | report only (mg/L) | all year | 002A |
| Cyanide, free [amenable to chlorination] | maximum | report only (ug/L) | all year | 002A |
| Cyanide, free [amenable to chlorination] | monthly average | report only (mg/L) | all year | 002A |
| Cyanide, free [amenable to chlorination] | daily maximum | report only (mg/L) | all year | 002A |
| Hardness, total [as CaCO3] | average | report only (mg/L) | all year | 002A |
| Hardness, total [as CaCO3] | monthly average | report only (mg/L) | all year | 002A |
| Hardness, total [as CaCO3] | maximum | report only (mg/L) | all year | 002A |
| Hardness, total [as CaCO3] | daily maximum | report only (mg/L) | all year | 002A |
| Chloride [as Cl] | monthly average | report only (mg/L) | all year | 002A |
| Chloride [as Cl] | daily maximum | report only (mg/L) | all year | 002A |
| Chloride [as Cl] | monthly average | report only (mg/L) | all year | 002A |
| Chloride [as Cl] | daily maximum | report only (mg/L) | all year | 002A |
| Arsenic, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Arsenic, total recoverable | average | report only (ug/L) | all year | 002A |
| Arsenic, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Arsenic, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Arsenic, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Arsenic, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Iron, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Iron, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Iron, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Iron, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Selenium, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Selenium, total recoverable | average | report only (ug/L) | all year | 002A |
| Selenium, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Selenium, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Selenium, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Selenium, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Thallium, total recoverable | average | report only (ug/L) | all year | 002A |
| Thallium, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Beryllium, total recoverable [as Be] | average | report only (ug/L) | all year | 002A |
| Beryllium, total recoverable [as Be] | maximum | report only (ug/L) | all year | 002A |
| Nickel, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Nickel, total recoverable | average | report only (ug/L) | all year | 002A |
| Nickel, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Nickel, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Nickel, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Nickel, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Silver total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Silver total recoverable | average | report only (ug/L) | all year | 002A |
| Silver total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Silver total recoverable | maximum | report only (ug/L) | all year | 002A |
| Silver total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Silver total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Zinc, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Zinc, total recoverable | average | report only (ug/L) | all year | 002A |
| Zinc, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Zinc, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Zinc, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Zinc, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Cadmium, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Cadmium, total recoverable | average | report only (ug/L) | all year | 002A |
| Cadmium, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Cadmium, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Cadmium, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Cadmium, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Lead, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Lead, total recoverable | average | report only (ug/L) | all year | 002A |
| Lead, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Lead, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Lead, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Lead, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Chromium, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Chromium, total recoverable | average | report only (ug/L) | all year | 002A |
| Chromium, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Chromium, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Chromium, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Chromium, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Copper, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Copper, total recoverable | average | report only (ug/L) | all year | 002A |
| Copper, total recoverable | monthly average | ≤ .00933 mg/L | all year | 002A |
| Copper, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Copper, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Copper, total recoverable | daily maximum | ≤ .014 mg/L | all year | 002A |
| Copper, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Copper, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Antimony, total recoverable | average | report only (ug/L) | all year | 002A |
| Antimony, total recoverable | maximum | report only (ug/L) | all year | 002A |
| Dichlorobromomethane | average | report only (ug/L) | all year | 002A |
| Dichlorobromomethane | maximum | report only (ug/L) | all year | 002A |
| Carbon tetrachloride | average | report only (ug/L) | all year | 002A |
| Carbon tetrachloride | maximum | report only (ug/L) | all year | 002A |
| 1,2-Dichloroethane | average | report only (ug/L) | all year | 002A |
| 1,2-Dichloroethane | maximum | report only (ug/L) | all year | 002A |
| Bromoform | average | report only (ug/L) | all year | 002A |
| Bromoform | maximum | report only (ug/L) | all year | 002A |
| Chloroform | average | report only (ug/L) | all year | 002A |
| Chloroform | maximum | report only (ug/L) | all year | 002A |
| Toluene | average | report only (ug/L) | all year | 002A |
| Toluene | maximum | report only (ug/L) | all year | 002A |
| Benzene | average | report only (ug/L) | all year | 002A |
| Benzene | maximum | report only (ug/L) | all year | 002A |
| Phenolics, total | monthly average | report only (mg/L) | all year | 002A |
| Phenolics, total | daily maximum | report only (mg/L) | all year | 002A |
| Phenolics, total | monthly average | report only (mg/L) | all year | 002A |
| Phenolics, total | daily maximum | report only (mg/L) | all year | 002A |
| Acenaphthylene | average | report only (ug/L) | all year | 002A |
| Acenaphthylene | maximum | report only (ug/L) | all year | 002A |
| Acenaphthene | average | report only (ug/L) | all year | 002A |
| Acenaphthene | maximum | report only (ug/L) | all year | 002A |
| Acrolein | average | report only (ug/L) | all year | 002A |
| Acrolein | maximum | report only (ug/L) | all year | 002A |
| Acrylonitrile | average | report only (ug/L) | all year | 002A |
| Acrylonitrile | maximum | report only (ug/L) | all year | 002A |
| Anthracene | average | report only (ug/L) | all year | 002A |
| Anthracene | maximum | report only (ug/L) | all year | 002A |
| Benzo[k]fluoranthene | average | report only (ug/L) | all year | 002A |
| Benzo[k]fluoranthene | maximum | report only (ug/L) | all year | 002A |
| Benzo[a]pyrene | average | report only (ug/L) | all year | 002A |
| Benzo[a]pyrene | maximum | report only (ug/L) | all year | 002A |
| Bis[2-chloroethyl] ether | average | report only (ug/L) | all year | 002A |
| Bis[2-chloroethyl] ether | maximum | report only (ug/L) | all year | 002A |
| Bis[2-chloroethoxy]methane | average | report only (ug/L) | all year | 002A |
| Bis[2-chloroethoxy]methane | maximum | report only (ug/L) | all year | 002A |
| Bis[2-chloroisopropyl] ether | average | report only (ug/L) | all year | 002A |
| Bis[2-chloroisopropyl] ether | maximum | report only (ug/L) | all year | 002A |
| Butyl benzyl phthalate | average | report only (ug/L) | all year | 002A |
| Butyl benzyl phthalate | maximum | report only (ug/L) | all year | 002A |
| Chlorobenzene | average | report only (ug/L) | all year | 002A |
| Chlorobenzene | maximum | report only (ug/L) | all year | 002A |
| Chlorodibromomethane | average | report only (ug/L) | all year | 002A |
| Chlorodibromomethane | maximum | report only (ug/L) | all year | 002A |
| Chrysene | average | report only (ug/L) | all year | 002A |
| Chrysene | maximum | report only (ug/L) | all year | 002A |
| Diethyl phthalate | average | report only (ug/L) | all year | 002A |
| Diethyl phthalate | maximum | report only (ug/L) | all year | 002A |
| Dimethyl phthalate | average | report only (ug/L) | all year | 002A |
| Dimethyl phthalate | maximum | report only (ug/L) | all year | 002A |
| 1,2-Diphenylhydrazine | average | report only (ug/L) | all year | 002A |
| 1,2-Diphenylhydrazine | maximum | report only (ug/L) | all year | 002A |
| Ethylbenzene | average | report only (ug/L) | all year | 002A |
| Ethylbenzene | maximum | report only (ug/L) | all year | 002A |
| Fluoranthene | average | report only (ug/L) | all year | 002A |
| Fluoranthene | maximum | report only (ug/L) | all year | 002A |
| Fluorene | average | report only (ug/L) | all year | 002A |
| Fluorene | maximum | report only (ug/L) | all year | 002A |
| Hexachlorocyclopentadiene | average | report only (ug/L) | all year | 002A |
| Hexachlorocyclopentadiene | maximum | report only (ug/L) | all year | 002A |
| Hexachloroethane | average | report only (ug/L) | all year | 002A |
| Hexachloroethane | maximum | report only (ug/L) | all year | 002A |
| Indeno[1,2,3-cd]pyrene | average | report only (ug/L) | all year | 002A |
| Indeno[1,2,3-cd]pyrene | maximum | report only (ug/L) | all year | 002A |
| Isophorone | average | report only (ug/L) | all year | 002A |
| Isophorone | maximum | report only (ug/L) | all year | 002A |
| Methyl bromide [Bromomethane] | average | report only (ug/L) | all year | 002A |
| Methyl bromide [Bromomethane] | maximum | report only (ug/L) | all year | 002A |
| Methyl chloride [Chloromethane] | average | report only (ug/L) | all year | 002A |
| Methyl chloride [Chloromethane] | maximum | report only (ug/L) | all year | 002A |
| Methylene chloride | average | report only (ug/L) | all year | 002A |
| Methylene chloride | maximum | report only (ug/L) | all year | 002A |
| N-Nitrosodi-N-propylamine | average | report only (ug/L) | all year | 002A |
| N-Nitrosodi-N-propylamine | maximum | report only (ug/L) | all year | 002A |
| N-Nitrosodiphenylamine | average | report only (ug/L) | all year | 002A |
| N-Nitrosodiphenylamine | maximum | report only (ug/L) | all year | 002A |
| N-Nitrosodimethylamine [NDMA] | average | report only (ug/L) | all year | 002A |
| N-Nitrosodimethylamine [NDMA] | maximum | report only (ug/L) | all year | 002A |
| Nitrobenzene | average | report only (ug/L) | all year | 002A |
| Nitrobenzene | maximum | report only (ug/L) | all year | 002A |
| Phenanthrene | average | report only (ug/L) | all year | 002A |
| Phenanthrene | maximum | report only (ug/L) | all year | 002A |
| Pyrene | average | report only (ug/L) | all year | 002A |
| Pyrene | maximum | report only (ug/L) | all year | 002A |
| Tetrachloroethylene | average | report only (ug/L) | all year | 002A |
| Tetrachloroethylene | maximum | report only (ug/L) | all year | 002A |
| 1,1-Dichloroethane | average | report only (ug/L) | all year | 002A |
| 1,1-Dichloroethane | maximum | report only (ug/L) | all year | 002A |
| 1,1-Dichloroethylene | average | report only (ug/L) | all year | 002A |
| 1,1-Dichloroethylene | maximum | report only (ug/L) | all year | 002A |
| 1,1,1-Trichloroethane | average | report only (ug/L) | all year | 002A |
| 1,1,1-Trichloroethane | maximum | report only (ug/L) | all year | 002A |
| 1,1,2-Trichloroethane | average | report only (ug/L) | all year | 002A |
| 1,1,2-Trichloroethane | maximum | report only (ug/L) | all year | 002A |
| 1,1,2,2-Tetrachloroethane | average | report only (mg/L) | all year | 002A |
| 1,1,2,2-Tetrachloroethane | maximum | report only (mg/L) | all year | 002A |
| Benzo[ghi]perylene | average | report only (ug/L) | all year | 002A |
| Benzo[ghi]perylene | maximum | report only (ug/L) | all year | 002A |
| Benzo[a]anthracene | average | report only (ug/L) | all year | 002A |
| Benzo[a]anthracene | maximum | report only (ug/L) | all year | 002A |
| 1,2-Dichlorobenzene | average | report only (ug/L) | all year | 002A |
| 1,2-Dichlorobenzene | maximum | report only (ug/L) | all year | 002A |
| 1,2-Dichloropropane | average | report only (ug/L) | all year | 002A |
| 1,2-Dichloropropane | maximum | report only (ug/L) | all year | 002A |
| trans-1,2-Dichloroethylene | average | report only (ug/L) | all year | 002A |
| trans-1,2-Dichloroethylene | maximum | report only (ug/L) | all year | 002A |
| 1,2,4-Trichlorobenzene | average | report only (ug/L) | all year | 002A |
| 1,2,4-Trichlorobenzene | maximum | report only (ug/L) | all year | 002A |
| Dibenz[a,h]anthracene | average | report only (ug/L) | all year | 002A |
| Dibenz[a,h]anthracene | maximum | report only (ug/L) | all year | 002A |
| 1,3-Dichlorobenzene | average | report only (ug/L) | all year | 002A |
| 1,3-Dichlorobenzene | maximum | report only (ug/L) | all year | 002A |
| 1,4-Dichlorobenzene | average | report only (ug/L) | all year | 002A |
| 1,4-Dichlorobenzene | maximum | report only (ug/L) | all year | 002A |
| 2-Chloroethyl vinyl ether, [mixed] | average | report only (ug/L) | all year | 002A |
| 2-Chloroethyl vinyl ether, [mixed] | maximum | report only (ug/L) | all year | 002A |
| 2-Chloronaphthalene | average | report only (ug/L) | all year | 002A |
| 2-Chloronaphthalene | maximum | report only (ug/L) | all year | 002A |
| 2-Chlorophenol | average | report only (ug/L) | all year | 002A |
| 2-Chlorophenol | maximum | report only (ug/L) | all year | 002A |
| 2-Nitrophenol | average | report only (ug/L) | all year | 002A |
| 2-Nitrophenol | maximum | report only (ug/L) | all year | 002A |
| 2,4-Dichlorophenol | average | report only (ug/L) | all year | 002A |
| 2,4-Dichlorophenol | maximum | report only (ug/L) | all year | 002A |
| 2,4-Dimethylphenol | average | report only (ug/L) | all year | 002A |
| 2,4-Dimethylphenol | maximum | report only (ug/L) | all year | 002A |
| 2,4-Dinitrotoluene | average | report only (ug/L) | all year | 002A |
| 2,4-Dinitrotoluene | maximum | report only (ug/L) | all year | 002A |
| 2,4-Dinitrophenol | average | report only (ug/L) | all year | 002A |
| 2,4-Dinitrophenol | maximum | report only (ug/L) | all year | 002A |
| 2,4,6-Trichlorophenol | average | report only (ug/L) | all year | 002A |
| 2,4,6-Trichlorophenol | maximum | report only (ug/L) | all year | 002A |
| 2,6-Dinitrotoluene | average | report only (ug/L) | all year | 002A |
| 2,6-Dinitrotoluene | maximum | report only (ug/L) | all year | 002A |
| 3,3'-Dichlorobenzidine | average | report only (ug/L) | all year | 002A |
| 3,3'-Dichlorobenzidine | maximum | report only (ug/L) | all year | 002A |
| 4-Bromophenyl phenyl ether | average | report only (ug/L) | all year | 002A |
| 4-Bromophenyl phenyl ether | maximum | report only (ug/L) | all year | 002A |
| 4-Chlorophenyl phenyl ether | average | report only (ug/L) | all year | 002A |
| 4-Chlorophenyl phenyl ether | maximum | report only (ug/L) | all year | 002A |
| 4-Nitrophenol | average | report only (ug/L) | all year | 002A |
| 4-Nitrophenol | maximum | report only (ug/L) | all year | 002A |
| 4,6-Dinitro-o-cresol | average | report only (ug/L) | all year | 002A |
| 4,6-Dinitro-o-cresol | maximum | report only (ug/L) | all year | 002A |
| Phenol | average | report only (ug/L) | all year | 002A |
| Phenol | maximum | report only (ug/L) | all year | 002A |
| Naphthalene | average | report only (ug/L) | all year | 002A |
| Naphthalene | maximum | report only (ug/L) | all year | 002A |
| Pentachlorophenol | average | report only (ug/L) | all year | 002A |
| Pentachlorophenol | maximum | report only (ug/L) | all year | 002A |
| Di[2-ethylhexyl] phthalate [DEHP] | average | report only (ug/L) | all year | 002A |
| Di[2-ethylhexyl] phthalate [DEHP] | maximum | report only (ug/L) | all year | 002A |
| Di-n-butyl phthalate | average | report only (ug/L) | all year | 002A |
| Di-n-butyl phthalate | maximum | report only (ug/L) | all year | 002A |
| Benzidine | average | report only (ug/L) | all year | 002A |
| Benzidine | maximum | report only (ug/L) | all year | 002A |
| Vinyl chloride | average | report only (ug/L) | all year | 002A |
| Vinyl chloride | maximum | report only (ug/L) | all year | 002A |
| Trichloroethylene | average | report only (ug/L) | all year | 002A |
| Trichloroethylene | maximum | report only (ug/L) | all year | 002A |
| Hexachlorobenzene | average | report only (ug/L) | all year | 002A |
| Hexachlorobenzene | maximum | report only (ug/L) | all year | 002A |
| Hexachlorobutadiene | average | report only (ug/L) | all year | 002A |
| Hexachlorobutadiene | maximum | report only (ug/L) | all year | 002A |
| Chloride | average | report only (ug/L) | all year | 002A |
| Chloride | maximum | report only (ug/L) | all year | 002A |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year | 002A |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 002A |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year | 002A |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 002A |
| Chlorine, total residual | monthly average | ≤ .011 mg/L | all year | 002A |
| Chlorine, total residual | daily maximum | ≤ .019 mg/L | all year | 002A |
| E. coli | 30-day geometric mean | ≤ 130 #/100mL | all year | 002A |
| E. coli | 7-day geometric mean | ≤ 240 #/100mL | all year | 002A |
| 1,3-Dichloropropylene | average | report only (ug/L) | all year | 002A |
| 1,3-Dichloropropylene | maximum | report only (ug/L) | all year | 002A |
| Nitrogen, Kjeldahl Total | average | report only (mg/L) | all year | 002A |
| Nitrogen, Kjeldahl Total | maximum | report only (mg/L) | all year | 002A |
| Nitrite Plus Nitrate Total | average | report only (mg/L) | all year | 002A |
| Nitrite Plus Nitrate Total | maximum | report only (mg/L) | all year | 002A |
| Phenolic compounds, total | average | report only (mg/L) | all year | 002A |
| Phenolic compounds, total | maximum | report only (mg/L) | all year | 002A |
| Solids, total dissolved [TDS] | average | report only (mg/L) | all year | 002A |
| Solids, total dissolved [TDS] | maximum | report only (mg/L) | all year | 002A |
| Mercury, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Mercury, total recoverable | average | report only (mg/L) | all year | 002A |
| Mercury, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Mercury, total recoverable | maximum | report only (mg/L) | all year | 002A |
| Mercury, total recoverable | monthly average | report only (mg/L) | all year | 002A |
| Mercury, total recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Chromium, hexavalent tot recoverable | monthly average | report only (mg/L) | all year | 002A |
| Chromium, hexavalent tot recoverable | daily maximum | report only (mg/L) | all year | 002A |
| Chromium, hexavalent tot recoverable | monthly average | report only (mg/L) | all year | 002A |
| Chromium, hexavalent tot recoverable | daily maximum | report only (mg/L) | all year | 002A |
| 3,4-Benzofluoranthene | average | report only (ug/L) | all year | 002A |
| 3,4-Benzofluoranthene | maximum | report only (ug/L) | all year | 002A |
| BOD, carbonaceous [5 day, 20 C] | monthly average | ≤ 15 mg/L | all year | 002A |
| BOD, carbonaceous [5 day, 20 C] | maximum weekly average | ≤ 22.5 mg/L | all year | 002A |
| BOD, carbonaceous [5 day, 20 C] | monthly average | ≤ 187.8 lb/d | all year | 002A |
| BOD, carbonaceous [5 day, 20 C] | daily maximum | ≤ 281.7 lb/d | all year | 002A |
| BOD, carbonaceous [5 day, 20 C] | monthly average | report only (mg/L) | all year | 002A |
| BOD, carbonaceous [5 day, 20 C] | maximum weekly average | report only (mg/L) | all year | 002A |
| BOD, 5-day, percent removal | monthly average minimum | ≥ 85 % | all year | 002A |
| Solids, suspended percent removal | monthly average minimum | ≥ 85 % | all year | 002A |
| p-Chloro-m-cresol | average | report only (ug/L) | all year | 002A |
| p-Chloro-m-cresol | maximum | report only (ug/L) | all year | 002A |
| Chloroethane | average | report only (ug/L) | all year | 002A |
| Chloroethane | maximum | report only (ug/L) | all year | 002A |
| Toxicity, Chronic | daily maximum | ≤ 1 tox chronic | all year | 002A |
| Temperature, water deg. centigrade | average | report only (deg C) | May–Oct | 002B |
| Temperature, water deg. centigrade | average | report only (deg C) | Jan, Feb, Mar, Apr, Nov, Dec | 002B |
| Temperature, water deg. centigrade | maximum | report only (deg C) | May–Oct | 002B |
| Temperature, water deg. centigrade | maximum | report only (deg C) | Jan, Feb, Mar, Apr, Nov, Dec | 002B |
| Oxygen, dissolved [DO] | instantaneous minimum | ≥ 7 mg/L | all year | 002B |
| pH | minimum | ≥ 6 SU | all year | 002B |
| pH | daily maximum | ≤ 9 SU | all year | 002B |
| Solids, total suspended | monthly average | ≤ 30 mg/L | all year | 002B |
| Solids, total suspended | maximum weekly average | ≤ 45 mg/L | all year | 002B |
| Solids, total suspended | monthly average | ≤ 475.38 lb/d | all year | 002B |
| Solids, total suspended | daily maximum | ≤ 713.07 lb/d | all year | 002B |
| Solids, total suspended | monthly average | report only (mg/L) | all year | 002B |
| Solids, total suspended | maximum weekly average | report only (mg/L) | all year | 002B |
| Oil & Grease | average | report only (mg/L) | all year | 002B |
| Oil & Grease | maximum | report only (mg/L) | all year | 002B |
| Nitrogen, total [as N] | monthly average | report only (mg/L) | all year | 002B |
| Nitrogen, total [as N] | daily maximum | report only (mg/L) | all year | 002B |
| Nitrogen, total [as N] | monthly average | report only (mg/L) | all year | 002B |
| Nitrogen, total [as N] | daily maximum | report only (mg/L) | all year | 002B |
| Nitrogen, ammonia total [as N] | monthly average | ≤ 4 mg/L | May–Oct | 002B |
| Nitrogen, ammonia total [as N] | monthly average | ≤ 11 mg/L | Jan, Feb, Mar, Apr, Nov, Dec | 002B |
