NPDES permit KY0002119 · Major NON-POTW · effective, expires 2027-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Oil & Grease | MO AVG | report only | all year |
| 001 | Oil & Grease | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | <= 1067 lb/d | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | <= 2846 lb/d | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 1352 lb/d | all year |
| 002 | Solids, total suspended | DAILY MX | <= 4435 lb/d | all year |
| 002 | Cyanide, total [as CN] | MO AVG | report only | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| 002 | Cyanide, total [as CN] | MO AVG | <= 13.04 lb/d | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | <= 37.25 lb/d | all year |
| 002 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 002 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 002 | Chromium, total [as Cr] | MO AVG | report only | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 002 | Chromium, total [as Cr] | MO AVG | <= 34.46 lb/d | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | <= 85.99 lb/d | all year |
| 002 | Copper, total [as Cu] | MO AVG | <= 247 ug/L | all year |
| 002 | Copper, total [as Cu] | DAILY MX | <= 247 ug/L | all year |
| 002 | Copper, total [as Cu] | MO AVG | <= 45.01 lb/d | all year |
| 002 | Copper, total [as Cu] | DAILY MX | <= 104.93 lb/d | all year |
| 002 | Lead, total [as Pb] | MO AVG | report only | all year |
| 002 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 002 | Lead, total [as Pb] | MO AVG | <= 9.93 lb/d | all year |
| 002 | Lead, total [as Pb] | DAILY MX | <= 21.42 lb/d | all year |
| 002 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 002 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 002 | Nickel, total [as Ni] | MO AVG | <= 52.46 lb/d | all year |
| 002 | Nickel, total [as Ni] | DAILY MX | <= 123.55 lb/d | all year |
| 002 | Zinc, total [as Zn] | MO AVG | <= 2095 ug/L | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | <= 2095 ug/L | all year |
| 002 | Zinc, total [as Zn] | MO AVG | <= 32.6 lb/d | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | <= 81.02 lb/d | all year |
| 002 | Carbon tetrachloride | MO AVG | report only | all year |
| 002 | Carbon tetrachloride | DAILY MX | report only | all year |
| 002 | Carbon tetrachloride | MO AVG | <= .56 lb/d | all year |
| 002 | Carbon tetrachloride | DAILY MX | <= 1.18 lb/d | all year |
| 002 | 1,2-Dichloroethane | MO AVG | report only | all year |
| 002 | 1,2-Dichloroethane | DAILY MX | report only | all year |
| 002 | 1,2-Dichloroethane | MO AVG | <= 2.11 lb/d | all year |
| 002 | 1,2-Dichloroethane | DAILY MX | <= 6.55 lb/d | all year |
| 002 | Chloroform | MO AVG | report only | all year |
| 002 | Chloroform | DAILY MX | report only | all year |
| 002 | Chloroform | MO AVG | <= .65 lb/d | all year |
| 002 | Chloroform | DAILY MX | <= 1.43 lb/d | all year |
| 002 | Toluene | MO AVG | report only | all year |
| 002 | Toluene | DAILY MX | report only | all year |
| 002 | Toluene | MO AVG | <= .81 lb/d | all year |
| 002 | Toluene | DAILY MX | <= 2.48 lb/d | all year |
| 002 | Benzene | MO AVG | report only | all year |
| 002 | Benzene | DAILY MX | report only | all year |
| 002 | Benzene | MO AVG | <= 1.15 lb/d | all year |
| 002 | Benzene | DAILY MX | <= 4.22 lb/d | all year |
| 002 | Acenaphthylene | MO AVG | report only | all year |
| 002 | Acenaphthylene | DAILY MX | report only | all year |
| 002 | Acenaphthylene | MO AVG | <= .68 lb/d | all year |
| 002 | Acenaphthylene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Acenaphthene | MO AVG | report only | all year |
| 002 | Acenaphthene | DAILY MX | report only | all year |
| 002 | Acenaphthene | MO AVG | <= .68 lb/d | all year |
| 002 | Acenaphthene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Acrylonitrile | MO AVG | report only | all year |
| 002 | Acrylonitrile | DAILY MX | report only | all year |
| 002 | Acrylonitrile | MO AV MN | >= 2.98 lb/d | all year |
| 002 | Acrylonitrile | DAILY MX | <= 7.51 lb/d | all year |
| 002 | Anthracene | MO AVG | report only | all year |
| 002 | Anthracene | DAILY MX | report only | all year |
| 002 | Anthracene | MO AVG | <= .68 lb/d | all year |
| 002 | Anthracene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 002 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 002 | Benzo[k]fluoranthene | MO AVG | <= .68 lb/d | all year |
| 002 | Benzo[k]fluoranthene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Benzo[a]pyrene | MO AVG | report only | all year |
| 002 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 002 | Benzo[a]pyrene | MO AVG | <= .71 lb/d | all year |
| 002 | Benzo[a]pyrene | DAILY MX | <= 1.89 lb/d | all year |
| 002 | Chlorobenzene | MO AVG | report only | all year |
| 002 | Chlorobenzene | DAILY MX | report only | all year |
| 002 | Chlorobenzene | MO AVG | <= .47 lb/d | all year |
| 002 | Chlorobenzene | DAILY MX | <= .87 lb/d | all year |
| 002 | Chrysene | MO AVG | report only | all year |
| 002 | Chrysene | DAILY MX | report only | all year |
| 002 | Chrysene | MO AVG | <= .68 lb/d | all year |
| 002 | Chrysene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Diethyl phthalate | MO AVG | report only | all year |
| 002 | Diethyl phthalate | DAILY MX | report only | all year |
| 002 | Diethyl phthalate | MO AVG | <= 2.51 lb/d | all year |
| 002 | Diethyl phthalate | DAILY MX | <= 6.3 lb/d | all year |
| 002 | Dimethyl phthalate | MO AVG | report only | all year |
| 002 | Dimethyl phthalate | DAILY MX | report only | all year |
| 002 | Dimethyl phthalate | MO AVG | <= .59 lb/d | all year |
| 002 | Dimethyl phthalate | DAILY MX | <= 1.46 lb/d | all year |
| 002 | Ethylbenzene | MO AVG | report only | all year |
| 002 | Ethylbenzene | DAILY MX | report only | all year |
| 002 | Ethylbenzene | MO AVG | <= .99 lb/d | all year |
| 002 | Ethylbenzene | DAILY MX | <= 3.35 lb/d | all year |
| 002 | Fluoranthene | MO AVG | report only | all year |
| 002 | Fluoranthene | DAILY MX | report only | all year |
| 002 | Fluoranthene | MO AVG | <= .78 lb/d | all year |
| 002 | Fluoranthene | DAILY MX | <= 2.11 lb/d | all year |
| 002 | Fluorene | MO AVG | report only | all year |
| 002 | Fluorene | DAILY MX | report only | all year |
| 002 | Fluorene | MO AVG | <= .68 lb/d | all year |
| 002 | Fluorene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Hexachloroethane | MO AVG | report only | all year |
| 002 | Hexachloroethane | DAILY MX | report only | all year |
| 002 | Hexachloroethane | MO AVG | <= .65 lb/d | all year |
| 002 | Hexachloroethane | DAILY MX | <= 1.68 lb/d | all year |
| 002 | Methyl chloride [Chloromethane] | MO AVG | report only | all year |
| 002 | Methyl chloride [Chloromethane] | DAILY MX | report only | all year |
| 002 | Methyl chloride [Chloromethane] | MO AVG | <= 2.67 lb/d | all year |
| 002 | Methyl chloride [Chloromethane] | DAILY MX | <= 5.9 lb/d | all year |
| 002 | Methylene chloride | MO AVG | report only | all year |
| 002 | Methylene chloride | DAILY MX | report only | all year |
| 002 | Methylene chloride | MO AVG | <= 1.24 lb/d | all year |
| 002 | Methylene chloride | DAILY MX | <= 2.76 lb/d | all year |
| 002 | Nitrobenzene | MO AVG | report only | all year |
| 002 | Nitrobenzene | DAILY MX | report only | all year |
| 002 | Nitrobenzene | MO AVG | <= .84 lb/d | all year |
| 002 | Nitrobenzene | DAILY MX | <= 2.11 lb/d | all year |
| 002 | Phenanthrene | MO AVG | report only | all year |
| 002 | Phenanthrene | DAILY MX | report only | all year |
| 002 | Phenanthrene | MO AVG | <= .68 lb/d | all year |
| 002 | Phenanthrene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Pyrene | MO AVG | report only | all year |
| 002 | Pyrene | DAILY MX | report only | all year |
| 002 | Pyrene | MO AVG | <= .78 lb/d | all year |
| 002 | Pyrene | DAILY MX | <= 2.08 lb/d | all year |
| 002 | Tetrachloroethylene | MO AVG | report only | all year |
| 002 | Tetrachloroethylene | DAILY MX | report only | all year |
| 002 | Tetrachloroethylene | MO AVG | <= .68 lb/d | all year |
| 002 | Tetrachloroethylene | DAILY MX | <= 1.74 lb/d | all year |
| 002 | 1,1-Dichloroethane | MO AVG | report only | all year |
| 002 | 1,1-Dichloroethane | DAILY MX | report only | all year |
| 002 | 1,1-Dichloroethane | MO AVG | <= .68 lb/d | all year |
| 002 | 1,1-Dichloroethane | DAILY MX | <= 1.83 lb/d | all year |
| 002 | 1,1-Dichloroethylene | MO AVG | report only | all year |
| 002 | 1,1-Dichloroethylene | DAILY MX | report only | all year |
| 002 | 1,1-Dichloroethylene | MO AVG | <= .5 lb/d | all year |
| 002 | 1,1-Dichloroethylene | DAILY MX | <= .78 lb/d | all year |
| 002 | 1,1,1-Trichloroethane | MO AVG | report only | all year |
| 002 | 1,1,1-Trichloroethane | DAILY MX | report only | all year |
| 002 | 1,1,1-Trichloroethane | MO AVG | <= .65 lb/d | all year |
| 002 | 1,1,1-Trichloroethane | DAILY MX | <= 1.68 lb/d | all year |
| 002 | 1,1,2-Trichloroethane | MO AVG | report only | all year |
| 002 | 1,1,2-Trichloroethane | DAILY MX | report only | all year |
| 002 | 1,1,2-Trichloroethane | MO AVG | <= .65 lb/d | all year |
| 002 | 1,1,2-Trichloroethane | DAILY MX | <= 1.68 lb/d | all year |
| 002 | Benzo[a]anthracene | MO AVG | report only | all year |
| 002 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 002 | Benzo[a]anthracene | MO AVG | <= .68 lb/d | all year |
| 002 | Benzo[a]anthracene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | 1,2-Dichlorobenzene | MO AVG | report only | all year |
| 002 | 1,2-Dichlorobenzene | DAILY MX | report only | all year |
| 002 | 1,2-Dichlorobenzene | MO AVG | <= 2.39 lb/d | all year |
| 002 | 1,2-Dichlorobenzene | DAILY MX | <= 5.06 lb/d | all year |
| 002 | 1,2-Dichloropropane | MO AVG | report only | all year |
| 002 | 1,2-Dichloropropane | DAILY MX | report only | all year |
| 002 | 1,2-Dichloropropane | MO AVG | <= 4.75 lb/d | all year |
| 002 | 1,2-Dichloropropane | DAILY MX | <= 7.14 lb/d | all year |
| 002 | trans-1,2-Dichloroethylene | MO AVG | report only | all year |
| 002 | trans-1,2-Dichloroethylene | DAILY MX | report only | all year |
| 002 | trans-1,2-Dichloroethylene | MO AVG | <= .65 lb/d | all year |
| 002 | trans-1,2-Dichloroethylene | DAILY MX | <= 1.68 lb/d | all year |
| 002 | 1,2,4-Trichlorobenzene | MO AVG | report only | all year |
| 002 | 1,2,4-Trichlorobenzene | DAILY MX | report only | all year |
| 002 | 1,2,4-Trichlorobenzene | MO AVG | <= 2.11 lb/d | all year |
| 002 | 1,2,4-Trichlorobenzene | DAILY MX | <= 4.35 lb/d | all year |
| 002 | 1,3-Dichlorobenzene | MO AVG | report only | all year |
| 002 | 1,3-Dichlorobenzene | DAILY MX | report only | all year |
| 002 | 1,3-Dichlorobenzene | MO AVG | <= .96 lb/d | all year |
| 002 | 1,3-Dichlorobenzene | DAILY MX | <= 1.37 lb/d | all year |
| 002 | 1,4-Dichlorobenzene | MO AVG | report only | all year |
| 002 | 1,4-Dichlorobenzene | DAILY MX | report only | all year |
| 002 | 1,4-Dichlorobenzene | MO AVG | <= .47 lb/d | all year |
| 002 | 1,4-Dichlorobenzene | DAILY MX | <= .87 lb/d | all year |
| 002 | 2-Chlorophenol | MO AVG | report only | all year |
| 002 | 2-Chlorophenol | DAILY MX | report only | all year |
| 002 | 2-Chlorophenol | MO AVG | <= .96 lb/d | all year |
| 002 | 2-Chlorophenol | DAILY MX | <= 3.04 lb/d | all year |
| 002 | 2-Nitrophenol | MO AVG | report only | all year |
| 002 | 2-Nitrophenol | DAILY MX | report only | all year |
| 002 | 2-Nitrophenol | MO AVG | <= 1.27 lb/d | all year |
| 002 | 2-Nitrophenol | DAILY MX | <= 2.14 lb/d | all year |
| 002 | 2,4-Dichlorophenol | MO AVG | report only | all year |
| 002 | 2,4-Dichlorophenol | DAILY MX | report only | all year |
| 002 | 2,4-Dichlorophenol | MO AVG | <= 1.21 lb/d | all year |
| 002 | 2,4-Dichlorophenol | DAILY MX | <= 3.48 lb/d | all year |
| 002 | 2,4-Dimethylphenol | MO AVG | report only | all year |
| 002 | 2,4-Dimethylphenol | DAILY MX | report only | all year |
| 002 | 2,4-Dimethylphenol | MO AVG | <= .56 lb/d | all year |
| 002 | 2,4-Dimethylphenol | DAILY MX | <= 1.12 lb/d | all year |
| 002 | 2,4-Dinitrotoluene | MO AVG | report only | all year |
| 002 | 2,4-Dinitrotoluene | DAILY MX | report only | all year |
| 002 | 2,4-Dinitrotoluene | MO AVG | <= 3.51 lb/d | all year |
| 002 | 2,4-Dinitrotoluene | DAILY MX | <= 8.85 lb/d | all year |
| 002 | 2,4-Dinitrophenol | MO AVG | report only | all year |
| 002 | 2,4-Dinitrophenol | DAILY MX | report only | all year |
| 002 | 2,4-Dinitrophenol | MO AVG | <= 2.2 lb/d | all year |
| 002 | 2,4-Dinitrophenol | DAILY MX | <= 3.82 lb/d | all year |
| 002 | 2,6-Dinitrotoluene | MO AVG | report only | all year |
| 002 | 2,6-Dinitrotoluene | DAILY MX | report only | all year |
| 002 | 2,6-Dinitrotoluene | MO AVG | <= 7.92 lb/d | all year |
| 002 | 2,6-Dinitrotoluene | DAILY MX | <= 19.9 lb/d | all year |
| 002 | 4-Nitrophenol | MO AVG | report only | all year |
| 002 | 4-Nitrophenol | DAILY MX | report only | all year |
| 002 | 4-Nitrophenol | MO AVG | <= 2.24 lb/d | all year |
| 002 | 4-Nitrophenol | DAILY MX | <= 3.85 lb/d | all year |
| 002 | 4,6-Dinitro-o-cresol | MO AVG | report only | all year |
| 002 | 4,6-Dinitro-o-cresol | DAILY MX | report only | all year |
| 002 | 4,6-Dinitro-o-cresol | MO AVG | <= 2.42 lb/d | all year |
| 002 | 4,6-Dinitro-o-cresol | DAILY MX | <= 8.6 lb/d | all year |
| 002 | Phenol | MO AVG | report only | all year |
| 002 | Phenol | DAILY MX | report only | all year |
| 002 | Phenol | MO AVG | <= .47 lb/d | all year |
| 002 | Phenol | DAILY MX | <= .81 lb/d | all year |
| 002 | Naphthalene | MO AVG | report only | all year |
| 002 | Naphthalene | DAILY MX | report only | all year |
| 002 | Naphthalene | MO AVG | <= .68 lb/d | all year |
| 002 | Naphthalene | DAILY MX | <= 1.83 lb/d | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | report only | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | report only | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= 3.2 lb/d | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= 8.66 lb/d | all year |
| 002 | Di-n-butyl phthalate | MO AVG | report only | all year |
| 002 | Di-n-butyl phthalate | DAILY MX | report only | all year |
| 002 | Di-n-butyl phthalate | MO AVG | <= .84 lb/d | all year |
| 002 | Di-n-butyl phthalate | DAILY MX | <= 1.77 lb/d | all year |
| 002 | Vinyl chloride | MO AVG | report only | all year |
| 002 | Vinyl chloride | DAILY MX | report only | all year |
| 002 | Vinyl chloride | MO AVG | <= 3.23 lb/d | all year |
| 002 | Vinyl chloride | DAILY MX | <= 8.32 lb/d | all year |
| 002 | Trichloroethylene | MO AVG | report only | all year |
| 002 | Trichloroethylene | DAILY MX | report only | all year |
| 002 | Trichloroethylene | MO AVG | <= .65 lb/d | all year |
| 002 | Trichloroethylene | DAILY MX | <= 1.68 lb/d | all year |
| 002 | Hexachlorobenzene | MO AVG | report only | all year |
| 002 | Hexachlorobenzene | DAILY MX | report only | all year |
| 002 | Hexachlorobenzene | MO AVG | <= .47 lb/d | all year |
| 002 | Hexachlorobenzene | DAILY MX | <= .87 lb/d | all year |
| 002 | Hexachlorobutadiene | MO AVG | report only | all year |
| 002 | Hexachlorobutadiene | DAILY MX | report only | all year |
| 002 | Hexachlorobutadiene | MO AVG | <= .62 lb/d | all year |
| 002 | Hexachlorobutadiene | DAILY MX | <= 1.52 lb/d | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | 1,3-Dichloropropylene | MO AVG | report only | all year |
| 002 | 1,3-Dichloropropylene | DAILY MX | report only | all year |
| 002 | 1,3-Dichloropropylene | MO AVG | <= .9 lb/d | all year |
| 002 | 1,3-Dichloropropylene | DAILY MX | <= 1.37 lb/d | all year |
| 002 | Toxicity, final conc toxicity units | MAXIMUM | <= 4.8 tox acute | all year |
| 002 | 3,4-Benzofluoranthene | MO AVG | report only | all year |
| 002 | 3,4-Benzofluoranthene | DAILY MX | report only | all year |
| 002 | 3,4-Benzofluoranthene | MO AVG | <= .71 lb/d | all year |
| 002 | 3,4-Benzofluoranthene | DAILY MX | <= 1.89 lb/d | all year |
| 002 | Chloroethane | MO AVG | report only | all year |
| 002 | Chloroethane | DAILY MX | report only | all year |
| 002 | Chloroethane | MO AVG | <= 3.23 lb/d | all year |
| 002 | Chloroethane | DAILY MX | <= 8.32 lb/d | all year |
| 003 | pH | MINIMUM | >= 6 SU | all year |
| 003 | pH | MAXIMUM | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Oil & Grease | MO AVG | report only | all year |
| 003 | Oil & Grease | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states