NPDES permit KY0001953 · Major NON-POTW · effective, expires 2027-01-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31.
Reports are due about 28 days after each monitoring period ends (the most common figure among KY permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | <= 95 deg F | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | <= 100 deg F | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 001 | Hardness, total [as CaCO3] | MO AVG | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Toxicity, final conc toxicity units | MAXIMUM | <= 1 tox acute | all year |
| 002 | BOD, 5-day, 20 deg. C | MO AVG | <= 15.96 lb/d | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | <= 42.22 lb/d | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 31.11 lb/d | all year |
| 002 | Solids, total suspended | DAILY MX | <= 94.7 lb/d | all year |
| 002 | Cyanide, total [as CN] | MO AVG | <= .27 lb/d | all year |
| 002 | Cyanide, total [as CN] | DAILY MX | <= .78 lb/d | all year |
| 002 | Nickel, total recoverable | MO AVG | <= 1.1 lb/d | all year |
| 002 | Nickel, total recoverable | DAILY MX | <= 2.6 lb/d | all year |
| 002 | Zinc, total recoverable | MO AVG | <= .69 lb/d | all year |
| 002 | Zinc, total recoverable | DAILY MX | <= 1.7 lb/d | all year |
| 002 | Lead, total recoverable | MO AVG | <= .21 lb/d | all year |
| 002 | Lead, total recoverable | DAILY MX | <= .45 lb/d | all year |
| 002 | Chromium, total recoverable | MO AVG | <= .72 lb/d | all year |
| 002 | Chromium, total recoverable | DAILY MX | <= 1.82 lb/d | all year |
| 002 | Copper, total recoverable | MO AVG | <= .95 lb/d | all year |
| 002 | Copper, total recoverable | DAILY MX | <= 2.21 lb/d | all year |
| 002 | Carbon tetrachloride | MO AVG | <= .012 lb/d | all year |
| 002 | Carbon tetrachloride | DAILY MX | <= .025 lb/d | all year |
| 002 | 1,2-Dichloroethane | MO AVG | <= .044 lb/d | all year |
| 002 | 1,2-Dichloroethane | DAILY MX | <= .14 lb/d | all year |
| 002 | Chloroform | MO AVG | <= .014 lb/d | all year |
| 002 | Chloroform | DAILY MX | <= .03 lb/d | all year |
| 002 | Toluene | MO AVG | <= .017 lb/d | all year |
| 002 | Toluene | DAILY MX | <= .052 lb/d | all year |
| 002 | Benzene | MO AVG | <= .024 lb/d | all year |
| 002 | Benzene | DAILY MX | <= .089 lb/d | all year |
| 002 | Acenaphthylene | MO AVG | <= .014 lb/d | all year |
| 002 | Acenaphthylene | DAILY MX | <= .039 lb/d | all year |
| 002 | Acenaphthene | MO AVG | <= .014 lb/d | all year |
| 002 | Acenaphthene | DAILY MX | <= .039 lb/d | all year |
| 002 | Acrylonitrile | MO AVG | <= .063 lb/d | all year |
| 002 | Acrylonitrile | DAILY MX | <= .16 lb/d | all year |
| 002 | Anthracene | MO AVG | <= .014 lb/d | all year |
| 002 | Anthracene | DAILY MX | <= .039 lb/d | all year |
| 002 | Benzo[k]fluoranthene | MO AVG | <= .014 lb/d | all year |
| 002 | Benzo[k]fluoranthene | DAILY MX | <= .039 lb/d | all year |
| 002 | Benzo[a]pyrene | MO AVG | <= .015 lb/d | all year |
| 002 | Benzo[a]pyrene | DAILY MX | <= .04 lb/d | all year |
| 002 | Chlorobenzene | MO AVG | <= .01 lb/d | all year |
| 002 | Chlorobenzene | DAILY MX | <= .018 lb/d | all year |
| 002 | Chrysene | MO AVG | <= .014 lb/d | all year |
| 002 | Chrysene | DAILY MX | <= .039 lb/d | all year |
| 002 | Diethyl phthalate | MO AVG | <= .053 lb/d | all year |
| 002 | Diethyl phthalate | DAILY MX | <= .13 lb/d | all year |
| 002 | Dimethyl phthalate | MO AVG | <= .012 lb/d | all year |
| 002 | Dimethyl phthalate | DAILY MX | <= .031 lb/d | all year |
| 002 | Ethylbenzene | MO AVG | <= .021 lb/d | all year |
| 002 | Ethylbenzene | DAILY MX | <= .07 lb/d | all year |
| 002 | Fluoranthene | MO AVG | <= .016 lb/d | all year |
| 002 | Fluoranthene | DAILY MX | <= .044 lb/d | all year |
| 002 | Fluorene | MO AVG | <= .014 lb/d | all year |
| 002 | Fluorene | DAILY MX | <= .039 lb/d | all year |
| 002 | Hexachloroethane | MO AVG | <= .014 lb/d | all year |
| 002 | Hexachloroethane | DAILY MX | <= .035 lb/d | all year |
| 002 | Methyl chloride [Chloromethane] | MO AVG | <= .056 lb/d | all year |
| 002 | Methyl chloride [Chloromethane] | DAILY MX | <= .12 lb/d | all year |
| 002 | Methylene chloride | MO AVG | <= .026 lb/d | all year |
| 002 | Methylene chloride | DAILY MX | <= .058 lb/d | all year |
| 002 | Nitrobenzene | MO AVG | <= .018 lb/d | all year |
| 002 | Nitrobenzene | DAILY MX | <= .044 lb/d | all year |
| 002 | Phenanthrene | MO AVG | <= .014 lb/d | all year |
| 002 | Phenanthrene | DAILY MX | <= .039 lb/d | all year |
| 002 | Pyrene | MO AVG | <= .016 lb/d | all year |
| 002 | Pyrene | DAILY MX | <= .044 lb/d | all year |
| 002 | Tetrachloroethylene | MO AVG | <= .014 lb/d | all year |
| 002 | Tetrachloroethylene | DAILY MX | <= .036 lb/d | all year |
| 002 | 1,1-Dichloroethane | MO AVG | <= .014 lb/d | all year |
| 002 | 1,1-Dichloroethane | DAILY MX | <= .039 lb/d | all year |
| 002 | 1,1-Dichloroethylene | MO AVG | <= .01 lb/d | all year |
| 002 | 1,1-Dichloroethylene | DAILY MX | <= .016 lb/d | all year |
| 002 | 1,1,1-Trichloroethane | MO AVG | <= .014 lb/d | all year |
| 002 | 1,1,1-Trichloroethane | DAILY MX | <= .035 lb/d | all year |
| 002 | 1,1,2-Trichloroethane | MO AVG | <= .014 lb/d | all year |
| 002 | 1,1,2-Trichloroethane | DAILY MX | <= .035 lb/d | all year |
| 002 | Benzo[a]anthracene | MO AVG | <= .014 lb/d | all year |
| 002 | Benzo[a]anthracene | DAILY MX | <= .039 lb/d | all year |
| 002 | 1,2-Dichlorobenzene | MO AVG | <= .05 lb/d | all year |
| 002 | 1,2-Dichlorobenzene | DAILY MX | <= .11 lb/d | all year |
| 002 | 1,2-Dichloropropane | MO AVG | <= .1 lb/d | all year |
| 002 | 1,2-Dichloropropane | DAILY MX | <= .15 lb/d | all year |
| 002 | trans-1,2-Dichloroethylene | MO AVG | <= .014 lb/d | all year |
| 002 | trans-1,2-Dichloroethylene | DAILY MX | <= .035 lb/d | all year |
| 002 | 1,2,4-Trichlorobenzene | MO AVG | <= .044 lb/d | all year |
| 002 | 1,2,4-Trichlorobenzene | DAILY MX | <= .091 lb/d | all year |
| 002 | 1,3-Dichlorobenzene | MO AVG | <= .02 lb/d | all year |
| 002 | 1,3-Dichlorobenzene | DAILY MX | <= .029 lb/d | all year |
| 002 | 1,4-Dichlorobenzene | MO AVG | <= .01 lb/d | all year |
| 002 | 1,4-Dichlorobenzene | DAILY MX | <= .018 lb/d | all year |
| 002 | 2-Chlorophenol | MO AVG | <= .02 lb/d | all year |
| 002 | 2-Chlorophenol | DAILY MX | <= .064 lb/d | all year |
| 002 | 2-Nitrophenol | MO AVG | <= .027 lb/d | all year |
| 002 | 2-Nitrophenol | DAILY MX | <= .045 lb/d | all year |
| 002 | 2,4-Dichlorophenol | MO AVG | <= .025 lb/d | all year |
| 002 | 2,4-Dichlorophenol | DAILY MX | <= .073 lb/d | all year |
| 002 | 2,4-Dimethylphenol | MO AVG | <= .012 lb/d | all year |
| 002 | 2,4-Dimethylphenol | DAILY MX | <= .023 lb/d | all year |
| 002 | 2,4-Dinitrotoluene | MO AVG | <= .074 lb/d | all year |
| 002 | 2,4-Dinitrotoluene | DAILY MX | <= .19 lb/d | all year |
| 002 | 2,4-Dinitrophenol | MO AVG | <= .046 lb/d | all year |
| 002 | 2,4-Dinitrophenol | DAILY MX | <= .08 lb/d | all year |
| 002 | 2,6-Dinitrotoluene | MO AVG | <= .17 lb/d | all year |
| 002 | 2,6-Dinitrotoluene | DAILY MX | <= .42 lb/d | all year |
| 002 | 4-Nitrophenol | MO AVG | <= .047 lb/d | all year |
| 002 | 4-Nitrophenol | DAILY MX | <= .081 lb/d | all year |
| 002 | 4,6-Dinitro-o-cresol | MO AVG | <= .051 lb/d | all year |
| 002 | 4,6-Dinitro-o-cresol | DAILY MX | <= .18 lb/d | all year |
| 002 | Phenol | MO AVG | <= .01 lb/d | all year |
| 002 | Phenol | DAILY MX | <= .017 lb/d | all year |
| 002 | Naphthalene | MO AVG | <= .014 lb/d | all year |
| 002 | Naphthalene | DAILY MX | <= .039 lb/d | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= .067 lb/d | all year |
| 002 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= .18 lb/d | all year |
| 002 | Di-n-butyl phthalate | MO AVG | <= .018 lb/d | all year |
| 002 | Di-n-butyl phthalate | DAILY MX | <= .037 lb/d | all year |
| 002 | Vinyl chloride | MO AVG | <= .068 lb/d | all year |
| 002 | Vinyl chloride | DAILY MX | <= .17 lb/d | all year |
| 002 | Trichloroethylene | MO AVG | <= .014 lb/d | all year |
| 002 | Trichloroethylene | DAILY MX | <= .035 lb/d | all year |
| 002 | Hexachlorobenzene | MO AVG | <= .01 lb/d | all year |
| 002 | Hexachlorobenzene | DAILY MX | <= .018 lb/d | all year |
| 002 | Hexachlorobutadiene | MO AVG | <= .013 lb/d | all year |
| 002 | Hexachlorobutadiene | DAILY MX | <= .032 lb/d | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | 1,3-Dichloropropylene | MO AVG | <= .019 lb/d | all year |
| 002 | 1,3-Dichloropropylene | DAILY MX | <= .029 lb/d | all year |
| 002 | 3,4-Benzofluoranthene | MO AVG | <= .015 lb/d | all year |
| 002 | 3,4-Benzofluoranthene | DAILY MX | <= .04 lb/d | all year |
| 002 | Chloroethane | MO AVG | <= .068 lb/d | all year |
| 002 | Chloroethane | DAILY MX | <= .17 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states