NPDES permit KS0079057 · Major NON-POTW · effective, expires 2030-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 29 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 45 mg/L | all year |
| 001 | pH | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 80 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 120 mg/L | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | E. coli | MO AVG | report only | all year |
| 001 | E. coli | DAILY MX | report only | all year |
| 002 | pH | DAILY MN | >= 6 SU | all year |
| 002 | pH | DAILY MX | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 002 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 002 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 003 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 003 | pH | DAILY MN | >= 6 SU | all year |
| 003 | pH | DAILY MN | >= 6 SU | all year |
| 003 | pH | DAILY MX | <= 9 SU | all year |
| 003 | pH | DAILY MX | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 003 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 003 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 003 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 003 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 003 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 003 | Oxidants, total residual | DAILY MX | <= .2 mg/L | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
| 004 | Temperature, water deg. centigrade | DAILY MX | report only | Jul, Aug, Sep |
| 004 | pH | DAILY MN | >= 6 SU | all year |
| 004 | pH | DAILY MX | <= 9 SU | all year |
| 004 | pH | DAILY MN | >= 6 SU | Jul, Aug, Sep |
| 004 | pH | DAILY MX | <= 9 SU | Jul, Aug, Sep |
| 004 | Arsenic, total recoverable | MO AVG | report only | all year |
| 004 | Selenium, total recoverable | MO AVG | report only | all year |
| 004 | Thallium, total recoverable | MO AVG | report only | all year |
| 004 | Beryllium, total recoverable [as Be] | MO AVG | report only | all year |
| 004 | Nickel, total recoverable | MO AVG | report only | all year |
| 004 | Silver total recoverable | MO AVG | report only | all year |
| 004 | Zinc, total recoverable | MO AVG | report only | all year |
| 004 | Cadmium, total recoverable | MO AVG | report only | all year |
| 004 | Lead, total recoverable | MO AVG | report only | all year |
| 004 | Chromium, total recoverable | MO AVG | report only | all year |
| 004 | Copper, total recoverable | MO AVG | report only | all year |
| 004 | Antimony, total recoverable | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 005 | pH | DAILY MN | report only | all year |
| 005 | pH | DAILY MX | report only | all year |
| 005 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 005 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 005 | Oil & Grease | MO AVG | <= 10 mg/L | all year |
| 005 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | pH | DAILY MN | >= 6 SU | all year |
| 006 | pH | DAILY MX | <= 9 SU | all year |
| 006 | Oxidants, total residual | DAILY MX | <= 1 mg/L | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 007 | Temperature, water deg. centigrade | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states