NPDES permit IN0023302 · Major POTW · effective, expires 2031-02-28 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: E. coli, colony forming units [CFU] (1).
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DLYAVMIN | >= 6 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 12 mg/L | all year |
| 001 | Solids, total suspended | MX WK AV | <= 18 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | MX WK AV | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.1 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.6 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | <= 1.6 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | <= 2.4 mg/L | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Dec |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | report only | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MX WK AV | report only | Jan, Feb, Mar, Apr, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Copper, total recoverable | MO AVG | <= .02 mg/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= .03 mg/L | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | E. coli, colony forming units [CFU] | MO GEO | <= 125 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | E. coli, colony forming units [CFU] | DAILY MX | <= 235 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 15 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | report only | all year |
| 001 | Flow, total | MO TOTAL | report only | all year |
| 008 | Duration | MO TOTAL | report only | all year |
| 008 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 008 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 008 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 009 | Duration | MO TOTAL | report only | all year |
| 009 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 009 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 009 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 010 | Duration | MO TOTAL | report only | all year |
| 010 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 010 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 010 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 011 | Duration | MO TOTAL | report only | all year |
| 011 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 011 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 011 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 013 | Duration | MO TOTAL | report only | all year |
| 013 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 013 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 013 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 018 | Duration | MO TOTAL | report only | all year |
| 018 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 018 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 018 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 021 | Duration | MO TOTAL | report only | all year |
| 021 | Overflow volume [SS0 volume, CSO volume] | MO TOTAL | report only | all year |
| 021 | Precipitation, monthly accumulation | MO TOTAL | report only | all year |
| 021 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 022 | Oxygen, dissolved [DO] | DLYAVMIN | >= 6 mg/L | all year |
| 022 | pH | DAILY MN | >= 6 SU | all year |
| 022 | pH | DAILY MX | <= 9 SU | all year |
| 022 | Solids, total suspended | MO AVG | <= 30 mg/L | Jan, Feb, Mar, Apr, Dec |
| 022 | Solids, total suspended | MO AVG | <= 12 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Solids, total suspended | MX WK AV | <= 45 mg/L | Jan, Feb, Mar, Apr, Dec |
| 022 | Solids, total suspended | MX WK AV | <= 18 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Solids, total suspended | MO AVG | <= 18776 lb/d | Jan, Feb, Mar, Apr, Dec |
| 022 | Solids, total suspended | MO AVG | <= 7510 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Solids, total suspended | MX WK AV | <= 28164 lb/d | Jan, Feb, Mar, Apr, Dec |
| 022 | Solids, total suspended | MX WK AV | <= 11266 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 022 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 022 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.5 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Nitrogen, ammonia total [as N] | MO AVG | <= 3 mg/L | Jan, Feb, Mar, Apr, Dec |
| 022 | Nitrogen, ammonia total [as N] | MX WK AV | <= 2.3 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Nitrogen, ammonia total [as N] | MX WK AV | <= 4.5 mg/L | Jan, Feb, Mar, Apr, Dec |
| 022 | Nitrogen, ammonia total [as N] | MO AVG | <= 939 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Nitrogen, ammonia total [as N] | MO AVG | <= 1878 lb/d | Jan, Feb, Mar, Apr, Dec |
| 022 | Nitrogen, ammonia total [as N] | MX WK AV | <= 1440 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Nitrogen, ammonia total [as N] | MX WK AV | <= 2816 lb/d | Jan, Feb, Mar, Apr, Dec |
| 022 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| 022 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 022 | Copper, total recoverable | MO AVG | <= .02 mg/L | all year |
| 022 | Copper, total recoverable | DAILY MX | <= .03 mg/L | all year |
| 022 | Copper, total recoverable | MO AVG | report only | all year |
| 022 | Copper, total recoverable | DAILY MX | report only | all year |
| 022 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 022 | E. coli, colony forming units [CFU] | MO GEO | <= 125 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 022 | E. coli, colony forming units [CFU] | DAILY MX | <= 235 CFU/100mL | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 022 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute (alert) | Feb, Aug |
| 022 | Toxicity [acute], Ceriodaphnia dubia | MAXIMUM | <= 1 tox acute (alert) | Mar, Sep |
| 022 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 1 tox chronic (alert) | Feb, Aug |
| 022 | Toxicity [chronic], Ceriodaphnia dubia | MAXIMUM | <= 1 tox chronic (alert) | Mar, Sep |
| 022 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute (alert) | Feb, Aug |
| 022 | Toxicity [acute], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox acute (alert) | Mar, Sep |
| 022 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox chronic (alert) | Feb, Aug |
| 022 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MAXIMUM | <= 1 tox chronic (alert) | Mar, Sep |
| 022 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | Jan, Feb, Mar, Apr, Dec |
| 022 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 40 mg/L | Jan, Feb, Mar, Apr, Dec |
| 022 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 15 mg/L | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 15647 lb/d | Jan, Feb, Mar, Apr, Dec |
| 022 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 6259 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 25035 lb/d | Jan, Feb, Mar, Apr, Dec |
| 022 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 9388 lb/d | May, Jun, Jul, Aug, Sep, Oct, Nov |
| 022 | Flow, total | MO TOTAL | report only | all year |
| 122 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 122 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 122 | Flow, total | MO TOTAL | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states